5165.0 2942.0 5185.0 2942.0 5185.0 2977.0 5165.0 2977.0 small-vehicle 0
5194.0 3005.0 5215.0 3005.0 5215.0 3042.0 5194.0 3042.0 small-vehicle 0
3395.0 2398.0 3482.0 2398.0 3482.0 2596.0 3395.0 2596.0 tennis-court 0
3543.0 2401.0 3638.0 2401.0 3638.0 2596.0 3543.0 2596.0 tennis-court 0
3692.0 2407.0 3782.0 2407.0 3782.0 2600.0 3692.0 2600.0 tennis-court 0
3834.0 2408.0 3931.0 2408.0 3931.0 2607.0 3834.0 2607.0 tennis-court 0
3981.0 2415.0 4072.0 2415.0 4072.0 2606.0 3981.0 2606.0 tennis-court 0
2867.0 2765.0 2957.0 2765.0 2957.0 2958.0 2867.0 2958.0 tennis-court 0
3012.0 2769.0 3104.0 2769.0 3104.0 2965.0 3012.0 2965.0 tennis-court 0
3192.0 2730.0 3288.0 2730.0 3288.0 2925.0 3192.0 2925.0 tennis-court 0
3338.0 2732.0 3431.0 2732.0 3431.0 2935.0 3338.0 2935.0 tennis-court 0
3521.0 2739.0 3605.0 2739.0 3605.0 2928.0 3521.0 2928.0 tennis-court 0
3666.0 2741.0 3755.0 2741.0 3755.0 2935.0 3666.0 2935.0 tennis-court 0
3172.0 3067.0 3266.0 3067.0 3266.0 3262.0 3172.0 3262.0 tennis-court 0
3319.0 3066.0 3407.0 3066.0 3407.0 3262.0 3319.0 3262.0 tennis-court 0
3459.0 3070.0 3552.0 3070.0 3552.0 3268.0 3459.0 3268.0 tennis-court 0
3641.0 3070.0 3731.0 3070.0 3731.0 3269.0 3641.0 3269.0 tennis-court 0
3248.0 2397.0 3338.0 2397.0 3338.0 2592.0 3248.0 2592.0 tennis-court 0
3103.0 2394.0 3195.0 2394.0 3195.0 2587.0 3103.0 2587.0 tennis-court 0
2961.0 2389.0 3050.0 2389.0 3050.0 2588.0 2961.0 2588.0 tennis-court 0
2568.0 1367.0 3109.0 1367.0 3109.0 1897.0 2568.0 1897.0 swimming-pool 0
1014.0 4409.0 1088.0 4409.0 1088.0 4458.0 1014.0 4458.0 swimming-pool 0
1529.0 4054.0 1590.0 4054.0 1590.0 4142.0 1529.0 4142.0 swimming-pool 0
1149.0 4137.0 1215.0 4137.0 1215.0 4220.0 1149.0 4220.0 swimming-pool 0
1274.0 4557.0 1358.0 4557.0 1358.0 4621.0 1274.0 4621.0 swimming-pool 0
105.0 4778.0 195.0 4778.0 195.0 4855.0 105.0 4855.0 swimming-pool 0
1554.0 3651.0 1644.0 3651.0 1644.0 3760.0 1554.0 3760.0 swimming-pool 0
2267.0 3902.0 2366.0 3902.0 2366.0 4012.0 2267.0 4012.0 swimming-pool 0
4449.0 4324.0 4547.0 4324.0 4547.0 4425.0 4449.0 4425.0 swimming-pool 0
2586.0 4340.0 2692.0 4340.0 2692.0 4441.0 2586.0 4441.0 swimming-pool 0
4441.0 2616.0 4614.0 2616.0 4614.0 2811.0 4441.0 2811.0 swimming-pool 0
4689.0 1418.0 4757.0 1418.0 4757.0 1514.0 4689.0 1514.0 swimming-pool 0
5089.0 2029.0 5152.0 2029.0 5152.0 2131.0 5089.0 2131.0 swimming-pool 0
4817.0 2562.0 4967.0 2562.0 4967.0 2783.0 4817.0 2783.0 swimming-pool 0
4970.0 2603.0 5126.0 2603.0 5126.0 2825.0 4970.0 2825.0 swimming-pool 0
3844.0 2862.0 3934.0 2862.0 3934.0 3056.0 3844.0 3056.0 tennis-court 0
3990.0 2864.0 4079.0 2864.0 4079.0 3059.0 3990.0 3059.0 tennis-court 0
3812.0 3149.0 3902.0 3149.0 3902.0 3349.0 3812.0 3349.0 tennis-court 0
1432.0 4282.0 1450.0 4282.0 1450.0 4317.0 1432.0 4317.0 small-vehicle 0
4102.0 2708.0 4187.0 2708.0 4187.0 2869.0 4102.0 2869.0 tennis-court 0
72.0 3646.0 132.0 3646.0 132.0 3703.0 72.0 3703.0 large-vehicle 0
1428.0 625.0 1453.0 625.0 1453.0 666.0 1428.0 666.0 small-vehicle 0
1609.0 360.0 1647.0 360.0 1647.0 393.0 1609.0 393.0 small-vehicle 0
1766.0 709.0 1799.0 709.0 1799.0 751.0 1766.0 751.0 small-vehicle 0
1792.0 891.0 1829.0 891.0 1829.0 918.0 1792.0 918.0 small-vehicle 0
1399.0 4268.0 1427.0 4268.0 1427.0 4307.0 1399.0 4307.0 small-vehicle 0
4871.0 3470.0 5003.0 3470.0 5003.0 3648.0 4871.0 3648.0 basketball-court 0
2651.0 4144.0 2689.0 4144.0 2689.0 4166.0 2651.0 4166.0 small-vehicle 0
3500.0 2130.0 3521.0 2130.0 3521.0 2169.0 3500.0 2169.0 small-vehicle 0
3461.0 2132.0 3481.0 2132.0 3481.0 2165.0 3461.0 2165.0 small-vehicle 0
3792.0 4390.0 3809.0 4390.0 3809.0 4426.0 3792.0 4426.0 small-vehicle 0
3786.0 1996.0 3809.0 1996.0 3809.0 2033.0 3786.0 2033.0 small-vehicle 0
3782.0 2124.0 3817.0 2124.0 3817.0 2141.0 3782.0 2141.0 small-vehicle 0
4109.0 2550.0 4191.0 2550.0 4191.0 2704.0 4109.0 2704.0 tennis-court 0
2399.0 3150.0 3030.0 3150.0 3030.0 3766.0 2399.0 3766.0 soccer-ball-field 0
2400.0 2231.0 2504.0 2231.0 2504.0 2395.0 2400.0 2395.0 tennis-court 0
1918.0 2319.0 2067.0 2319.0 2067.0 2498.0 1918.0 2498.0 tennis-court 0
2485.0 2247.0 2584.0 2247.0 2584.0 2399.0 2485.0 2399.0 tennis-court 0
2600.0 2258.0 2700.0 2258.0 2700.0 2416.0 2600.0 2416.0 tennis-court 0
2376.0 2425.0 2475.0 2425.0 2475.0 2577.0 2376.0 2577.0 tennis-court 0
2458.0 2430.0 2554.0 2430.0 2554.0 2583.0 2458.0 2583.0 tennis-court 0
2569.0 2438.0 2671.0 2438.0 2671.0 2598.0 2569.0 2598.0 tennis-court 0
1845.0 2367.0 2005.0 2367.0 2005.0 2552.0 1845.0 2552.0 tennis-court 0
1999.0 2258.0 2158.0 2258.0 2158.0 2438.0 1999.0 2438.0 tennis-court 0
3355.0 3852.0 3686.0 3852.0 3686.0 4040.0 3355.0 4040.0 soccer-ball-field 0
2111.0 2179.0 2263.0 2179.0 2263.0 2349.0 2111.0 2349.0 tennis-court 0
2264.0 2903.0 2400.0 2903.0 2400.0 3065.0 2264.0 3065.0 tennis-court 0
2334.0 2857.0 2471.0 2857.0 2471.0 3022.0 2334.0 3022.0 tennis-court 0
2341.0 3036.0 2487.0 3036.0 2487.0 3205.0 2341.0 3205.0 tennis-court 0
2403.0 2996.0 2560.0 2996.0 2560.0 3168.0 2403.0 3168.0 tennis-court 0
830.0 882.0 1588.0 882.0 1588.0 1370.0 830.0 1370.0 soccer-ball-field 0
221.0 4219.0 294.0 4219.0 294.0 4294.0 221.0 4294.0 swimming-pool 0
