1097.0 442.0 1135.0 442.0 1135.0 472.0 1097.0 472.0 small-vehicle 0
1043.0 476.0 1090.0 476.0 1090.0 506.0 1043.0 506.0 small-vehicle 0
611.0 211.0 748.0 211.0 748.0 407.0 611.0 407.0 tennis-court 0
739.0 169.0 876.0 169.0 876.0 364.0 739.0 364.0 tennis-court 0
856.0 79.0 986.0 79.0 986.0 274.0 856.0 274.0 tennis-court 0
542.0 582.0 674.0 582.0 674.0 777.0 542.0 777.0 tennis-court 0
411.0 623.0 542.0 623.0 542.0 817.0 411.0 817.0 tennis-court 0
280.0 659.0 413.0 659.0 413.0 856.0 280.0 856.0 tennis-court 0
168.0 499.0 205.0 499.0 205.0 518.0 168.0 518.0 small-vehicle 0
937.0 883.0 974.0 883.0 974.0 923.0 937.0 923.0 small-vehicle 0
1078.0 991.0 1111.0 991.0 1111.0 1030.0 1078.0 1030.0 small-vehicle 0
1089.0 424.0 1133.0 424.0 1133.0 453.0 1089.0 453.0 small-vehicle 0
1064.0 517.0 1102.0 517.0 1102.0 544.0 1064.0 544.0 small-vehicle 0
1059.0 287.0 1088.0 287.0 1088.0 335.0 1059.0 335.0 small-vehicle 0
1052.0 978.0 1085.0 978.0 1085.0 1017.0 1052.0 1017.0 small-vehicle 0
943.0 1013.0 978.0 1013.0 978.0 1054.0 943.0 1054.0 small-vehicle 0
1082.0 404.0 1125.0 404.0 1125.0 431.0 1082.0 431.0 small-vehicle 0
1075.0 384.0 1118.0 384.0 1118.0 409.0 1075.0 409.0 small-vehicle 0
1031.0 400.0 1069.0 400.0 1069.0 425.0 1031.0 425.0 small-vehicle 0
229.0 266.0 362.0 266.0 362.0 385.0 229.0 385.0 swimming-pool 0
