857.0 1260.0 872.0 1260.0 872.0 1269.0 857.0 1269.0 swimming-pool 1
801.0 1068.0 822.0 1068.0 822.0 1084.0 801.0 1084.0 swimming-pool 1
206.0 1052.0 252.0 1052.0 252.0 1082.0 206.0 1082.0 swimming-pool 0
306.0 1223.0 324.0 1223.0 324.0 1233.0 306.0 1233.0 swimming-pool 0
562.0 1220.0 594.0 1220.0 594.0 1248.0 562.0 1248.0 swimming-pool 0
318.0 931.0 348.0 931.0 348.0 960.0 318.0 960.0 swimming-pool 0
335.0 857.0 362.0 857.0 362.0 878.0 335.0 878.0 swimming-pool 0
864.0 1124.0 881.0 1124.0 881.0 1141.0 864.0 1141.0 swimming-pool 0
882.0 557.0 922.0 557.0 922.0 589.0 882.0 589.0 swimming-pool 0
1238.0 138.0 1257.0 138.0 1257.0 153.0 1238.0 153.0 swimming-pool 0
1391.0 85.0 1406.0 85.0 1406.0 101.0 1391.0 101.0 swimming-pool 1
1475.0 520.0 1625.0 520.0 1625.0 670.0 1475.0 670.0 roundabout 0
1686.0 113.0 1721.0 113.0 1721.0 145.0 1686.0 145.0 swimming-pool 0
561.0 288.0 581.0 288.0 581.0 333.0 561.0 333.0 tennis-court 0
667.0 333.0 687.0 333.0 687.0 375.0 667.0 375.0 tennis-court 0
698.0 333.0 719.0 333.0 719.0 376.0 698.0 376.0 tennis-court 0
623.0 410.0 643.0 410.0 643.0 452.0 623.0 452.0 tennis-court 0
592.0 408.0 610.0 408.0 610.0 451.0 592.0 451.0 tennis-court 0
527.0 408.0 548.0 408.0 548.0 450.0 527.0 450.0 tennis-court 0
1416.0 60.0 1429.0 60.0 1429.0 70.0 1416.0 70.0 swimming-pool 1
643.0 1136.0 664.0 1136.0 664.0 1155.0 643.0 1155.0 swimming-pool 1
636.0 215.0 652.0 215.0 652.0 257.0 636.0 257.0 swimming-pool 0
