1016.0 370.0 1076.0 370.0 1076.0 476.0 1016.0 476.0 tennis-court 0
940.0 376.0 996.0 376.0 996.0 484.0 940.0 484.0 tennis-court 0
854.0 384.0 909.0 384.0 909.0 490.0 854.0 490.0 tennis-court 0
776.0 391.0 833.0 391.0 833.0 496.0 776.0 496.0 tennis-court 0
1151.0 153.0 1205.0 153.0 1205.0 257.0 1151.0 257.0 tennis-court 0
1078.0 161.0 1135.0 161.0 1135.0 267.0 1078.0 267.0 tennis-court 0
996.0 166.0 1050.0 166.0 1050.0 273.0 996.0 273.0 tennis-court 0
922.0 174.0 979.0 174.0 979.0 278.0 922.0 278.0 tennis-court 0
829.0 182.0 883.0 182.0 883.0 288.0 829.0 288.0 tennis-court 0
1107.0 1.0 1158.0 1.0 1158.0 96.0 1107.0 96.0 tennis-court 0
1040.0 1.0 1095.0 1.0 1095.0 100.0 1040.0 100.0 tennis-court 0
756.0 638.0 1241.0 638.0 1241.0 1379.0 756.0 1379.0 ground-track-field 0
846.0 786.0 1172.0 786.0 1172.0 1250.0 846.0 1250.0 soccer-ball-field 0
814.0 1613.0 1003.0 1613.0 1003.0 1716.0 814.0 1716.0 soccer-ball-field 0
141.0 637.0 473.0 637.0 473.0 1122.0 141.0 1122.0 soccer-ball-field 0
