490.0 39.0 503.0 39.0 503.0 46.0 490.0 46.0 swimming-pool 1
255.0 408.0 266.0 408.0 266.0 415.0 255.0 415.0 swimming-pool 1
271.0 538.0 283.0 538.0 283.0 545.0 271.0 545.0 swimming-pool 1
365.0 537.0 376.0 537.0 376.0 548.0 365.0 548.0 swimming-pool 1
376.0 465.0 402.0 465.0 402.0 481.0 376.0 481.0 swimming-pool 0
390.0 481.0 401.0 481.0 401.0 488.0 390.0 488.0 swimming-pool 1
313.0 469.0 324.0 469.0 324.0 475.0 313.0 475.0 swimming-pool 1
340.0 471.0 350.0 471.0 350.0 476.0 340.0 476.0 swimming-pool 1
392.0 491.0 401.0 491.0 401.0 499.0 392.0 499.0 swimming-pool 1
99.0 602.0 111.0 602.0 111.0 613.0 99.0 613.0 swimming-pool 1
174.0 700.0 185.0 700.0 185.0 711.0 174.0 711.0 swimming-pool 1
80.0 798.0 88.0 798.0 88.0 804.0 80.0 804.0 swimming-pool 1
99.0 799.0 112.0 799.0 112.0 805.0 99.0 805.0 swimming-pool 1
98.0 780.0 105.0 780.0 105.0 788.0 98.0 788.0 swimming-pool 1
364.0 749.0 373.0 749.0 373.0 762.0 364.0 762.0 swimming-pool 1
488.0 655.0 503.0 655.0 503.0 663.0 488.0 663.0 swimming-pool 1
176.0 518.0 185.0 518.0 185.0 529.0 176.0 529.0 swimming-pool 1
112.0 483.0 119.0 483.0 119.0 494.0 112.0 494.0 swimming-pool 1
490.0 606.0 505.0 606.0 505.0 613.0 490.0 613.0 swimming-pool 1
521.0 513.0 551.0 513.0 551.0 543.0 521.0 543.0 baseball-diamond 0
266.0 230.0 295.0 230.0 295.0 260.0 266.0 260.0 baseball-diamond 0
323.0 221.0 361.0 221.0 361.0 260.0 323.0 260.0 baseball-diamond 0
427.0 254.0 466.0 254.0 466.0 294.0 427.0 294.0 baseball-diamond 0
518.0 323.0 556.0 323.0 556.0 368.0 518.0 368.0 baseball-diamond 0
321.0 292.0 357.0 292.0 357.0 328.0 321.0 328.0 baseball-diamond 0
371.0 339.0 401.0 339.0 401.0 370.0 371.0 370.0 baseball-diamond 0
411.0 370.0 492.0 370.0 492.0 534.0 411.0 534.0 ground-track-field 0
119.0 359.0 129.0 359.0 129.0 369.0 119.0 369.0 swimming-pool 1
175.0 145.0 189.0 145.0 189.0 152.0 175.0 152.0 swimming-pool 1
176.0 157.0 188.0 157.0 188.0 163.0 176.0 163.0 swimming-pool 1
98.0 132.0 114.0 132.0 114.0 145.0 98.0 145.0 swimming-pool 0
171.0 253.0 184.0 253.0 184.0 263.0 171.0 263.0 swimming-pool 1
91.0 266.0 100.0 266.0 100.0 277.0 91.0 277.0 swimming-pool 1
176.0 288.0 191.0 288.0 191.0 296.0 176.0 296.0 swimming-pool 1
425.0 667.0 438.0 667.0 438.0 675.0 425.0 675.0 swimming-pool 1
414.0 617.0 431.0 617.0 431.0 624.0 414.0 624.0 swimming-pool 0
361.0 778.0 369.0 778.0 369.0 786.0 361.0 786.0 swimming-pool 1
416.0 555.0 428.0 555.0 428.0 578.0 416.0 578.0 tennis-court 0
624.0 28.0 633.0 28.0 633.0 42.0 624.0 42.0 swimming-pool 1
470.0 40.0 484.0 40.0 484.0 45.0 470.0 45.0 swimming-pool 1
581.0 42.0 590.0 42.0 590.0 51.0 581.0 51.0 swimming-pool 1
602.0 387.0 628.0 387.0 628.0 408.0 602.0 408.0 swimming-pool 0
394.0 412.0 403.0 412.0 403.0 418.0 394.0 418.0 swimming-pool 1
402.0 555.0 412.0 555.0 412.0 577.0 402.0 577.0 tennis-court 0
433.0 557.0 445.0 557.0 445.0 578.0 433.0 578.0 tennis-court 0
624.0 62.0 632.0 62.0 632.0 105.0 624.0 105.0 swimming-pool 0
571.0 175.0 587.0 175.0 587.0 182.0 571.0 182.0 swimming-pool 0
607.0 176.0 620.0 176.0 620.0 183.0 607.0 183.0 swimming-pool 1
696.0 46.0 702.0 46.0 702.0 55.0 696.0 55.0 swimming-pool 1
693.0 154.0 700.0 154.0 700.0 162.0 693.0 162.0 swimming-pool 1
111.0 584.0 115.0 584.0 115.0 591.0 111.0 591.0 swimming-pool 1
111.0 515.0 118.0 515.0 118.0 526.0 111.0 526.0 swimming-pool 1
633.0 95.0 638.0 95.0 638.0 107.0 633.0 107.0 swimming-pool 1
500.0 172.0 517.0 172.0 517.0 181.0 500.0 181.0 swimming-pool 0
544.0 618.0 552.0 618.0 552.0 630.0 544.0 630.0 swimming-pool 1
442.0 792.0 449.0 792.0 449.0 799.0 442.0 799.0 swimming-pool 1
592.0 575.0 600.0 575.0 600.0 588.0 592.0 588.0 swimming-pool 1
640.0 620.0 647.0 620.0 647.0 635.0 640.0 635.0 swimming-pool 1
690.0 578.0 696.0 578.0 696.0 590.0 690.0 590.0 swimming-pool 1
566.0 770.0 572.0 770.0 572.0 802.0 566.0 802.0 swimming-pool 0
457.0 836.0 469.0 836.0 469.0 841.0 457.0 841.0 swimming-pool 1
451.0 842.0 465.0 842.0 465.0 849.0 451.0 849.0 swimming-pool 1
445.0 834.0 455.0 834.0 455.0 839.0 445.0 839.0 swimming-pool 1
534.0 174.0 546.0 174.0 546.0 180.0 534.0 180.0 swimming-pool 1
554.0 831.0 570.0 831.0 570.0 854.0 554.0 854.0 swimming-pool 0
36.0 782.0 45.0 782.0 45.0 793.0 36.0 793.0 swimming-pool 1
180.0 338.0 194.0 338.0 194.0 347.0 180.0 347.0 swimming-pool 1
71.0 197.0 78.0 197.0 78.0 209.0 71.0 209.0 swimming-pool 1
472.0 108.0 485.0 108.0 485.0 119.0 472.0 119.0 swimming-pool 1
468.0 170.0 480.0 170.0 480.0 178.0 468.0 178.0 swimming-pool 1
272.0 156.0 297.0 156.0 297.0 181.0 272.0 181.0 baseball-diamond 0
