292.0 1117.0 312.0 1117.0 312.0 1140.0 292.0 1140.0 small-vehicle 0
338.0 1404.0 362.0 1404.0 362.0 1424.0 338.0 1424.0 small-vehicle 0
512.0 75.0 1015.0 75.0 1015.0 408.0 512.0 408.0 soccer-ball-field 0
512.0 449.0 1029.0 449.0 1029.0 806.0 512.0 806.0 soccer-ball-field 0
1013.0 430.0 1296.0 430.0 1296.0 798.0 1013.0 798.0 soccer-ball-field 0
1332.0 417.0 1710.0 417.0 1710.0 956.0 1332.0 956.0 soccer-ball-field 0
646.0 810.0 1152.0 810.0 1152.0 1164.0 646.0 1164.0 soccer-ball-field 0
1184.0 888.0 1316.0 888.0 1316.0 1078.0 1184.0 1078.0 soccer-ball-field 0
1242.0 774.0 1292.0 774.0 1292.0 892.0 1242.0 892.0 ground-track-field 0
1447.0 1260.0 1500.0 1260.0 1500.0 1298.0 1447.0 1298.0 swimming-pool 0
215.0 1331.0 236.0 1331.0 236.0 1359.0 215.0 1359.0 small-vehicle 0
45.0 1233.0 61.0 1233.0 61.0 1254.0 45.0 1254.0 small-vehicle 0
95.0 1331.0 118.0 1331.0 118.0 1360.0 95.0 1360.0 small-vehicle 0
96.0 1231.0 114.0 1231.0 114.0 1255.0 96.0 1255.0 small-vehicle 0
137.0 1352.0 157.0 1352.0 157.0 1375.0 137.0 1375.0 small-vehicle 0
165.0 1348.0 182.0 1348.0 182.0 1370.0 165.0 1370.0 small-vehicle 0
124.0 1350.0 141.0 1350.0 141.0 1374.0 124.0 1374.0 small-vehicle 0
66.0 1169.0 86.0 1169.0 86.0 1194.0 66.0 1194.0 small-vehicle 0
99.0 1274.0 117.0 1274.0 117.0 1296.0 99.0 1296.0 small-vehicle 0
8.0 98.0 478.0 98.0 478.0 891.0 8.0 891.0 ground-track-field 0
