4145.0 873.0 4154.0 873.0 4154.0 884.0 4145.0 884.0 storage-tank 1
1939.0 2102.0 2020.0 2102.0 2020.0 2148.0 1939.0 2148.0 ground-track-field 0
580.0 1216.0 611.0 1216.0 611.0 1263.0 580.0 1263.0 soccer-ball-field 1
1224.0 2087.0 1236.0 2087.0 1236.0 2098.0 1224.0 2098.0 storage-tank 1
1224.0 2100.0 1236.0 2100.0 1236.0 2112.0 1224.0 2112.0 storage-tank 1
1249.0 2082.0 1260.0 2082.0 1260.0 2093.0 1249.0 2093.0 storage-tank 1
1063.0 1344.0 1102.0 1344.0 1102.0 1398.0 1063.0 1398.0 ground-track-field 0
1071.0 1356.0 1093.0 1356.0 1093.0 1387.0 1071.0 1387.0 soccer-ball-field 1
1953.0 2110.0 2005.0 2110.0 2005.0 2138.0 1953.0 2138.0 soccer-ball-field 1
4145.0 864.0 4153.0 864.0 4153.0 873.0 4145.0 873.0 storage-tank 1
1986.0 1636.0 2040.0 1636.0 2040.0 1717.0 1986.0 1717.0 ground-track-field 0
1996.0 1651.0 2028.0 1651.0 2028.0 1698.0 1996.0 1698.0 soccer-ball-field 1
2272.0 655.0 2284.0 655.0 2284.0 667.0 2272.0 667.0 storage-tank 1
2272.0 668.0 2284.0 668.0 2284.0 681.0 2272.0 681.0 storage-tank 1
2606.0 925.0 2656.0 925.0 2656.0 939.0 2606.0 939.0 bridge 0
2478.0 1022.0 2503.0 1022.0 2503.0 1051.0 2478.0 1051.0 bridge 0
574.0 1200.0 615.0 1200.0 615.0 1274.0 574.0 1274.0 ground-track-field 0
