imagesource:GoogleEarth
gsd:0.139456203881
867.0 1330.0 883.0 1331.0 883.0 1365.0 867.0 1365.0 small-vehicle 1
50.0 223.0 67.0 223.0 67.0 264.0 50.0 265.0 small-vehicle 0
962.0 1504.0 946.0 1502.0 948.0 1466.0 962.0 1467.0 small-vehicle 0
1000.0 1461.0 985.0 1460.0 986.0 1426.0 1002.0 1426.0 small-vehicle 0
1020.0 1459.0 1005.0 1457.0 1006.0 1423.0 1022.0 1423.0 small-vehicle 0
967.0 1460.0 949.0 1459.0 950.0 1420.0 967.0 1422.0 small-vehicle 0
20.0 996.0 35.0 996.0 33.0 1031.0 18.0 1031.0 small-vehicle 0
20.0 959.0 36.0 959.0 34.0 994.0 19.0 994.0 small-vehicle 0
23.0 922.0 39.0 923.0 36.0 956.0 20.0 955.0 small-vehicle 0
30.0 792.0 45.0 793.0 42.0 830.0 28.0 830.0 small-vehicle 0
33.0 701.0 49.0 701.0 47.0 740.0 32.0 741.0 small-vehicle 0
35.0 616.0 52.0 616.0 49.0 652.0 33.0 651.0 small-vehicle 0
39.0 541.0 54.0 541.0 53.0 574.0 37.0 574.0 small-vehicle 0
46.0 373.0 62.0 373.0 61.0 406.0 46.0 406.0 small-vehicle 0
47.0 331.0 63.0 331.0 61.0 367.0 45.0 366.0 small-vehicle 0
52.0 170.0 67.0 171.0 66.0 209.0 51.0 209.0 small-vehicle 0
1033.0 1335.0 1051.0 1335.0 1052.0 1374.0 1035.0 1374.0 small-vehicle 0
53.0 130.0 69.0 131.0 66.0 167.0 50.0 166.0 small-vehicle 0
975.0 1093.0 1056.0 1096.0 1048.0 1265.0 968.0 1263.0 tennis-court 0
847.0 1087.0 929.0 1090.0 923.0 1263.0 840.0 1259.0 tennis-court 0
721.0 1081.0 802.0 1085.0 794.0 1256.0 713.0 1252.0 tennis-court 0
595.0 1077.0 675.0 1080.0 669.0 1250.0 586.0 1246.0 tennis-court 0
711.0 1346.0 795.0 1348.0 785.0 1517.0 705.0 1514.0 tennis-court 0
584.0 1339.0 667.0 1342.0 657.0 1513.0 577.0 1510.0 tennis-court 0
454.0 1371.0 538.0 1373.0 530.0 1544.0 447.0 1541.0 tennis-court 0
326.0 1364.0 410.0 1367.0 402.0 1539.0 319.0 1536.0 tennis-court 0
201.0 1359.0 283.0 1362.0 275.0 1533.0 193.0 1529.0 tennis-court 0
70.0 1352.0 153.0 1356.0 145.0 1525.0 61.0 1522.0 tennis-court 0
134.0 1228.0 353.0 1233.0 362.0 1005.0 143.0 1002.0 baseball-diamond 0
997.0 981.0 700.0 972.0 712.0 671.0 1004.0 680.0 baseball-diamond 0
1013.0 1334.0 1030.0 1336.0 1027.0 1371.0 1013.0 1371.0 small-vehicle 0
997.0 1334.0 1010.0 1334.0 1008.0 1369.0 996.0 1368.0 small-vehicle 0
884.0 1328.0 900.0 1328.0 898.0 1365.0 885.0 1364.0 small-vehicle 1
908.0 1500.0 891.0 1501.0 893.0 1464.0 909.0 1465.0 small-vehicle 1
901.0 1333.0 917.0 1334.0 917.0 1370.0 901.0 1368.0 small-vehicle 1
921.0 1330.0 939.0 1330.0 938.0 1370.0 920.0 1368.0 small-vehicle 1
976.0 1367.0 959.0 1365.0 959.0 1334.0 977.0 1334.0 small-vehicle 1
979.0 1336.0 995.0 1336.0 995.0 1369.0 978.0 1368.0 small-vehicle 1
1040.0 1469.0 1054.0 1468.0 1056.0 1502.0 1043.0 1502.0 small-vehicle 1
1058.0 1458.0 1040.0 1456.0 1041.0 1422.0 1060.0 1424.0 small-vehicle 1
1039.0 1457.0 1024.0 1456.0 1023.0 1424.0 1038.0 1425.0 small-vehicle 1
985.0 1458.0 969.0 1457.0 970.0 1425.0 986.0 1426.0 small-vehicle 1
925.0 1453.0 911.0 1452.0 911.0 1421.0 927.0 1421.0 small-vehicle 1
945.0 1456.0 930.0 1454.0 931.0 1420.0 948.0 1422.0 small-vehicle 1
986.0 1465.0 1001.0 1467.0 1001.0 1499.0 984.0 1497.0 small-vehicle 1
965.0 1466.0 986.0 1468.0 983.0 1501.0 965.0 1500.0 small-vehicle 1
927.0 1501.0 909.0 1499.0 909.0 1466.0 926.0 1466.0 small-vehicle 1
2.0 1481.0 19.0 1481.0 18.0 1519.0 2.0 1517.0 small-vehicle 1
942.0 1332.0 958.0 1333.0 957.0 1368.0 942.0 1367.0 small-vehicle 0
5.0 1426.0 21.0 1427.0 18.0 1462.0 2.0 1460.0 small-vehicle 1
17.0 1099.0 31.0 1099.0 30.0 1131.0 17.0 1130.0 small-vehicle 1
17.0 1037.0 35.0 1039.0 32.0 1083.0 16.0 1081.0 small-vehicle 1
24.0 880.0 40.0 881.0 37.0 917.0 23.0 916.0 small-vehicle 1
26.0 831.0 43.0 831.0 40.0 872.0 24.0 871.0 small-vehicle 1
35.0 653.0 52.0 655.0 48.0 694.0 30.0 692.0 small-vehicle 1
36.0 576.0 55.0 575.0 52.0 610.0 37.0 611.0 small-vehicle 1
40.0 498.0 58.0 498.0 55.0 533.0 37.0 533.0 small-vehicle 1
43.0 449.0 61.0 450.0 57.0 487.0 40.0 486.0 small-vehicle 1
46.0 412.0 63.0 413.0 60.0 446.0 43.0 445.0 small-vehicle 1
49.0 279.0 66.0 281.0 63.0 319.0 48.0 318.0 small-vehicle 1
55.0 84.0 73.0 84.0 71.0 124.0 53.0 123.0 small-vehicle 1
60.0 34.0 76.0 35.0 72.0 70.0 56.0 68.0 small-vehicle 1
248.0 72.0 563.0 76.0 548.0 386.0 229.0 394.0 baseball-diamond 0
