imagesource:GoogleEarth
gsd:0.263532348839
1389.0 742.0 1398.0 744.0 1394.0 763.0 1384.0 762.0 small-vehicle 1
1336.0 703.0 1339.0 694.0 1358.0 704.0 1355.0 713.0 small-vehicle 1
1357.0 70.0 1359.0 62.0 1377.0 69.0 1376.0 77.0 small-vehicle 1
914.0 73.0 912.0 65.0 937.0 62.0 938.0 72.0 small-vehicle 1
957.0 378.0 1166.0 385.0 1156.0 767.0 947.0 762.0 soccer-ball-field 0
728.0 373.0 938.0 377.0 928.0 759.0 717.0 755.0 soccer-ball-field 0
699.0 67.0 839.0 71.0 839.0 161.0 695.0 156.0 swimming-pool 0
620.0 176.0 812.0 181.0 809.0 267.0 619.0 263.0 swimming-pool 0
63.0 276.0 156.0 230.0 100.0 131.0 6.0 185.0 baseball-diamond 0
562.0 894.0 621.0 895.0 620.0 1009.0 559.0 1007.0 basketball-court 1
617.0 269.0 703.0 269.0 704.0 317.0 616.0 316.0 swimming-pool 0
488.0 755.0 547.0 757.0 544.0 860.0 488.0 859.0 basketball-court 1
557.0 757.0 616.0 758.0 613.0 861.0 554.0 859.0 basketball-court 1
491.0 904.0 536.0 905.0 533.0 996.0 489.0 995.0 tennis-court 0
422.0 901.0 467.0 901.0 465.0 991.0 420.0 992.0 tennis-court 0
427.0 764.0 471.0 766.0 466.0 856.0 424.0 855.0 tennis-court 0
355.0 763.0 401.0 762.0 398.0 854.0 353.0 854.0 tennis-court 0
289.0 760.0 332.0 761.0 329.0 852.0 286.0 852.0 tennis-court 0
360.0 625.0 405.0 625.0 402.0 717.0 358.0 715.0 tennis-court 0
292.0 622.0 336.0 623.0 332.0 715.0 290.0 714.0 tennis-court 0
222.0 620.0 265.0 622.0 263.0 712.0 220.0 712.0 tennis-court 0
1322.0 108.0 1332.0 110.0 1326.0 127.0 1318.0 127.0 small-vehicle 1
1336.0 206.0 1335.0 196.0 1354.0 197.0 1354.0 204.0 small-vehicle 1
1335.0 183.0 1338.0 176.0 1354.0 178.0 1352.0 184.0 small-vehicle 1
1359.0 757.0 1352.0 756.0 1362.0 736.0 1369.0 738.0 small-vehicle 1
671.0 1105.0 672.0 1095.0 692.0 1097.0 693.0 1106.0 small-vehicle 1
1225.0 975.0 1212.0 975.0 1213.0 955.0 1224.0 955.0 small-vehicle 1
738.0 894.0 740.0 905.0 713.0 908.0 712.0 897.0 small-vehicle 1
779.0 936.0 770.0 935.0 771.0 912.0 780.0 913.0 small-vehicle 1
766.0 936.0 757.0 936.0 760.0 911.0 768.0 911.0 small-vehicle 1
661.0 908.0 670.0 908.0 669.0 927.0 660.0 928.0 small-vehicle 1
1383.0 761.0 1374.0 760.0 1382.0 740.0 1388.0 743.0 small-vehicle 1
1371.0 758.0 1363.0 758.0 1370.0 738.0 1377.0 739.0 small-vehicle 1
1338.0 726.0 1336.0 717.0 1355.0 717.0 1355.0 723.0 small-vehicle 1
1390.0 202.0 1398.0 203.0 1397.0 219.0 1390.0 218.0 small-vehicle 1
1335.0 695.0 1338.0 686.0 1356.0 693.0 1354.0 700.0 small-vehicle 1
1383.0 686.0 1378.0 679.0 1398.0 671.0 1400.0 679.0 small-vehicle 1
1335.0 685.0 1339.0 675.0 1361.0 682.0 1356.0 691.0 small-vehicle 1
1340.0 663.0 1343.0 656.0 1360.0 663.0 1356.0 672.0 small-vehicle 1
1338.0 643.0 1341.0 636.0 1359.0 643.0 1354.0 650.0 small-vehicle 1
1337.0 616.0 1338.0 606.0 1354.0 611.0 1353.0 619.0 small-vehicle 1
1389.0 354.0 1398.0 354.0 1399.0 376.0 1390.0 375.0 small-vehicle 1
1373.0 272.0 1363.0 270.0 1366.0 252.0 1375.0 253.0 small-vehicle 1
324.0 117.0 569.0 123.0 557.0 542.0 311.0 535.0 soccer-ball-field 0
