imagesource:GoogleEarth
gsd:0.132035329242
31.0 619.0 48.0 618.0 52.0 653.0 36.0 656.0 small-vehicle 1
51.0 619.0 68.0 617.0 73.0 649.0 56.0 651.0 small-vehicle 1
60.0 854.0 43.0 849.0 53.0 814.0 70.0 818.0 small-vehicle 0
31.0 521.0 16.0 516.0 27.0 482.0 42.0 487.0 small-vehicle 0
13.0 527.0 28.0 530.0 19.0 563.0 5.0 559.0 small-vehicle 0
33.0 520.0 49.0 523.0 42.0 558.0 25.0 554.0 small-vehicle 0
56.0 517.0 73.0 521.0 66.0 558.0 48.0 555.0 small-vehicle 0
27.0 395.0 46.0 392.0 50.0 433.0 31.0 435.0 small-vehicle 0
106.0 403.0 90.0 408.0 79.0 372.0 95.0 367.0 small-vehicle 0
251.0 103.0 246.0 88.0 284.0 75.0 289.0 90.0 small-vehicle 0
54.0 260.0 37.0 258.0 44.0 222.0 60.0 225.0 small-vehicle 0
906.0 788.0 990.0 780.0 1007.0 962.0 921.0 969.0 tennis-court 0
766.0 798.0 853.0 790.0 869.0 973.0 783.0 983.0 tennis-court 0
621.0 753.0 707.0 744.0 724.0 926.0 638.0 934.0 tennis-court 0
484.0 764.0 569.0 755.0 585.0 938.0 500.0 944.0 tennis-court 0
733.0 429.0 820.0 421.0 835.0 601.0 752.0 610.0 tennis-court 0
591.0 374.0 677.0 367.0 693.0 547.0 606.0 556.0 tennis-court 0
447.0 328.0 532.0 320.0 548.0 502.0 464.0 510.0 tennis-court 0
212.0 404.0 296.0 399.0 312.0 579.0 226.0 586.0 tennis-court 0
42.0 854.0 59.0 859.0 48.0 898.0 32.0 892.0 small-vehicle 0
37.0 854.0 21.0 849.0 31.0 814.0 47.0 819.0 small-vehicle 0
210.0 886.0 224.0 891.0 214.0 925.0 201.0 920.0 small-vehicle 0
463.0 68.0 464.0 86.0 432.0 88.0 430.0 70.0 small-vehicle 1
2.0 998.0 16.0 989.0 38.0 1030.0 23.0 1038.0 small-vehicle 1
37.0 984.0 22.0 992.0 6.0 961.0 22.0 953.0 small-vehicle 1
78.0 983.0 61.0 990.0 46.0 956.0 65.0 949.0 small-vehicle 1
411.0 738.0 429.0 738.0 431.0 772.0 412.0 775.0 small-vehicle 1
22.0 725.0 38.0 722.0 41.0 761.0 22.0 762.0 small-vehicle 1
292.0 796.0 273.0 797.0 270.0 758.0 290.0 759.0 small-vehicle 1
65.0 855.0 85.0 863.0 72.0 899.0 54.0 891.0 small-vehicle 1
296.0 886.0 314.0 892.0 302.0 928.0 284.0 922.0 small-vehicle 0
228.0 891.0 242.0 895.0 233.0 927.0 219.0 922.0 small-vehicle 0
31.0 1116.0 12.0 1119.0 9.0 1086.0 27.0 1083.0 small-vehicle 0
15.0 863.0 35.0 869.0 23.0 906.0 4.0 899.0 small-vehicle 0
17.0 850.0 1.0 846.0 9.0 815.0 25.0 820.0 small-vehicle 0
252.0 881.0 233.0 875.0 246.0 832.0 263.0 837.0 small-vehicle 0
362.0 877.0 378.0 881.0 367.0 918.0 351.0 912.0 small-vehicle 0
274.0 886.0 292.0 890.0 281.0 925.0 265.0 919.0 small-vehicle 0
204.0 889.0 190.0 884.0 202.0 850.0 215.0 856.0 small-vehicle 0
138.0 2.0 144.0 24.0 55.0 48.0 41.0 1.0 swimming-pool 1
