imagesource:GoogleEarth
gsd:0.13861392011
945.0 1054.0 960.0 1055.0 958.0 1086.0 944.0 1086.0 small-vehicle 0
236.0 1413.0 236.0 1428.0 186.0 1425.0 186.0 1409.0 large-vehicle 0
506.0 1138.0 586.0 1146.0 576.0 1312.0 499.0 1310.0 tennis-court 0
619.0 1145.0 698.0 1146.0 695.0 1314.0 617.0 1311.0 tennis-court 0
738.0 1143.0 818.0 1141.0 810.0 1316.0 730.0 1319.0 tennis-court 0
748.0 197.0 732.0 197.0 734.0 168.0 748.0 168.0 small-vehicle 1
1033.0 116.0 1033.0 128.0 1003.0 128.0 1004.0 114.0 small-vehicle 1
132.0 278.0 118.0 279.0 116.0 250.0 131.0 250.0 small-vehicle 0
946.0 665.0 960.0 664.0 961.0 694.0 947.0 693.0 small-vehicle 0
82.0 240.0 79.0 262.0 11.0 257.0 14.0 236.0 large-vehicle 0
828.0 408.0 816.0 712.0 503.0 699.0 512.0 394.0 baseball-diamond 0
193.0 1469.0 194.0 1452.0 239.0 1454.0 239.0 1472.0 large-vehicle 0
1065.0 981.0 1076.0 976.0 1086.0 1000.0 1075.0 1004.0 small-vehicle 1
112.0 1418.0 129.0 1430.0 94.0 1480.0 76.0 1470.0 large-vehicle 0
877.0 1410.0 877.0 1421.0 850.0 1422.0 850.0 1410.0 small-vehicle 0
893.0 1623.0 895.0 1638.0 867.0 1643.0 864.0 1629.0 small-vehicle 0
967.0 1373.0 955.0 1372.0 958.0 1347.0 970.0 1347.0 small-vehicle 0
941.0 1272.0 954.0 1272.0 953.0 1305.0 940.0 1305.0 small-vehicle 0
1026.0 1119.0 1026.0 1104.0 1051.0 1104.0 1051.0 1118.0 small-vehicle 0
990.0 1118.0 991.0 1104.0 1024.0 1106.0 1023.0 1119.0 small-vehicle 0
941.0 1126.0 956.0 1126.0 955.0 1153.0 940.0 1153.0 small-vehicle 0
995.0 979.0 1007.0 975.0 1016.0 1003.0 1003.0 1007.0 small-vehicle 1
388.0 1136.0 470.0 1140.0 468.0 1310.0 383.0 1309.0 tennis-court 0
