imagesource:GoogleEarth
gsd:0.262992710744
87.0 838.0 89.0 831.0 109.0 832.0 108.0 840.0 small-vehicle 1
31.0 784.0 35.0 780.0 48.0 796.0 42.0 799.0 small-vehicle 1
285.0 274.0 328.0 276.0 326.0 369.0 281.0 367.0 tennis-court 0
355.0 278.0 399.0 279.0 396.0 371.0 352.0 370.0 tennis-court 0
426.0 279.0 470.0 281.0 467.0 374.0 423.0 373.0 tennis-court 0
496.0 282.0 540.0 284.0 538.0 376.0 494.0 375.0 tennis-court 0
279.0 450.0 323.0 451.0 320.0 542.0 276.0 542.0 tennis-court 0
349.0 451.0 394.0 453.0 391.0 545.0 346.0 543.0 tennis-court 0
420.0 455.0 464.0 456.0 461.0 547.0 417.0 546.0 tennis-court 0
490.0 457.0 535.0 458.0 532.0 551.0 488.0 548.0 tennis-court 0
561.0 458.0 605.0 460.0 603.0 552.0 559.0 551.0 tennis-court 0
786.0 395.0 818.0 395.0 818.0 440.0 786.0 440.0 swimming-pool 0
788.0 689.0 803.0 689.0 803.0 724.0 788.0 724.0 swimming-pool 0
841.0 229.0 856.0 215.0 881.0 240.0 865.0 254.0 swimming-pool 0
589.0 171.0 598.0 172.0 598.0 189.0 589.0 189.0 small-vehicle 1
598.0 222.0 608.0 222.0 608.0 241.0 599.0 242.0 small-vehicle 1
896.0 84.0 896.0 93.0 873.0 94.0 873.0 86.0 small-vehicle 1
842.0 776.0 845.0 767.0 866.0 772.0 864.0 781.0 small-vehicle 1
891.0 800.0 885.0 792.0 900.0 782.0 904.0 790.0 small-vehicle 1
889.0 811.0 885.0 805.0 898.0 796.0 902.0 804.0 small-vehicle 1
876.0 809.0 872.0 801.0 886.0 793.0 890.0 801.0 small-vehicle 1
4.0 785.0 12.0 781.0 21.0 796.0 14.0 801.0 small-vehicle 1
15.0 783.0 23.0 778.0 32.0 794.0 25.0 799.0 small-vehicle 1
214.0 273.0 258.0 274.0 255.0 366.0 211.0 365.0 tennis-court 0
