imagesource:GoogleEarth
gsd:0.132994980176
171.0 654.0 171.0 639.0 213.0 641.0 210.0 658.0 small-vehicle 1
3158.0 2228.0 3263.0 2228.0 3263.0 2434.0 3158.0 2434.0 tennis-court 0
3115.0 507.0 3236.0 507.0 3236.0 727.0 3115.0 727.0 tennis-court 0
3255.0 510.0 3376.0 510.0 3376.0 730.0 3255.0 730.0 tennis-court 0
3015.0 1087.0 3566.0 1087.0 3566.0 1922.0 3015.0 1922.0 soccer-ball-field 0
2703.0 2214.0 2819.0 2214.0 2819.0 2423.0 2703.0 2423.0 tennis-court 0
2858.0 2218.0 2970.0 2218.0 2970.0 2423.0 2858.0 2423.0 tennis-court 0
3007.0 2222.0 3118.0 2222.0 3118.0 2427.0 3007.0 2427.0 tennis-court 0
3935.0 874.0 4060.0 874.0 4060.0 1130.0 3935.0 1130.0 basketball-court 0
174.0 632.0 176.0 623.0 209.0 626.0 208.0 635.0 small-vehicle 1
4070.0 872.0 4190.0 872.0 4190.0 1127.0 4070.0 1127.0 basketball-court 0
4203.0 868.0 4322.0 868.0 4322.0 1128.0 4203.0 1128.0 basketball-court 0
4332.0 867.0 4452.0 867.0 4452.0 1123.0 4332.0 1123.0 basketball-court 0
4458.0 871.0 4588.0 871.0 4588.0 1123.0 4458.0 1123.0 basketball-court 0
3940.0 1151.0 4072.0 1151.0 4072.0 1379.0 3940.0 1379.0 basketball-court 0
4080.0 1144.0 4196.0 1144.0 4196.0 1379.0 4080.0 1379.0 basketball-court 0
2970.0 508.0 3100.0 508.0 3100.0 727.0 2970.0 727.0 tennis-court 0
2827.0 508.0 2950.0 508.0 2950.0 722.0 2827.0 722.0 tennis-court 0
2695.0 503.0 2814.0 503.0 2814.0 720.0 2695.0 720.0 tennis-court 0
1804.0 684.0 1926.0 684.0 1926.0 895.0 1804.0 895.0 basketball-court 0
1664.0 683.0 1786.0 683.0 1786.0 894.0 1664.0 894.0 basketball-court 0
1530.0 680.0 1651.0 680.0 1651.0 890.0 1530.0 890.0 basketball-court 0
1402.0 678.0 1514.0 678.0 1514.0 890.0 1402.0 890.0 basketball-court 0
1804.0 439.0 1926.0 439.0 1926.0 675.0 1804.0 675.0 basketball-court 0
1670.0 438.0 1792.0 438.0 1792.0 671.0 1670.0 671.0 basketball-court 0
1530.0 434.0 1654.0 434.0 1654.0 671.0 1530.0 671.0 basketball-court 0
1400.0 435.0 1519.0 435.0 1519.0 670.0 1400.0 670.0 basketball-court 0
1120.0 2294.0 1242.0 2294.0 1242.0 2531.0 1120.0 2531.0 basketball-court 0
983.0 2294.0 1115.0 2294.0 1115.0 2531.0 983.0 2531.0 basketball-court 0
852.0 2290.0 975.0 2290.0 975.0 2531.0 852.0 2531.0 basketball-court 0
714.0 2292.0 844.0 2292.0 844.0 2527.0 714.0 2527.0 basketball-court 0
571.0 2288.0 704.0 2288.0 704.0 2527.0 571.0 2527.0 basketball-court 0
434.0 2290.0 563.0 2290.0 563.0 2523.0 434.0 2523.0 basketball-court 0
4204.0 1143.0 4326.0 1143.0 4326.0 1376.0 4204.0 1376.0 basketball-court 0
4335.0 1139.0 4456.0 1139.0 4456.0 1378.0 4335.0 1378.0 basketball-court 0
4464.0 1136.0 4592.0 1136.0 4592.0 1375.0 4464.0 1375.0 basketball-court 0
3431.0 2218.0 3523.0 2218.0 3523.0 2363.0 3431.0 2363.0 tennis-court 0
174.0 613.0 177.0 599.0 213.0 604.0 212.0 618.0 small-vehicle 1
171.0 595.0 171.0 578.0 212.0 580.0 213.0 594.0 small-vehicle 1
171.0 574.0 171.0 564.0 205.0 563.0 205.0 575.0 small-vehicle 1
170.0 555.0 170.0 542.0 205.0 545.0 204.0 556.0 small-vehicle 1
169.0 535.0 173.0 519.0 211.0 527.0 207.0 542.0 small-vehicle 1
923.0 2798.0 931.0 2787.0 953.0 2814.0 940.0 2820.0 small-vehicle 0
897.0 2799.0 912.0 2799.0 917.0 2830.0 900.0 2834.0 small-vehicle 0
184.0 2725.0 193.0 2716.0 219.0 2736.0 206.0 2748.0 small-vehicle 0
82.0 2741.0 68.0 2750.0 50.0 2722.0 58.0 2708.0 small-vehicle 0
70.0 2651.0 73.0 2631.0 110.0 2629.0 109.0 2651.0 small-vehicle 0
110.0 2738.0 98.0 2749.0 71.0 2723.0 79.0 2711.0 small-vehicle 0
3300.0 2388.0 3390.0 2388.0 3390.0 2537.0 3300.0 2537.0 tennis-court 0
3304.0 2214.0 3394.0 2214.0 3394.0 2365.0 3304.0 2365.0 tennis-court 0
3435.0 2394.0 3523.0 2394.0 3523.0 2539.0 3435.0 2539.0 tennis-court 0
3562.0 2395.0 3649.0 2395.0 3649.0 2540.0 3562.0 2540.0 tennis-court 0
3944.0 1510.0 4080.0 1510.0 4080.0 1744.0 3944.0 1744.0 basketball-court 0
3559.0 2221.0 3648.0 2221.0 3648.0 2367.0 3559.0 2367.0 tennis-court 0
3692.0 2393.0 3779.0 2393.0 3779.0 2542.0 3692.0 2542.0 tennis-court 0
3689.0 2220.0 3776.0 2220.0 3776.0 2366.0 3689.0 2366.0 tennis-court 0
476.0 874.0 1152.0 874.0 1152.0 2186.0 476.0 2186.0 ground-track-field 0
2895.0 842.0 3690.0 842.0 3690.0 2168.0 2895.0 2168.0 ground-track-field 0
4486.0 1755.0 4606.0 1755.0 4606.0 1995.0 4486.0 1995.0 basketball-court 0
4352.0 1756.0 4478.0 1756.0 4478.0 1999.0 4352.0 1999.0 basketball-court 0
4223.0 1759.0 4347.0 1759.0 4347.0 2000.0 4223.0 2000.0 basketball-court 0
4090.0 1762.0 4218.0 1762.0 4218.0 2004.0 4090.0 2004.0 basketball-court 0
3951.0 1766.0 4082.0 1766.0 4082.0 1999.0 3951.0 1999.0 basketball-court 0
4478.0 1503.0 4596.0 1503.0 4596.0 1739.0 4478.0 1739.0 basketball-court 0
4347.0 1506.0 4468.0 1506.0 4468.0 1742.0 4347.0 1742.0 basketball-court 0
4224.0 1507.0 4340.0 1507.0 4340.0 1743.0 4224.0 1743.0 basketball-court 0
4090.0 1508.0 4218.0 1508.0 4218.0 1744.0 4090.0 1744.0 basketball-court 0
538.0 1115.0 1096.0 1115.0 1096.0 1922.0 538.0 1922.0 soccer-ball-field 0
