Characteristics Peeling paint no working smoke alarm
no. (%) Unadjusted odds ratio (95% CI) no. (%) Unadjusted odds ratio (95% CI)
Sex
Male 1,170 (1.9) Ref. 3,352 (5.6) Ref.
Female 1,207 (2.4) 1.2 (1.0–1.5) 2,806 (5.6) 1.2 (1.0–1.5)
Race/Ethnicity
White, non-Hispanic 1,471 (1.9) Ref. 3,542 (4.5) Ref.
Hispanic 311 (2.4) 1.3 (1.0–1.7) 1,447 (11.4) 2.7 (2.4–3.1)
Black, non-Hispanic 480 (3.5) 1.9 (1.5–2.4) 795 (5.9) 1.3 (1.1–1.6)
Asian/Paciic Islander 38 (0.9) 0.5 (0.3–0.9) 212 (5.2) 1.2 (0.9–1.5)
American Indian/Alaska Native 34 (4.7) 2.6 (1.2–5.7) 78 (10.8) 2.6 (1.5–4.4)
Sex, by race/ethnicity
Male
White, non-Hispanic 780 (1.8) Ref. 1,907 (4.3) Ref.
Hispanic 155 (2.2) 1.2 (0.9–1.8) 845 (11.9) 3.0 (2.5–3.6)
Black, non-Hispanic 189 (3.4) 2.0 (1.4–2.9) 403 (7.3) 1.8 (1.4–2.2)
Asian/Paciic Islander 21 (0.8) 0.5 (0.2–1.1) 117 (4.6) 1.1 (0.7–1.6)
American Indian/Alaska Native 20 (5.7) 3.4 (1.1–10.2) 44 (12.6) 3.2 (1.5–6.7)
Female
White, non-Hispanic 691 (2.0) Ref. 1,635 (4.8) Ref.
Hispanic 156 (2.8) 1.4 (1.0–2.0) 601 (10.8) 2.4 (2.0–3.0)
Black, non-Hispanic 291 (3.6) 1.8 (1.4–2.5) 393 (4.9) 1.0 (0.8–1.3)
Asian/Paciic Islander 18 (1.1) 0.6 (0.2–1.4) 96 (6.0) 1.3 (0.8–2.0)
American Indian/Alaska Native 14 (3.7) 1.9 (0.6–5.5) 34 (9.1) 2.0 (0.9–4.3)
Annual income ($)
≤24,999 1,969 (4.0) 3.4 (2.7–4.2) 5,679 (12.6) 5.4 (4.6–6.3)
25,000–49,999 639 (2.1) 1.8 (1.4–2.3) 1,826 (6.2) 2.5 (2.1–3.0)
50,000–74,999 332 (1.8) 1.5 (1.1–2.0) 752 (4.1) 1.6 (1.3–2.0)
≥75,000 399 (1.2) Ref. 843 (2.6) Ref.
Education level
Less than high school 446 (2.9) 1.5 (1.2–1.9) 1,800 (12.0) 3.6 (3.1–4.1)
High school diploma 636 (2.1) 1.1 (0.9–1.3) 1,962 (6.5) 1.8 (1.6–2.1)
Any college education 1,295 (2.0) Ref. 2,396 (3.7) Ref.
U.S. Census region
Northeast 648 (2.8) 1.5 (1.2–2.0) 1,093 (4.9) 0.7 (0.6–0.8)
Midwest 980 (3.3 1.9 (1.5–2.3) 1,694 (6.0) 0.8 (0.7–1.0)
South 1,199 (2.4) 1.3 (1.1–1.7) 4,382 (9.3) 1.3 (1.2–1.5)
West 512 (1.8) Ref. 1,931 (7.1) Ref.
Disability status
Yes 148 (4.1) 2.0 (1.3–3.0) 194 (5.4) 1.0 (0.7–1.3)
No 2,230 (2.1) Ref. 5,961 (5.6) Ref.
total 2,378 (2.1) 6,157 (5.6)