US WARN layoff notices › Employers › A › Aramark
Official state WARN filings by Aramark since 1988, normalized from state labor department sources. Latest notice: 2026-07-17.
Also filed as: Aramark at Temple
Filed under 153 spellings in state records, merged on this page: Aramark (at 4 JP Morgan Chase & Co. NYC sites); Aramark (at Credit Suisse - Lifeworks); Aramark (at Pricewaterhouse Coopers); Aramark (at VCU Health Systems); Aramark (BSU); Aramark (Morehead Memorial Hospital); ARAMARK (R. David Thomas Center); Aramark - AT&T Center; Aramark - Concord Pavilion; ARAMARK - Dow Corning; Aramark - Folsom Lake College; Aramark - Rocket Mortgage Fieldhouse — and 140 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-07-17 | California | San Bernardino County | 94 | 2026-07-31 | Layoff Permanent |
| 2026-05-13 | Massachusetts | Lowell, MA | 54 | 2026-07-14 | — |
| 2026-04-29 | Kentucky | Fayette | 923 | 2026-06-30 | Closure |
| 2026-04-27 | California | Kern County | 49 | 2026-06-11 | Layoff Permanent |
| 2026-04-17 | Mississippi | Greenwood, Leflore | 59 | 2026-06-15 | Closure |
| 2026-04-07 | Illinois | Plainfield, 24120 Fort Beggs Dr. | 170 | — | State |
| 2026-04-01 | Arizona | Vail | 108 | — | WARN |
| 2025-09-10 | New York | New York | 67 | 2025-12-19 | Closure |
| — | Michigan | Detroit, Michigan, Wayne | 137 | 2025-06-30 | Layoff |
| 2025-04-21 | New York | Monroe | 61 | 2025-06-30 | Closure |
| 2025-04-08 | Florida | TAMPA, FL, 33620 | 949 | 2025-06-18 | — |
| 2024-10-31 | North Carolina | Fayetteville, Cumberland County | 233 | 2024-12-31 | Layoff |
| 2024-07-29 | Ohio | Cleveland/Cuyahoga | 104 | 2024-08-01 | — |
| — | Pennsylvania | Meadville, Crawford | 94 | 2024-06-30 | Layoff |
| 2024-05-08 | Illinois | Chicago, 600 W. Cermak Rd. | 538 | — | State |
| 2024-05-02 | Texas | Waco, McLennan | 64 | 2024-05-31 | — |
| 2024-05-02 | Texas | Waco, McLennan | 691 | 2024-05-31 | — |
| 2024-04-04 | Minnesota | Golden Valley | 56 | 2024-05-31 | Workforce Reduction |
| 2023-09-18 | Texas | San Antonio, Bexar | 73 | 2023-10-31 | — |
| 2023-09-18 | Texas | Beaumont, Jefferson | 87 | 2023-10-31 | — |
| 2023-09-18 | Texas | Corpus Christi, Nueces | 116 | 2023-10-31 | — |
| 2023-09-18 | Texas | San Antonio, Bexar | 71 | 2023-10-31 | — |
| 2023-09-18 | Texas | Tyler, Smith | 163 | 2023-10-31 | — |
| 2023-09-18 | Texas | Longview, Gregg | 97 | 2023-10-31 | — |
| 2023-09-18 | Texas | Texarkana, Bowie | 87 | 2023-10-31 | — |
| 2023-07-05 | Rhode Island | Providence | 211 | 2023-07-31 | Closing |
| 2023-07-04 | Rhode Island | Providence | 249 | 2023-07-31 | Closing |
| 2023-06-29 | Texas | New Braunfels, Comal | 59 | 2023-06-30 | — |
| 2023-06-28 | Washington | Bellingham | 386 | 2023-08-31 | Layoff |
| 2023-06-26 | Illinois | Chicago, 1817 West 80th Street | 75 | — | State |
| 2023-06-22 | Wisconsin | Fond du Lac & North Fond du Lac | 86 | 2023-06-30 | WR |
| 2023-04-05 | Texas | San Antonio, Bexar | 120 | 2023-05-31 | — |
| 2022-08-02 | North Carolina | Clayton, Johnston County | 49 | 2022-11-30 | Layoff |
| 2022-05-31 | Wisconsin | Beloit | 63 | 2022-06-30 | CL |
| 2022-05-31 | District of Columbia | Washington, DC | 192 | 2022-07-31 | — |
| 2022-04-18 | Florida | GAINESVILLE, FL, 32611 | 949 | 2022-06-30 | — |
| 2022-03-23 | Minnesota | Minneapolis | 100 | 2022-05-31 | — |
| 2022-03-17 | Idaho | Boise | 271 | 2022-05-20 | — |
| 2022-03-17 | South Dakota | Vermillion | 233 | — | — |
| 2022-03-17 | California | Orange County | 140 | 2022-05-20 | Layoff Permanent |
| 2022-03-17 | South Dakota | Brookings | 278 | — | — |
| — | Pennsylvania | 361 Alexander Spring Rd. Carlisle, Lancaster | 58 | 2021-10-01 | — |
| 2021-07-22 | Oregon | Nashville, TN | 402 | 2021-08-31 | Permanent closure |
| 2021-07-16 | Illinois | Chicago, 3113 S Rhodes Avenue | 201 | — | State |
| 2021-06-29 | California | Santa Monica, Los Angeles County | 86 | 2021-07-31 | Layoff Permanent |
| 2021-06-24 | Delaware | Dover, 1200 N. DuPont Highway; Dover, Delaware 19901 | 132 | — | WARN |
| 2021-06-14 | New York | Westchester | 35 | 2021-06-30 | Closure |
| 2021-06-14 | New York | — | — | — | — |
| 2021-05-10 | Tennessee | Shelby | 139 | 2021-05-31 | — |
| 2021-05-06 | Texas | Nacogdoches, Nacogdoches | 215 | 2021-06-30 | — |
| 2021-05-06 | Michigan | Mount Pleasant | 174 | — | Layoff |
| 2021-02-24 | Minnesota | Cottage Grove | 80 | 2021-04-30 | Closing |
| 2021-01-29 | Virginia | Glen Allen, Chester, Henrico | 98 | 2021-01-01 | Layoff |
| 2021-01-29 | Virginia | Chesapeake | 17 | 2021-01-29 | Layoff |
| 2021-01-15 | Washington | Bellingham | 183 | 2020-03-15 | Layoff |
| 2021-01-14 | North Carolina | Pitt County | 433 | 2021-01-14 | Layoff |
| 2021-01-14 | North Carolina | Pitt County | 7 | 2021-01-14 | Layoff |
| 2021-01-13 | New York | New York | 37 | 2021-10-01 | Layoff |
| 2021-01-13 | New York | New York City Region | — | — | — |
| 2021-01-11 | California | Concord, Contra Costa County | 69 | 2020-12-31 | Closure Temporary |
| 2020-11-18 | California | San Jose, Santa Clara County | 62 | 2021-01-01 | Layoff Temporary |
| 2020-11-18 | California | Milpitas, Santa Clara County | 66 | 2021-01-01 | Layoff Temporary |
| 2020-10-30 | Washington | Tacoma | 96 | 2020-03-16 | Layoff |
| 2020-10-30 | Washington | Seattle | 407 | 2020-03-16 | Layoff |
| 2020-10-30 | Washington | Tacoma | 3 | 2020-03-16 | Layoff |
| 2020-10-30 | Washington | Tacoma | 2 | 2020-04-07 | Layoff |
| 2020-10-30 | Washington | Tacoma | 52 | 2020-04-07 | Layoff |
| 2020-10-30 | Washington | Seattle | 16 | 2020-03-16 | Closure |
| 2020-10-27 | Florida | TAMPA, FL, 33602 | 143 | 2020-03-20 | — |
| 2020-10-27 | Maryland | 5001 Washington Blvd. Halethorpe, MD 21227 | 70 | 2020-03-31 | 2 |
| 2020-10-27 | California | Pacific Grove, Monterey County | 33 | 2020-08-31 | Layoff Permanent |
| 2020-10-27 | Florida | PORT SAINT LUCIE, FL, 34986 | 107 | 2020-03-12 | — |
| 2020-10-27 | Florida | FORT MYERS, FL, 33913 | 118 | 2020-03-23 | — |
| 2020-10-19 | Illinois | Lisle, 4100 Illinois Rte 53 | 92 | — | State |
| 2020-10-19 | Illinois | Rosemont, 6920 Mannheim Road | 192 | — | State |
| 2020-10-19 | Ohio | Cleveland/Cuyahoga | 361 | — | — |
| 2020-10-19 | Illinois | Rosemont, 9301 Bryn Mawr Avenue | 93 | — | State |
| 2020-10-16 | Nevada | Las Vegas | 164 | 2020-03-26 | Layoff |
| 2020-10-16 | New York | Queens | 1,711 | 2020-03-12 | Layoff |
| 2020-10-16 | New York | Albany | 146 | 2020-03-23 | Layoff |
| 2020-10-16 | District of Columbia | Washington, DC | 123 | — | — |
| 2020-10-16 | New York | Onondaga | 110 | 2020-03-25 | Layoff |
| 2020-10-16 | Texas | San Antonio, Bexar | 287 | 2020-10-16 | — |
| 2020-10-16 | Indiana | Indianapolis | 66 | 2020-03-20 | LO |
| 2020-10-16 | Texas | The Woodlands, Montgomery | 75 | 2020-10-16 | — |
| 2020-10-16 | Colorado | Denver | 904 | — | COVID-Temporary |
| 2020-10-16 | District of Columbia | Washington, DC | 738 | — | — |
| 2020-10-16 | Missouri | Kansas City | 57 | 2020-10-16 | Layoff |
| 2020-10-16 | Colorado | Denver | 71 | — | COVID-Temporary |
| 2020-10-16 | Texas | Corpus Ch, Nueces | 86 | 2020-10-16 | — |
| 2020-10-16 | New York | Kings | 108 | 2020-03-12 | Layoff |
| 2020-10-16 | Missouri | Kansas City | 523 | 2020-10-16 | Layoff |
| 2020-10-16 | Nevada | Las Vegas | 180 | 2020-03-26 | Layoff |
| 2020-10-16 | Texas | Houston, Harris | 751 | 2020-10-16 | — |
| 2020-10-12 | District of Columbia | Washington, DC | 55 | — | — |
| — | Pennsylvania | East Stroudsburg, Monroe | 112 | 2020-09-30 | Layoff |
| 2020-09-25 | New York | Albany | 66 | 2020-12-04 | Closure |
| — | Pennsylvania | Philadelphia, Philadelphia | 143 | 2020-09-23 | Covid Related Layoff – Extending Layoff To Hourly ( Temp) And Terminating Salaried Employees.( Permanent) |
| 2020-09-22 | Ohio | Dayton/Montgomery | 63 | 2020-09-23 | — |
| 2020-09-18 | New York | Kings | 52 | 2020-10-31 | Layoff |
| 2020-09-17 | Illinois | Chicago, 1125 W Loyola Ave | 240 | — | State |
| 2020-09-08 | Delaware | — | 554 | — | WARN |
| 2020-09-01 | New Jersey | Madison | 48 | 2020-09-30 | — |
| — | Pennsylvania | Philadelphia, Philadelphia | 152 | 2020-08-31 | Layoff |
| 2020-08-28 | New York | New York | 35 | 2020-03-25 | Closure |
| 2020-08-27 | Oklahoma | Oklahoma City | — | — | Mass Layoff |
| 2020-08-26 | Michigan | Warren | 196 | — | Mass Layoff |
| 2020-08-17 | Missouri | Florissant | 81 | 2020-09-30 | Layoff |
| 2020-08-17 | Wisconsin | Madison | 60 | 2020-08-31 | WR |
| 2020-07-31 | New York | Queens | 107 | 2020-10-31 | Layoff |
| 2020-05-26 | Michigan | Warren | 83 | — | Mass Layoff |
| 2020-04-20 | California | Yosemite National Park, Mariposa County | 1,829 | 2020-03-13 | Layoff Temporary |
| 2020-04-20 | California | Los Angeles, Los Angeles County | 411 | 2020-03-16 | Layoff Temporary |
| 2020-04-20 | California | South Lake Tahoe, El Dorado County | 71 | 2020-03-18 | Layoff Temporary |
| 2020-04-20 | California | Folsom, Sacramento County | 16 | 2020-03-16 | Layoff Temporary |
| 2020-04-20 | California | San Bruno, San Mateo County | 68 | 2020-03-16 | Layoff Temporary |
| 2020-04-01 | Ohio | University Heights/Cuyahoga | 102 | 2020-05-15 | — |
| 2020-03-25 | North Carolina | Union County | 198 | 2020-05-30 | Layoff |
| 2020-03-17 | Tennessee | Davidson | 93 | 2020-03-13 | — |
| 2020-03-16 | Texas | San Antonio, Bexar | 420 | 2020-03-16 | — |
| 2020-01-13 | Virginia | Richmond | 572 | 2020-03-13 | Layoff |
| 2020-01-07 | Tennessee | Shelby | 126 | 2020-02-01 | — |
| 2020-01-03 | California | Anaheim, Orange County | 9 | 2020-03-04 | Closure Permanent |
| 2020-01-03 | California | Rancho Santa Margarita, Orange County | 13 | 2020-03-04 | Closure Permanent |
| 2019-07-24 | Colorado | Denver | 185 | 2019-09-25 | Loss of Pepsi Center Contract |
| 2019-06-27 | Texas | Houston, Harris | 115 | 2019-08-29 | — |
| 2019-05-28 | California | Santa Clara, Santa Clara | 129 | 2019-07-26 | Closure Permanent |
| 2019-05-16 | Maryland | Coppin State University 2500 W. North Avenue Baltimore, MD 21216 | 69 | 2019-07-31 | 2 |
| 2019-05-01 | Missouri | St. Louis (city) | 95 | 2019-06-30 | Closing |
| 2019-04-29 | Connecticut | Hartford | 93 | 2019-06-30 | Closing |
| 2019-04-24 | Tennessee | Shelby | 238 | — | — |
| 2019-04-17 | Tennessee | Shelby | 122 | 2019-05-11 | — |
| 2019-04-15 | New York | New York | 15 | 2019-06-30 | Closure |
| 2019-04-15 | New York | New York | 61 | 2019-06-30 | Closure |
| 2019-04-05 | Texas | Ft. Worth, Tarrant | 3 | 2019-06-19 | — |
| 2019-04-05 | Texas | Ft. Worth, Tarrant | 70 | 2019-06-19 | — |
| 2019-04-05 | Texas | Ft. Worth, Tarrant | 6 | 2019-06-19 | — |
| 2019-04-05 | Texas | Ft. Worth, Tarrant | 12 | 2019-06-19 | — |
| 2019-04-05 | Texas | Ft. Worth, Tarrant | 19 | 2019-06-19 | — |
| 2019-04-05 | Texas | Ft. Worth, Tarrant | 10 | 2019-06-19 | — |
| 2019-03-29 | New York | New York | 39 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 6 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 36 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 36 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 57 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 13 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 26 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 51 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 51 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 131 | 2019-06-30 | Closure |
| 2019-03-29 | New York | New York | 15 | 2019-06-30 | Closure |
| 2019-03-06 | Indiana | Indianapolis | 200 | 2019-05-12 | LO |
| 2019-03-04 | New York | St. Lawrence | 193 | 2019-06-03 | Closure |
| 2019-01-02 | Florida | TAMPA, FL, 33607 | 919 | 2019-02-28 | — |
| — | South Carolina | Rock Hill | 182 | 2018-07-31 | — |
| 2018-07-10 | Florida | Miami, FL 33199 | 428 | 2018-08-05 | — |
| 2018-06-01 | New Jersey | Plainfield | 13 | 2018-06-29 | — |
| 2018-04-24 | Ohio | Bexley/Franklin | 75 | 2018-05-06 | — |
| 2018-04-24 | Iowa | Des Moines | 78 | 2018-06-30 | Mass Layoff |
| 2018-04-01 | New Jersey | Lawrenceville | 147 | 2018-06-30 | — |
| 2018-03-29 | Illinois | Lake Forest, 555 North Sheridan Road | 81 | — | State |
| — | South Carolina | Charleston | 151 | 2017-06-30 | — |
| — | Pennsylvania | Philadelphia, Philadelphia | 127 | 2017-06-30 | Layoff |
| 2017-03-10 | Florida | Tallahassee, FL 32304 | 899 | 2017-05-30 | — |
| 2016-08-01 | North Carolina | Mount Airy | 69 | 2016-09-30 | Closure |
| 2016-05-02 | California | Palm Springs | 68 | 2016-06-30 | Closure Permanent |
| 2016-04-22 | Tennessee | Johnson City, Washington County | 139 | 2016-06-30 | Layoff Permanent |
| 2016-04-08 | Rhode Island | Smithfield | 154 | 2016-06-07 | — |
| 2016-03-02 | Indiana | Terre Haute | 126 | 2016-06-01 | LO |
| 2016-02-26 | Florida | Fort Myers, FL 33965 | 288 | 2016-05-01 | — |
| — | Minnesota | Downers | 134 | 2015-12-30 | — |
| 2015-12-10 | Washington | Seattle | 78 | 2015-12-31 | Closure |
| 2015-11-20 | Maryland | Mount St. Mary’s University, 16300 Old Emmitsburg Road, Emmitsburg, MD 21727 | 83 | 2015-12-31 | 2 |
| 2015-09-30 | Michigan | Auburn Hills | 129 | — | Mass Layoff |
| 2015-07-10 | California | Culver City | 53 | 2015-10-09 | Closure Permanent |
| 2015-06-30 | Tennessee | Chattanooga, Hamilton County | 399 | 2015-08-18 | Layoff Permanent |
| 2015-06-09 | Kentucky | Jefferson, Bullitt, Shelby | 169 | 2015-08-09 | Closure |
| 2015-02-01 | New Jersey | Philadelphia | 339 | 2015-03-31 | — |
| 2015-01-14 | North Carolina | Eden | 49 | 2015-03-13 | Layoff |
| 2014-12-23 | California | Irvine | 56 | 2014-12-31 | Closure Permanent |
| 2014-12-23 | California | San Bernardino | 77 | 2014-12-31 | Closure Permanent |
| 2014-12-23 | California | Mountain View | 175 | 2014-12-31 | Closure Permanent |
| 2014-12-23 | California | Chula Vista | 110 | 2014-12-31 | Closure Permanent |
| 2014-12-22 | California | Wheatland | 152 | 2014-12-31 | Closure Permanent |
| 2014-12-16 | California | Monterey | 119 | 2015-02-10 | Closure Permanent |
| 2014-12-01 | North Carolina | Durham | 67 | 2015-01-31 | Closure |
| 2014-09-17 | California | Los Alamitos | 51 | 2014-11-10 | Closure Permanent |
| 2014-06-09 | Connecticut | Wallingford | 82 | 2014-08-07 | Closing |
| 2014-05-05 | North Carolina | Greenville | 62 | 2014-06-30 | Layoff |
| 2014-05-01 | New Jersey | Newark | 685 | 2014-07-11 | — |
| 2014-04-04 | Utah | Salt Lake City | 83 | — | — |
| 2014-03-17 | Virginia | Leesburg | 197 | 2014-05-16 | Permanent Reduction |
| 2014-03-11 | Maryland | Frostburg State University, 101 Braddock Road, Chesapeake Hall, Frostburg, MD 21532 | 172 | 2014-05-22 | 1 |
| 2014-01-31 | North Carolina | High Point | 75 | 2014-02-22 | Closure |
| 2013-11-26 | Tennessee | Nashville, Davidson County | 63 | 2013-12-31 | Layoff Permanent |
| 2013-09-09 | Arizona | Glendale | 201 | — | WARN |
| 2013-08-15 | Kentucky | Jefferson | 241 | 2013-10-17 | Closure |
| — | Pennsylvania | Pittsburgh, Allegheny | 358 | 2013-08-06 | Closing |
| 2013-05-28 | Kansas | — | — | — | WARN |
| 2013-04-29 | Maryland | Johns Hopkins University, 3400 North Charles Street; AMR1-LL Basement Baltimore, MD 21218 | 202 | 2013-06-30 | 1 |
| 2012-10-02 | Virginia | Luray | 228 | 2012-12-31 | Closure |
| — | Pennsylvania | Scranton, Lackawanna | 117 | 2012-08-31 | Plant Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 94 | 2012-08-03 | Plant Closing |
| 2012-07-31 | Illinois | Chicago, 2700 South California Avenue | 60 | — | State |
| 2012-06-26 | Indiana | Marion | 56 | 2012-08-01 | CL |
| 2012-05-09 | Michigan | Detroit | 26 | — | Plant Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 137 | 2012-05-04 | Plant Closing |
| 2012-03-21 | Maryland | 10000 New Hampshire Avenue, Silver Spring, MD | 64 | 2012-05-21 | 1 |
| 2012-03-19 | Virginia | Hampden-Sydney | 82 | 2012-06-01 | Closure |
| 2011-12-09 | Virginia | Norfolk | 67 | 2011-12-31 | Closure |
| 2011-11-23 | Michigan | Detroit | 120 | — | Plant Closing |
| 2011-11-01 | New Jersey | Oceanport | 310 | 2012-01-02 | — |
| 2011-11-01 | New Jersey | East Rutherford | 208 | 2012-01-02 | — |
| 2011-09-08 | Illinois | Chicago, Chase Tower, 10 S. Dearborn | 1 | — | State |
| — | Pennsylvania | Philadelphia, Philadelphia | 65 | 2011-05-17 | Plant Closing |
| 2011-04-12 | Illinois | Belvidere, Belvidere School District #100 9393 Beloit Road | 78 | — | State |
| 2011-04-11 | Kansas | — | 91 | — | WARN |
| 2011-03-29 | Virginia | Arlington Co. | 47 | 2011-05-17 | Closure |
| 2011-03-14 | Maryland | 8000 York Road, Towson, MD | 83 | 2011-06-30 | 1 |
| 2011-03-01 | New Jersey | Piscataway | 11 | 2011-06-03 | — |
| 2011-03-01 | New Jersey | Raritan | 62 | 2011-06-03 | — |
| 2011-03-01 | New Jersey | Somerville | 19 | 2011-06-03 | — |
| 2011-03-01 | New Jersey | Newark | 60 | 2011-05-17 | — |
| 2011-03-01 | New Jersey | Warren | 62 | 2011-06-03 | — |
| 2011-03-01 | New Jersey | New Brunswick | 46 | 2011-05-13 | — |
| 2011-01-01 | New Jersey | East Rutherford | 216 | 2011-03-31 | — |
| 2010-10-22 | Maryland | 8000 York Road, Towson, MD | 84 | 2010-12-31 | 1 |
| 2010-09-24 | Alabama | Florence | 201 | 2010-11-28 | Closing * |
| 2010-08-31 | Maryland | 555 Russell Street, Suite B, Baltimore, MD | 613 | 2010-10-13 | 1 |
| 2010-05-01 | New Jersey | MADISON | 94 | 2010-07-10 | — |
| 2010-01-18 | Maryland | Baltimore City | 43 | 2010-04-12 | 1 |
| 2010-01-18 | Maryland | Baltimore City | 411 | 2010-04-12 | 1 |
| 2009-10-08 | Rhode Island | Providence | 60 | 2009-11-30 | — |
| 2009-10-07 | Alabama | Huntsville | 163 | 2009-11-28 | Layoff * |
| 2009-10-01 | New Jersey | E. RUTHERFORD | 253 | 2009-12-31 | — |
| 2009-10-01 | New Jersey | OCEANPORT | 229 | 2009-12-31 | — |
| 2009-10-01 | New Jersey | E. RUTHERFORD | 1,689 | 2010-01-04 | — |
| 2009-06-04 | Illinois | Lake Zurich, 66 Church Street Lake Zurich School District | 73 | — | State |
| 2009-05-19 | Illinois | Chicago, Delta Air Lines - O'Hare Terminal 3 P.O. Box 66138 | 72 | — | State |
| 2009-04-03 | Illinois | Calumet City, 1650 Pulaski Road | 66 | — | State |
| 2009-02-26 | Michigan | Detroit | 324 | — | Plant Closing |
| 2008-05-01 | New Jersey | CHERRY HILL | 93 | 2008-06-30 | — |
| 2008-03-01 | New Jersey | ATLANTIC CITY | 183 | 2008-05-31 | — |
| 2007-07-20 | Illinois | Waukegan, 2425 Brookside | 74 | — | State |
| 2007-06-29 | Washington | Spokane | 245 | 2007-08-28 | Closure |
| 2007-06-13 | Michigan | Woodhaven | 82 | — | Plant Closing |
| 2007-06-01 | New Jersey | SOUTH ORANGE | 125 | 2007-07-01 | — |
| 2007-04-12 | Alabama | Birmingham | 232 | 2007-05-14 | Closing * |
| 2007-04-01 | New Jersey | MADISON | 83 | 2007-06-30 | — |
| 2007-02-01 | New Jersey | PLAINSBORO | — | 2007-02-16 | — |
| 2006-10-01 | New Jersey | Hoboken | 54 | 2006-12-31 | — |
| 2006-08-08 | Michigan | Benton Harbor | 95 | — | Facility Closure |
| 2005-12-22 | Michigan | Midland | 61 | — | Facility Closure |
| 2005-11-01 | New Jersey | PASSAIC | 61 | 2005-12-31 | — |
| 2005-11-01 | New Jersey | PASSAIC | 91 | 2005-12-31 | — |
| 2004-12-17 | Illinois | Decatur, 1050 E. Grand Ave. | 62 | — | State |
| 2002-04-12 | Illinois | ST. CHARLES, 1405 NORTH FIFTH AVENUE | 126 | — | State |
| — | Pennsylvania | Philadelphia, Philadelphia | 199 | — | Layoff (Expected To Be Temporary In Nature Due To Covid-19) |
| — | Pennsylvania | Pittsburgh, Allegheny | 626 | — | Layoff Due To Covid-19 |
| — | Pennsylvania | Philadelphia, Philadelphia | 1,080 | — | Layoff (Expected To Be Temporary In Nature Due To Business Concerns With Covid-19) |
| — | Pennsylvania | Philadelphia, Philadelphia | 721 | — | Layoff (Expected To Be Temporary In Nature Due To Covid-19) |
| — | Pennsylvania | Philadelphia, Philadelphia | 251 | — | Layoff (Expected To Be Temporary In Nature Due To Covid-19) |
| — | Pennsylvania | Pittsburgh, Allegheny | 599 | — | Layoff Due To Covid-19 |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
WARN Watch re-checks your employers and states on every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch Aramark free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.