US WARN layoff notices › Employers › D › David's Bridal
Official state WARN filings by David's Bridal since 1988, normalized from state labor department sources. Latest notice: 2023-08-11.
Also filed as: / David's Bridal, Inc; David's Bridal, Inc
Filed under 37 spellings in state records, merged on this page: David's Bridal Duluth; David's Bridal Maple Grove; David's Bridal Oakdale; David's Bridal Richfield; David's Bridal Rochester; David's Bridal, LLC (610 & San Felipe Shop Center); David's Bridal, LLC (Abilene); David's Bridal, LLC (Arlington); David's Bridal, LLC (Austin South); David's Bridal, LLC (Beaumont); David's Bridal, LLC (College Station); David's Bridal, LLC (Corpus Christie) — and 24 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2023-08-11 | New Mexico | Albuquerque, Albuquerque | — | 2023-04-14 | — |
| 2023-07-17 | Texas | Abilene, Taylor | 19 | 2023-07-17 | — |
| 2023-07-17 | Texas | Arlington, Tarrant | 27 | 2023-07-17 | — |
| 2023-07-17 | Texas | Waco, McLennan | 30 | 2023-07-17 | — |
| 2023-07-17 | Texas | Tyler, Smith | 31 | 2023-07-17 | — |
| 2023-07-17 | Texas | Sugar Land, Fort Bend | 38 | 2023-07-17 | — |
| 2023-07-17 | Texas | Austin, Travis | 26 | 2023-07-17 | — |
| 2023-07-17 | Texas | Beaumont, Jefferson | 21 | 2023-07-17 | — |
| 2023-07-17 | Texas | Mesquite, Dallas | 27 | 2023-07-17 | — |
| 2023-07-17 | Texas | San Antonio, Bexar | 25 | 2023-07-17 | — |
| 2023-07-17 | Texas | Woodlands, Montgomery | 41 | 2023-07-17 | — |
| 2023-07-17 | Texas | Austin, Travis | 43 | 2023-07-17 | — |
| 2023-07-17 | Texas | Frisco, Collin | 53 | 2023-07-17 | — |
| 2023-07-17 | Texas | Lewisville, Denton | 28 | 2023-07-17 | — |
| 2023-07-17 | Texas | El Paso, El Paso | 26 | 2023-07-17 | — |
| 2023-07-17 | Texas | College Station, Brazos | 14 | 2023-07-17 | — |
| 2023-07-17 | Texas | San Antonio, Bexar | 38 | 2023-07-17 | — |
| 2023-07-17 | Texas | Friendswood, Harris | 35 | 2023-07-17 | — |
| 2023-07-17 | Texas | Corpus Christi, Nueces | 21 | 2023-07-17 | — |
| 2023-07-17 | Texas | Hurst, Tarrant | 25 | 2023-07-17 | — |
| 2023-07-17 | Texas | Houston, Harris | 39 | 2023-07-17 | — |
| 2023-07-17 | Texas | Dallas, Tarrant | 33 | 2023-07-17 | — |
| 2023-07-17 | Texas | McAllen, Hidalgo | 31 | 2023-07-17 | — |
| 2023-07-17 | Texas | Fort Worth, Tarrant | 29 | 2023-07-17 | — |
| 2023-07-17 | Texas | Lubbock, Lubbock | 31 | 2023-07-17 | — |
| 2023-07-05 | California | Stanislaus County | 40 | 2023-09-02 | Layoff Permanent |
| 2023-07-05 | California | Riverside County | 34 | 2023-09-02 | Layoff Permanent |
| 2023-07-05 | California | Sacramento County | 46 | 2023-09-02 | Layoff Permanent |
| 2023-07-05 | California | Riverside County | 27 | 2023-09-02 | Layoff Permanent |
| 2023-07-05 | California | Butte County | 18 | 2023-09-02 | Layoff Permanent |
| 2023-07-05 | California | Kern County | 27 | 2023-09-02 | Layoff Permanent |
| 2023-07-05 | California | Santa Clara County | 38 | 2023-09-02 | Layoff Permanent |
| 2023-07-03 | California | Contra Costa County | 29 | 2023-09-02 | Layoff Permanent |
| 2023-07-03 | California | Placer County | 47 | 2023-09-02 | Layoff Permanent |
| 2023-07-03 | California | San Diego County | 35 | 2023-09-02 | Layoff Permanent |
| 2023-07-03 | California | Fresno County | 31 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | Orange County | 28 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | Los Angeles County | 34 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | Los Angeles County | 38 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | San Bernardino County | 44 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | Los Angeles County | 33 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | Orange County | 36 | 2023-09-02 | Layoff Permanent |
| 2023-06-30 | California | Ventura County | 21 | 2023-09-02 | Layoff Permanent |
| 2023-06-29 | Ohio | Various Cities/Various Counties | — | 2023-07-17 | — |
| 2023-06-12 | Nebraska | Lincoln, Omaha | — | — | — |
| 2023-06-12 | Ohio | Various Cities/Various Counties | — | 2023-08-20 | — |
| 2023-06-12 | Connecticut | Manchester, Danbury, Orange | — | 2023-08-20 | — |
| 2023-06-01 | New Jersey | Multiple Locations - NJ | 227 | 2023-08-26 | — |
| 2023-05-30 | Tennessee | Williamson, Shelby, Knox, Davidson, Hamilton, Washington, Rutherford | 206 | — | — |
| 2023-05-23 | Ohio | Various Cities/Various Counties | — | 2023-06-23 | — |
| 2023-05-23 | Alabama | Birmingham | 40 | 2023-06-23 | Layoff |
| 2023-04-19 | Georgia | mall of GA blvd Buford | 193 | 2023-04-14 | Permanent Layoff / Reduction in Force |
| 2023-04-17 | Minnesota | Rochester | — | 2023-06-12 | Closing |
| 2023-04-17 | Minnesota | Rochester | 10 | 2023-07-17 | Closing |
| 2023-04-17 | New York | Multiple | 475 | 2023-04-14 | Layoff |
| 2023-04-17 | Minnesota | Duluth | — | 2023-06-12 | Closing |
| 2023-04-17 | Missouri | St. Peters; Blue Springs; Springfield; Sunset Hills; Kansas City; Columbia | — | 2023-06-12 | Closing |
| 2023-04-17 | Minnesota | Richfield | — | 2023-06-12 | Closing |
| 2023-04-17 | Minnesota | Oakdale | — | 2023-06-12 | Closing |
| 2023-04-17 | Connecticut | Manchester, Danbury, Orange | — | 2023-06-12 | — |
| 2023-04-17 | Minnesota | Maple Grove | — | 2023-06-12 | Closing |
| 2023-04-17 | Minnesota | Duluth | 8 | 2023-07-17 | Closing |
| 2023-04-17 | Washington | Nationwide | 9,266 | 2023-04-14 | Closure |
| 2023-04-16 | Nevada | Las Vegas | 436 | 2023-08-20 | Closure |
| 2023-04-14 | Oregon | Eugene | 1 | 2023-07-17 | Permanent closure |
| 2023-04-14 | Oregon | Medford | 1 | 2023-07-17 | Permanent closure |
| 2023-04-14 | Maine | South Portland, 374 Maine Mall Rd; South Portland, Maine 04106 | 0 | — | WARN |
| 2023-04-14 | North Carolina | Greenville, Pitt County | 1 | 2023-07-31 | Layoff |
| 2023-04-14 | New York | New York City | 475 | — | Closure |
| 2023-04-14 | Oregon | Happy Valley | 1 | 2023-07-17 | Permanent closure |
| 2023-04-14 | Oregon | Beaverton | 1 | 2023-07-17 | Permanent closure |
| 2023-04-14 | Colorado | Multi area | 138 | — | Bankrupcy |
| 2023-04-14 | Alaska | Anchorage | — | — | Store Closure |
| 2023-04-14 | Oregon | Keizer | 1 | 2023-07-17 | Permanent closure |
| 2023-04-14 | Ohio | Various Cities/Various Counties | — | 2023-04-14 | — |
| 2023-04-14 | Massachusetts | Westwood | — | 2023-04-14 | — |
| 2023-04-14 | Wisconsin | Greenfield, Brookfield, Grand Chute, Madison, Ashwaubenon, Eau Claire | 147 | 2023-06-12 | CL |
| 2023-04-14 | Massachusetts | Natick | — | 2023-04-14 | — |
| 2020-05-15 | California | San Jose, Santa Clara County | 11 | 2020-04-02 | Closure Temporary |
| 2020-05-15 | California | Costa Mesa, Orange County | 14 | 2020-04-02 | Closure Temporary |
| — | Pennsylvania | Bristol, Montgomery | 208 | 2020-04-02 | — |
| — | Pennsylvania | Allegheny (4 locations) ... Blair ... Bucks (2 locations) ... Dauphin ... Delaware ... Erie ... Luzerne ... Montgomery (3 locations) ... York | 9,236 | — | Layoff |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with David's Bridal already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check David's Bridal now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.