US WARN layoff notices › Employers › D › Dollar Express
Official state WARN filings by Dollar Express since 1988, normalized from state labor department sources. Latest notice: 2017-06-30.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| — | Pennsylvania | 350 W. Main St., Dauphin | 10 | 2017-06-30 | Layoff |
| — | Pennsylvania | 3600 Walnut St., Allegheny | 5 | 2017-06-30 | Layoff |
| — | Pennsylvania | 9 South 69th St., Delaware | 16 | 2017-06-30 | Layoff |
| — | Pennsylvania | 123 North Sheridan Ave., Allegheny | 13 | 2017-06-30 | Layoff |
| — | Pennsylvania | 8445-C Frankford Ave., Philadelphia | 7 | 2017-06-30 | Layoff |
| — | Pennsylvania | 7402 Church St., Allegheny | 10 | 2017-06-30 | Layoff |
| — | Pennsylvania | 700 E. Warrington Ave., Allegheny | 9 | 2017-06-30 | Layoff |
| — | Pennsylvania | 332 West Trenton Ave. Ste. 11, Bucks | 7 | 2017-06-30 | Layoff |
| — | Pennsylvania | 1215 Brighton Rd., Allegheny | 16 | 2017-06-30 | Layoff |
| — | Pennsylvania | 2495 Aramingo Ave, Philadelphia | 10 | 2017-06-30 | Layoff |
| — | Pennsylvania | 6587 Roosevelt Blvd, Philadelphia | 14 | 2017-06-30 | Layoff |
| — | Pennsylvania | 138 W Chelten Ave., Philadelphia | 10 | 2017-06-30 | Layoff |
| — | Pennsylvania | 2941 N 7th Street, Dauphin | 10 | 2017-06-30 | Layoff |
| — | Maryland | 2201 Varnum St, Mt. Rainer, MD 20712 | 11 | 2017-06-30 | 1 |
| — | Pennsylvania | Edwardsville, Luzerne | 10 | 2017-06-30 | Layoff |
| — | Pennsylvania | Allentown, Lehigh | 9 | 2017-06-30 | Layoff |
| — | Pennsylvania | 901 Cedar Ave, Delaware | 12 | 2017-06-30 | Layoff |
| — | Pennsylvania | 3810 Union Deposit Rd., Dauphin | 7 | 2017-06-30 | Layoff |
| — | Pennsylvania | 63 N. Union Ave., Delaware | 7 | 2017-06-30 | Layoff |
| — | Pennsylvania | 4551 New Falls Rd., Bucks | 7 | 2017-06-30 | Layoff |
| — | Pennsylvania | 2201 Oregon Ave, Philadelphia | 12 | 2017-06-30 | Layoff |
| 2017-04-10 | California | Inglewood | 16 | 2017-06-30 | Closure Permanent |
| 2017-04-10 | California | Farmersville | 8 | 2017-06-30 | Closure Permanent |
| 2017-04-10 | California | Lemoore | 13 | 2017-06-30 | Closure Permanent |
| 2017-04-10 | California | Fresno | 11 | 2017-06-30 | Closure Permanent |
| 2017-04-10 | California | San Bernardino | 14 | 2017-06-30 | Closure Permanent |
| 2017-04-07 | Alabama | Montgomery | 9 | 2017-06-30 | Layoff * |
| 2017-04-04 | Connecticut | Bloomfield | 7 | 2017-06-30 | Closing |
| 2017-04-04 | Connecticut | Groton | 5 | 2017-06-30 | Closing |
| 2017-04-04 | Nebraska | Omaha | 7 | — | — |
| 2017-04-04 | Connecticut | Meriden | 8 | 2017-06-30 | Closing |
| 2017-04-04 | Florida | Kissimmee, FL 00000 | 20 | 2017-06-30 | — |
| 2017-04-04 | Florida | Miami, FL 00000 | 26 | 2017-06-30 | — |
| 2017-04-04 | Connecticut | Bridgeport | 8 | 2017-06-30 | Closing |
| 2017-04-04 | Connecticut | New Haven | 8 | 2017-06-30 | Closing |
| 2017-04-04 | Connecticut | West Hartford | 6 | 2017-06-30 | Closing |
| 2017-04-03 | Michigan | Statewide | 185 | — | Plant Closing |
| 2017-04-03 | Ohio | Milford/Clermont | 5 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Akron/Summit | 13 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Cleveland/Cuyahoga | 44 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Toledo/Lucas | 17 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Canton/Stark | 12 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Cincinnati/Hamilton | 40 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Columbus/Franklin | 23 | 2017-06-30 | — |
| 2017-04-03 | Ohio | Whitehall/Franklin | 9 | 2017-06-30 | — |
| 2017-04-03 | Ohio | East Cleveland/Cuyahoga | 11 | 2017-06-30 | — |
| 2017-04-03 | Ohio | St. Bernard/Hamilton | 7 | 2017-06-30 | — |
| 2017-03-30 | Maryland | 3265 Brinkley Rd, Temple Hills, MD 20748 | 7 | 2017-06-30 | 1 |
| 2017-03-30 | Vermont | — | — | — | WARN |
| 2017-03-30 | Maryland | 4206 Frankford Ave, Baltimore, MD 21206 | 15 | 2017-06-30 | 1 |
| 2017-03-30 | Indiana | Gary, Fort Wayne & Indianapolis | 38 | 2017-06-30 | CL |
| 2017-03-30 | Colorado | Various | 37 | — | Closure |
| 2017-03-30 | Maryland | 234 Tilghman Rd, Salisbury, MD 21804 | 5 | 2017-06-30 | 1 |
| 2017-03-30 | Virginia | Alexandria | 6 | 2017-06-30 | Closure |
| 2017-03-30 | Maryland | 9347 Annapolis Rd, Lanham, MD 20706 | 8 | 2017-06-30 | 1 |
| 2017-03-30 | Idaho | Emmett | 6 | 2017-06-30 | — |
| 2017-03-30 | Illinois | Multiple, Chicago, Harvey, Berwyn Elgin, Aurora | 138 | — | State |
| 2017-03-30 | Virginia | Richmond & Lynchburg | 11 | 2017-06-30 | Closure |
| 2017-03-30 | Utah | SLC | 38 | — | — |
| 2017-03-30 | Maryland | 2429 Frederick Ave, Baltimore, MD 21223 | 16 | 2017-06-30 | 1 |
| 2017-03-30 | Virginia | Norfolk, Portsmouth, Hampton, Chesapeake | 44 | 2017-06-30 | Closure |
| 2017-03-30 | Maryland | 5110 Indian Head Hwy, Oxon Hill, MD 20745 | 22 | 2017-06-30 | 1 |
| 2017-03-30 | Vermont | — | 7 | — | WARN |
| 2017-03-30 | Maryland | 9115 Central Ave, Capitol Heights, MD 20743 | 13 | 2017-06-30 | 1 |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
WARN Watch re-checks your employers and states on every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch Dollar Express free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.