US WARN layoff notices › Employers › D › Durham School Services
Official state WARN filings by Durham School Services since 1988, normalized from state labor department sources. Latest notice: 2026-06-29.
Filed under 5 spellings in state records, merged on this page: Durham School Services, L.P. (Shelton); Durham School Services, LP./Monroe School Transportation; Durham School Services-Brenham; Durham School Services/SEPTRAN.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| — | Pennsylvania | Philadelphia, Philadelphia | 299 | 2026-06-29 | Layoff |
| 2026-05-14 | California | Los Angeles County | 51 | 2026-07-31 | Layoff Permanent |
| 2026-04-21 | New York | Monroe | 180 | 2026-07-12 | Closure |
| 2026-04-13 | New York | Albany | 78 | 2026-07-12 | Closure |
| 2026-04-10 | Tennessee | Warren | 79 | 2026-06-06 | — |
| 2026-04-09 | Missouri | — | — | — | — |
| 2024-07-24 | New York | Otsego DOL Rapid Response Coordinator: Regenna Darrah Local Workforce Development Board Name: Chenango-Delaware-Otsego Workforce Development Board The employees were not represented by a union. Í0 Í3 | 35 | 2024-10-22 | Closure |
| 2023-05-16 | Texas | Brenham, Washington | 81 | 2023-07-31 | — |
| 2023-04-25 | Washington | Spokane | 226 | 2023-06-30 | Closure |
| 2023-03-22 | Kansas | Andover, 222 East King Street; Andover, Kansas 67002 | 69 | — | WARN |
| 2022-05-19 | Connecticut | Wallingford | 111 | 2022-05-15 | Closing |
| 2021-05-20 | Washington | Spokane | 22 | 2021-07-01 | Layoff |
| 2021-03-31 | New York | Onondaga | 67 | 2021-06-30 | Closure |
| 2021-03-31 | New York | Central Region | — | — | — |
| 2021-01-21 | Wisconsin | Milwaukee | 23 | 2021-03-13 | CL |
| 2020-12-21 | Washington | Lakewood | 44 | 2021-02-25 | Closure |
| — | Pennsylvania | Harrisburg, Dauphin | 90 | 2020-06-30 | — |
| — | South Carolina | Charleston County | 465 | 2020-06-30 | — |
| 2020-05-18 | California | San Bernardino, San Bernardino County | 409 | 2020-05-04 | Layoff Temporary |
| 2020-02-07 | Indiana | Indianapolis | 514 | 2020-06-30 | CL |
| — | Pennsylvania | York, York | 85 | 2019-06-30 | — |
| 2019-05-30 | Connecticut | Shelton | 107 | 2019-07-01 | Closing |
| 2019-05-28 | Michigan | Ypsilanti | 86 | — | Plant Closing |
| 2019-04-08 | Tennessee | Hamilton | 314 | 2019-06-30 | — |
| — | Pennsylvania | Chester Township, Delaware | 67 | 2018-06-16 | Layoff |
| 2018-04-25 | Illinois | Red Bud, 515 Mill Street | 31 | — | State |
| 2018-04-25 | Illinois | Centralia, 604 West Noleman | 51 | — | State |
| 2018-04-25 | Kansas | — | 97 | — | WARN |
| 2018-04-25 | Illinois | Naperville, 332 Fort Hill Dr. | 152 | — | State |
| 2017-07-31 | California | Hayward, Alameda County | 92 | 2017-09-28 | Layoff Permanent |
| 2017-05-26 | Michigan | Romulus | 0 | — | Mass Layoff |
| 2017-05-04 | Michigan | Southfield | 118 | — | Mass Layoff |
| 2017-03-24 | New York | Albany | 216 | 2017-07-07 | Layoff |
| 2016-06-27 | Oregon | Roseburg | 67 | 2016-08-30 | Permanent closure |
| — | Pennsylvania | York, York | 88 | 2016-06-07 | Closing |
| 2012-03-30 | Illinois | Belleville, 106 South 6th Street | 131 | — | State |
| 2011-04-28 | Kansas | — | 32 | — | WARN |
| 2011-04-08 | Illinois | Elk Grove Village, 850 Elmhurst Road | 76 | — | State |
| 2010-03-24 | Kansas | — | 818 | — | WARN |
| 2010-03-18 | Illinois | Belvidere, 1111 McKinley Avenue | 156 | — | State |
| 2009-04-16 | Illinois | Decatur, 1610 Brant Court | 152 | — | State |
| 2009-03-28 | Kansas | — | — | — | WARN |
| 2005-05-27 | Washington | Seattle | 98 | 2005-07-31 | Closure |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
WARN Watch re-checks your employers and states on every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch Durham School Services free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.