US WARN layoff notices › Employers › E › Enterprise Holdings
Official state WARN filings by Enterprise Holdings since 1988, normalized from state labor department sources. Latest notice: 2020-08-12.
Also filed as: National and Alamo Rental Car
Filed under 28 spellings in state records, merged on this page: Enterprise Holdings (Enterprise, Alamo & National Rent a Car); Enterprise Holdings (Long Island); Enterprise Holdings - Admin; Enterprise Holdings - Bermuda Rd; Enterprise Holdings - Contact Center; Enterprise Holdings - Corporate; Enterprise Holdings - Gillespie St; Enterprise Holdings - IT; Enterprise Holdings - National and Alamo Rent A Car; Enterprise Holdings - PDX; Enterprise Holdings Additional Documents(Doc 1, Doc 2, Doc 3, Doc 4, Doc 5, & Doc 6); Enterprise Holdings at Downtown San Francisco — and 15 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2020-08-12 | California | San Jose, Santa Clara County | 18 | 2020-03-23 | Layoff Temporary |
| 2020-06-24 | Missouri | — | 23 | 2020-06-30 | Layoff |
| 2020-06-22 | Oklahoma | Edmond | — | — | Mass Layoff |
| 2020-06-16 | California | San Francisco, San Francisco County | 47 | 2020-03-23 | Layoff Temporary |
| 2020-06-16 | California | Burlingame, San Mateo County | 9 | 2020-04-01 | Layoff Temporary |
| 2020-06-16 | California | San Francisco, San Francisco County | 1 | 2020-03-23 | Layoff Temporary |
| 2020-06-16 | California | Oakland, Alameda County | 16 | 2020-03-23 | Layoff Temporary |
| 2020-06-16 | California | San Jose, Santa Clara County | 22 | 2020-03-23 | Layoff Temporary |
| 2020-06-16 | California | Oakland, Alameda County | 5 | 2020-04-01 | Layoff Temporary |
| 2020-05-29 | California | Oakland, Alameda County | 28 | 2020-03-23 | Layoff Temporary |
| 2020-05-12 | Ohio | Blue Ash/Hamilton | 163 | 2020-03-23 | — |
| 2020-05-12 | Ohio | Columbus/Franklin | 66 | 2020-03-23 | — |
| 2020-05-12 | Ohio | Columbus/Franklin | 35 | 2020-04-30 | — |
| 2020-05-12 | Michigan | Farmington Hills | 32 | — | Mass Layoff |
| 2020-05-12 | Ohio | Columbus/Franklin | 80 | 2020-03-23 | — |
| 2020-05-12 | Ohio | Columbus/Franklin | 3 | 2020-04-30 | — |
| 2020-05-12 | Ohio | Blue Ash/Hamilton | 14 | 2020-04-30 | — |
| 2020-05-07 | Tennessee | Shelby | 18 | 2020-04-30 | — |
| 2020-05-07 | Tennessee | Blount | 6 | 2020-04-30 | — |
| 2020-05-07 | Tennessee | Knox | 122 | 2020-03-23 | — |
| 2020-05-07 | Tennessee | Shelby | 2 | 2020-04-30 | — |
| 2020-05-06 | Florida | MIAMI, FL, 33142 | 33 | 2020-04-30 | — |
| 2020-05-05 | Tennessee | Shelby | 32 | 2020-04-14 | — |
| 2020-05-05 | Oklahoma | Edmond | — | — | Mass Layoff |
| 2020-05-05 | Tennessee | Shelby | 84 | 2020-03-23 | — |
| 2020-05-05 | Florida | FORT LAUDERDALE, FL, 33316 | 97 | 2020-04-30 | — |
| 2020-05-05 | Kansas | — | 74 | — | WARN |
| 2020-05-05 | Oklahoma | Edmond | — | — | Mass Layoff |
| 2020-05-05 | Oklahoma | Edmond | — | — | Mass Layoff |
| 2020-05-05 | Oklahoma | Edmond | — | — | Mass Layoff |
| 2020-05-04 | Florida | MIAMI, FL, 33186 | 115 | 2020-04-30 | — |
| 2020-05-04 | Florida | FORT LAUDERDALE, FL, 33315 | 116 | 2020-04-30 | — |
| 2020-05-04 | Florida | COCONUT CREEK, FL, 33073 | 203 | 2020-04-30 | — |
| 2020-04-30 | Connecticut | Stratford | 77 | 2020-04-30 | — |
| 2020-04-30 | Florida | JACKSONVILLE, FL, 32225 | 164 | 2020-04-30 | — |
| — | Pennsylvania | Philadelphia, Philadelphia | 70 | 2020-04-30 | — |
| 2020-04-29 | Kansas | — | 9 | — | WARN |
| 2020-04-29 | New York | Suffolk | 113 | 2020-03-23 | Layoff |
| 2020-04-29 | Wisconsin | Waukesha, Oak Creek, Milwaukee | 260 | 2020-03-23 | WR |
| 2020-04-29 | New York | Queens | 174 | 2020-04-30 | Layoff |
| 2020-04-29 | New York | Albany | 131 | 2020-03-23 | Layoff |
| 2020-04-28 | Ohio | Cleveland/Cuyahoga | 65 | 2020-03-22 | — |
| 2020-04-28 | Florida | PENSACOLA, FL, 32504 | 16 | 2020-03-23 | — |
| 2020-04-28 | Florida | EGLIN AFB, FL, 32542 | 24 | 2020-03-23 | — |
| 2020-04-28 | Missouri | Kansas City | 84 | 2020-04-30 | Layoff |
| 2020-04-28 | Ohio | Brookpark/Cuyahoga | 92 | 2020-03-22 | — |
| 2020-04-28 | Ohio | Cleveland/Cuyahoga | 14 | 2020-04-30 | — |
| 2020-04-28 | Ohio | Hudson/Summit | 94 | 2020-03-22 | — |
| 2020-04-28 | New York | Monroe | 4 | 2020-04-30 | Layoff |
| 2020-04-28 | Florida | EGLIN AFB, FL, 32542 | 11 | 2020-04-30 | — |
| 2020-04-28 | Texas | San Antonio, Bexar | 30 | 2020-04-30 | — |
| 2020-04-28 | Missouri | Kansas City | 56 | 2020-04-03 | Layoff |
| 2020-04-28 | Ohio | Brookpark/Cuyahoga | 1 | 2020-04-30 | — |
| 2020-04-28 | Texas | San Antonio, Bexar | 135 | 2020-04-30 | — |
| 2020-04-28 | New York | Monroe | 169 | 2020-03-23 | Layoff |
| 2020-04-28 | New York | Erie | 93 | 2020-03-23 | Layoff |
| 2020-04-28 | Texas | San Antonio, Bexar | 146 | 2020-04-30 | — |
| 2020-04-28 | New York | Erie | 18 | 2020-04-30 | Layoff |
| 2020-04-28 | Florida | FORT MYERS, FL, 33913 | 151 | 2020-03-23 | — |
| 2020-04-28 | Florida | PENSACOLA, FL, 32504 | 10 | 2020-04-30 | — |
| 2020-04-28 | Florida | PENSACOLA, FL, 32503 | 85 | 2020-03-23 | — |
| 2020-04-28 | Ohio | Hudson/Summit | 1 | 2020-04-30 | — |
| 2020-04-27 | Hawaii | — | — | — | — |
| 2020-04-27 | Florida | FORT MYERS, FL, 33913 | 2 | 2020-04-30 | — |
| 2020-04-27 | Florida | FORT MYERS, FL, 33913 | 4 | 2020-04-30 | — |
| 2020-04-27 | Maryland | 7426 New Ridge Road Hanover, MD 21076 | 189 | 2020-04-30 | 2 |
| 2020-04-27 | Maryland | 701 Wedeman Avenue Linthicum Heights, MD 21090 | 220 | 2020-04-30 | 2 |
| 2020-04-27 | Oklahoma | Edmond | — | — | Mass Layoff |
| 2020-04-27 | Missouri | St. Louis (county) County | 377 | 2020-04-30 | Layoff |
| 2020-04-27 | Missouri | St. Louis (county) County | 366 | 2020-04-30 | Layoff |
| 2020-04-24 | Virginia | Richmond & Sandston | 78 | 2020-04-24 | Layoff |
| 2020-04-24 | North Carolina | Mecklenburg County | 90 | 2020-04-30 | Layoff |
| 2020-04-24 | North Carolina | Wake County | 57 | 2020-04-30 | Layoff |
| 2020-04-24 | North Carolina | Mecklenburg County | 128 | 2020-04-30 | Layoff |
| 2020-04-24 | North Carolina | Mecklenburg County | 53 | 2020-04-30 | Layoff |
| 2020-04-24 | New Mexico | Albuquerque, Bernalillo | 185 | 2020-04-23 | — |
| 2020-04-24 | Nevada | Las Vegas | 115 | 2020-03-18 | Layoff |
| 2020-04-24 | North Carolina | New Hanover County | 233 | 2020-04-30 | Layoff |
| 2020-04-24 | North Carolina | Wake County | 69 | 2020-04-30 | Layoff |
| 2020-04-24 | North Carolina | Guilford County | 141 | 2020-04-30 | Layoff |
| 2020-04-24 | Nevada | Las Vegas | 21 | 2020-04-30 | Layoff |
| 2020-04-24 | North Carolina | Wake County | 113 | 2020-04-30 | Layoff |
| 2020-04-24 | Virginia | Norfolk | 84 | 2020-04-24 | Layoff |
| 2020-04-23 | Indiana | Mishawaka and Indianapolis | 452 | 2020-03-23 | LO |
| 2020-04-23 | Oregon | Tualatin | 262 | 2020-03-19 | Temporary Layoff |
| 2020-04-23 | Oregon | Tualatin | 14 | 2020-04-30 | Reduction |
| 2020-04-23 | Oregon | Portland | 60 | 2020-03-19 | Temporary Layoff |
| 2020-04-23 | Maryland | 2273 Research Blvd. Floor 6 & 7 Rockville, MD 20850 | 92 | 2020-04-30 | 2 |
| 2020-04-23 | Oregon | Portland | 18 | 2020-04-30 | Reduction |
| 2020-04-22 | Maryland | 1861 South Club Drive Landover, MD 20785 | 65 | 2020-04-30 | 2 |
| 2020-04-22 | Michigan | Romulus | 114 | — | Mass Layoff |
| 2020-04-20 | Virginia | Arlington & Dulles | 77 | 2020-03-28 | Layoff |
| 2020-04-20 | New York | New York/Queens | 74 | 2020-04-03 | Layoff |
| 2020-04-20 | Nevada | Las Vegas | 201 | 2020-03-21 | Layoff |
| 2020-04-20 | Oregon | Portland | 62 | 2020-03-04 | Temporary Layoff |
| 2020-03-31 | Florida | FORT MYERS, FL, 33913 | 24 | 2020-04-30 | — |
| — | Pennsylvania | Middletown, Dauphin | 124 | 2020-03-23 | — |
| — | Pennsylvania | Wayne, Delaware | 19 | 2020-03-23 | — |
| — | Minnesota | Eagan | 65 | 2020-03-23 | Temporary Layoff |
| — | Pennsylvania | Findlay Township, Allegheny | 45 | 2020-03-16 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Enterprise Holdings already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Enterprise Holdings now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.