US WARN layoff notices › Employers › H › Hostess Brands
Official state WARN filings by Hostess Brands since 1988, normalized from state labor department sources. Latest notice: 2024-07-29.
Filed under 26 spellings in state records, merged on this page: Hostess Brands Notice for Anderson; Hostess Brands Notice for Bloomington; Hostess Brands Notice for Evansville; Hostess Brands Notice for Fort Wayne; Hostess Brands Notice for Greenwood; Hostess Brands Notice for Hobart; Hostess Brands Notice for Jeffersonville; Hostess Brands Notice for Kokomo; Hostess Brands Notice for Lafayette; Hostess Brands Notice for Madison; Hostess Brands Notice for Merrillville; Hostess Brands Notice for Michigan City — and 13 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-07-29 | Kansas | Lenexa, 7905 Quivira Rd; Lenexa, Kansas 66215 | 79 | — | WARN |
| 2013-02-19 | Illinois | Oswego, 126 Kirkland Circle, Unit A | 1,390 | 2011-11-19 | State |
| 2013-01-02 | Tennessee | Chattanooga, Hamilton County | 2 | 2012-11-26 | Layoff Permanent |
| 2012-12-13 | Tennessee | Lebanon, Wilson County | 13 | 2012-11-21 | Closure Permanent |
| 2012-12-13 | Tennessee | Murfreesboro, Rutherford County | 14 | 2012-11-21 | Closure Permanent |
| 2012-12-13 | Tennessee | Cookeville, Putnam County | 15 | 2012-11-21 | Layoff Permanent |
| 2012-12-06 | Tennessee | Memphis, Shelby County | 204 | 2012-11-21 | Closure Permanent |
| 2012-12-05 | Tennessee | Memphis, Shelby County | 62 | 2012-11-21 | Closure Permanent |
| 2012-12-05 | Tennessee | Memphis, Shelby County | 30 | 2012-11-21 | Closure Permanent |
| 2012-11-20 | Michigan | Cadillac | 11 | — | Plant Closing |
| 2012-11-20 | Michigan | Kalamazoo | 15 | — | Plant Closing |
| 2012-11-20 | Michigan | Wyoming | 42 | — | Plant Closing |
| 2012-11-20 | Michigan | Detroit | 62 | — | Plant Closing |
| 2012-11-20 | Michigan | Troy | 58 | — | Plant Closing |
| 2012-11-20 | Michigan | Livonia | 46 | — | Plant Closing |
| 2012-11-20 | Michigan | Jackson | 11 | — | Plant Closing |
| 2012-11-20 | Michigan | Marysville | 22 | — | Plant Closing |
| 2012-11-20 | Michigan | Saginaw | 18 | — | Plant Closing |
| 2012-11-20 | Michigan | Lansing | 13 | — | Plant Closing |
| 2012-11-20 | Michigan | Flint | 10 | — | Plant Closing |
| 2012-11-16 | Connecticut | Various | — | 2012-12-01 | — |
| 2012-11-13 | Connecticut | Various | — | 2012-12-01 | — |
| 2012-11-09 | Kansas | — | — | — | WARN |
| 2012-10-18 | Kentucky | — | — | — | Tentative Closure |
| 2012-10-17 | Connecticut | Various | — | 2012-11-15 | — |
| — | Pennsylvania | Various counties | 683 | 2012-10-05 | Plant Closing/Mass Layoff (Update) |
| 2012-07-24 | Connecticut | Various | — | 2012-07-20 | — |
| — | Pennsylvania | Ebensburg, Cambria | 16 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 458 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Easton, Northampton | 29 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 2 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Monroeville, Allegheny | 2 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 5 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Butler, Butler | 2 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Pittsburgh, Allegheny | 3 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Vanport, Beaver | 2 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Erie, Erie | 7 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Berwick, Columbia | 9 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Washington, Washington | 2 | 2012-07-03 | Plant Closing |
| — | Pennsylvania | Mount Joy, Lancaster | 12 | 2012-07-03 | Plant Closing |
| 2012-05-08 | Kentucky | — | 26 | — | Closure |
| 2012-05-07 | Idaho | Boise | 3 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Montpelier | 2 | 2012-07-07 | — |
| 2012-05-07 | Washington | Kent | 17 | 2012-07-03 | Closure |
| 2012-05-07 | Connecticut | Uncasville | 36 | 2012-07-06 | — |
| 2012-05-07 | Idaho | Twin Falls | 18 | 2012-07-07 | — |
| 2012-05-07 | Connecticut | Norwich | 2 | 2012-07-06 | — |
| 2012-05-07 | Idaho | Nampa | 15 | 2012-07-07 | — |
| 2012-05-07 | Washington | Lakewood | 53 | 2012-07-03 | Closure |
| 2012-05-07 | Washington | Moses Lake | 2 | 2012-07-03 | Closure |
| 2012-05-07 | Alabama | Birmingham | 63 | 2012-07-06 | Closing * |
| 2012-05-07 | Alabama | Chickasaw | 18 | 2012-07-06 | Closing * |
| 2012-05-07 | Connecticut | Bridgeport | 50 | 2012-07-06 | — |
| 2012-05-07 | Idaho | Idaho Falls | 15 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Idaho Falls | 3 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Rexburg | 9 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Nampa | 4 | 2012-07-07 | — |
| 2012-05-07 | Alabama | Statewide | 172 | 2012-07-06 | Closing * |
| 2012-05-07 | Idaho | Caldwell | 3 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Bellevue | 1 | 2012-07-07 | — |
| 2012-05-07 | Washington | Seattle | 111 | 2012-07-03 | Closure |
| 2012-05-07 | Connecticut | East Windsor | 57 | 2012-07-06 | — |
| 2012-05-07 | Idaho | Twin Falls | 1 | 2012-07-07 | — |
| 2012-05-07 | Washington | Bellingham | 6 | 2012-07-03 | Closure |
| 2012-05-07 | Washington | Yakima | 9 | 2012-07-03 | Closure |
| 2012-05-07 | Washington | Tacoma | 3 | 2012-07-03 | Closure |
| 2012-05-07 | Washington | Spokane | 14 | 2012-07-03 | Closure |
| 2012-05-07 | Idaho | Pocatello | 11 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Boise | 28 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Heyburn | 5 | 2012-07-07 | — |
| 2012-05-07 | Connecticut | Cheshire | 42 | 2012-07-06 | — |
| 2012-05-07 | Washington | Tumwater | 8 | 2012-07-03 | Closure |
| 2012-05-07 | Idaho | Chubbuck | 11 | 2012-07-07 | — |
| 2012-05-07 | Idaho | Mtn. Home | 3 | 2012-07-07 | — |
| 2012-05-07 | Washington | Everett | 15 | 2012-07-03 | Closure |
| 2012-05-04 | Illinois | Hodgkins, Additional locations 7225 Santa Fe Dr | 807 | — | State |
| 2012-05-04 | Indiana | Rushville | 16 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | Terre Haute | 23 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | Greenwood | 29 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | — | — | WARN |
| 2012-05-04 | Arizona | — | 38 | — | WARN |
| 2012-05-04 | Maryland | 11400 Baltimore Boulevard, Beltsville, MD | 34 | 2012-07-03 | 1 |
| 2012-05-04 | Indiana | Bloomington | 16 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Oregon | Baker City | 1 | 2012-07-04 | Permanent closure |
| 2012-05-04 | Indiana | Hobart | 23 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | — | — | WARN |
| 2012-05-04 | Indiana | Madison | 12 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | 3 | — | WARN |
| 2012-05-04 | Indiana | Indianapolis | 340 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | Kokomo | 18 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | 7 | — | WARN |
| 2012-05-04 | Indiana | Michigan City | 4 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | 2 | — | WARN |
| 2012-05-04 | Arizona | — | 1 | — | WARN |
| 2012-05-04 | Indiana | Versailles | 3 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Vermont | — | 2 | — | WARN |
| 2012-05-04 | Indiana | Statewide | 856 | 2012-07-01 | Potential Closure |
| 2012-05-04 | South Dakota | Sioux Falls | 10 | — | — |
| 2012-05-04 | Vermont | — | 12 | — | WARN |
| 2012-05-04 | Indiana | Fort Wayne | 17 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | Munster | 3 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Maryland | 3675 Leonardtown Road, Waldorf, MD | 158 | 2012-07-03 | 1 |
| 2012-05-04 | Indiana | Merrillville | 23 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | Jeffersonville | 2 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | 1 | — | WARN |
| 2012-05-04 | Alaska | Statewide | 90 | 2012-11-19 | Company closure |
| 2012-05-04 | Indiana | Columbus | 237 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | 38 | — | WARN |
| 2012-05-04 | Indiana | Merrillville | 14 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | — | — | WARN |
| 2012-05-04 | Indiana | Lafayette | 16 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | — | — | WARN |
| 2012-05-04 | Indiana | Evansville | 14 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | South Bend | 25 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Indiana | Anderson | 18 | 2012-07-02 | Potential Closure |
| 2012-05-04 | Arizona | — | 8 | — | WARN |
| 2012-05-04 | Arizona | — | 2 | — | WARN |
| 2012-05-04 | Arizona | — | 6 | — | WARN |
| 2012-05-04 | Virginia | Statewide | 221 | 2012-07-04 | Closure |
| 2012-05-04 | Indiana | Scottsburg | 3 | 2012-07-02 | Potential Closure |
| 2012-05-01 | New Jersey | Westville | 3 | 2012-07-03 | — |
| 2012-05-01 | New Jersey | Hamilton | 24 | 2012-07-03 | — |
| 2012-05-01 | New Jersey | Pleasantville | 16 | 2012-07-03 | — |
| 2012-05-01 | New Jersey | Carlstadt | 70 | 2012-07-03 | — |
| 2012-05-01 | New Jersey | Bellmawr | 32 | 2012-07-03 | — |
| 2012-05-01 | New Jersey | Neptune | 42 | 2012-07-03 | — |
| 2012-05-01 | New Jersey | Wayne | 320 | 2012-07-03 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Hostess Brands already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Hostess Brands now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.