US WARN layoff notices › Employers › H › Hyatt Regency
Official state WARN filings by Hyatt Regency since 1988, normalized from state labor department sources. Latest notice: 2026-03-31.
Filed under 50 spellings in state records, merged on this page: Hyatt Regency (South Congress Hotel); Hyatt Regency - Austin; Hyatt Regency - Houston; Hyatt Regency - Portland; Hyatt Regency Baltimore; Hyatt Regency Bethesda; Hyatt Regency Buffalo Hotel (Fountain Plaza-Buffalo); Hyatt Regency Century Plaza; Hyatt Regency Cincinnati; Hyatt Regency Coconut Point Resort and Spa; Hyatt Regency Columbus; Hyatt Regency Coral Gables — and 37 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-03-31 | Texas | Austin, Travis | 126 | 2026-05-31 | — |
| 2021-06-28 | Illinois | Chicago, 2233 South Martin Luther King Drive | 384 | — | State |
| 2021-02-19 | Connecticut | Greenwich | 1 | 2001-02-27 | — |
| 2020-12-14 | Texas | DFW Airport, Tarrant | 111 | 2020-12-04 | — |
| 2020-12-09 | Florida | MIAMI, FL, 33131 | 1 | 2020-12-12 | — |
| 2020-11-30 | Florida | BONITA SPRINGS, FL, 34134 | 45 | 2020-11-30 | — |
| 2020-11-12 | Florida | ORLANDO, FL, 32836 | 124 | 2020-11-20 | — |
| 2020-11-10 | Florida | MIAMI, FL, 33131 | 2 | 2020-11-14 | — |
| 2020-11-04 | Connecticut | Greenwich | 2 | 2020-10-31 | — |
| 2020-11-04 | Colorado | Denver | 88 | 2020-11-06 | COVID-Permanent |
| 2020-11-02 | Connecticut | Greenwich | 1 | 2020-11-07 | — |
| 2020-10-30 | Illinois | Rosemont, 9300 W. Bryn Mawr | 475 | — | State |
| 2020-10-16 | Texas | Dallas, Dallas | 101 | 2020-03-18 | — |
| 2020-10-16 | Florida | MIAMI, FL, 33131 | 12 | 2020-09-30 | — |
| 2020-10-13 | Connecticut | Greenwich | 39 | 2020-10-31 | — |
| 2020-10-13 | Connecticut | Greenwich | 2 | 2020-10-10 | — |
| 2020-10-12 | Florida | ORLANDO, FL, 32819 | 315 | 2020-10-17 | — |
| 2020-10-06 | Hawaii | — | — | — | — |
| 2020-10-05 | Illinois | Chicago, 151 E. Wacker Dr | 1,010 | — | State |
| 2020-10-02 | California | Garden Grove, Orange County | 2 | 2020-08-14 | Layoff Permanent |
| 2020-10-01 | Florida | ORLANDO, FL, 32836 | 27 | 2020-10-10 | — |
| 2020-09-28 | California | Indian Wells, Riverside County | 230 | 2020-06-19 | Closure Permanent |
| 2020-09-28 | California | Newport Beach, Orange County | 1 | 2020-06-22 | Layoff Permanent |
| 2020-09-28 | California | San Diego, San Diego County | 21 | 2020-06-19 | Closure Permanent |
| 2020-09-28 | California | Santa Rosa, Sonoma County | 83 | 2020-04-20 | Layoff Temporary |
| 2020-09-28 | California | San Diego, San Diego County | 13 | 2020-08-28 | Layoff Permanent |
| 2020-09-28 | California | Burlingame, San Mateo County | 26 | 2020-09-11 | Layoff Permanent |
| 2020-09-16 | California | San Diego, San Diego County | 7 | 2020-03-26 | Layoff Permanent |
| 2020-09-14 | Ohio | Columbus/Franklin | 192 | 2020-06-20 | — |
| 2020-09-02 | Ohio | Cincinnati/Hamilton | 61 | 2020-08-18 | — |
| 2020-08-27 | Florida | ORLANDO, FL, 32836 | 49 | 2020-08-31 | — |
| 2020-08-27 | Florida | JACKSONVILLE, FL, 32202 | 24 | 2020-08-27 | — |
| 2020-08-27 | Florida | BONITA SPRINGS, FL, 34134 | 92 | 2020-09-01 | — |
| 2020-08-27 | Florida | MIAMI, FL, 33131 | 72 | 2020-08-31 | — |
| 2020-08-24 | Hawaii | — | — | — | — |
| 2020-07-08 | California | Long Beach, Los Angeles County | 35 | 2020-06-22 | Layoff Permanent |
| 2020-07-01 | California | Sacramento, Sacramento County | 203 | 2020-03-20 | Layoff Permanent |
| 2020-06-26 | Hawaii | — | — | — | — |
| 2020-06-25 | Hawaii | — | — | — | — |
| 2020-06-25 | California | Long Beach, Los Angeles County | 35 | 2020-06-22 | Layoff Permanent |
| 2020-06-24 | Florida | CORAL GABLES, FL, 33134 | 107 | 2020-06-21 | — |
| 2020-06-19 | Oregon | Portland | 181 | 2020-03-20 | Temporary Layoff |
| 2020-06-19 | Oregon | Portland | 4 | 2020-10-30 | Reduction |
| 2020-06-19 | Oregon | Portland | 8 | 2020-09-04 | Temporary Layoff |
| 2020-06-19 | Oregon | Portland | 1 | 2020-11-01 | Reduction |
| 2020-06-19 | Oregon | Portland | 2 | 2021-01-13 | Temporary Layoff |
| 2020-06-19 | Virginia | Tysons Corner | 54 | 2020-03-22 | Layoff |
| 2020-06-17 | District of Columbia | Washington, DC | 178 | 2020-04-04 | — |
| 2020-06-15 | Texas | DFW Airport, Tarrant | 210 | 2020-03-22 | — |
| 2020-06-15 | Florida | MIAMI, FL, 33131 | 209 | 2020-06-19 | — |
| 2020-06-12 | Texas | Austin, Travis | 224 | 2020-03-15 | — |
| 2020-06-11 | Maryland | 300 Light Street Baltimore, MD 21202 | 177 | 2020-03-20 | 2 |
| 2020-06-10 | Florida | BONITA SPRINGS, FL, 34134 | 227 | 2020-06-19 | — |
| 2020-06-09 | Ohio | Columbus/Franklin | 192 | 2020-06-20 | — |
| 2020-06-08 | Texas | Houston, Fort Bend | 260 | 2020-03-22 | — |
| 2020-06-08 | Florida | ORLANDO, FL, 32819 | 694 | 2020-05-15 | — |
| 2020-06-08 | Florida | JACKSONVILLE, FL, 32202 | 200 | 2020-06-03 | — |
| 2020-06-08 | Florida | ORLANDO, FL, 32827 | 220 | 2020-06-06 | — |
| 2020-06-03 | Florida | ORLANDO, FL, 32836 | 382 | 2020-03-27 | — |
| 2020-06-02 | Colorado | Denver | 464 | 2020-03-29 | COVID-19 - Partial Closure: permanent, furloughs to temporary layoffs, extension of furloughs |
| 2020-06-02 | Virginia | Arlington | 151 | 2020-03-13 | Layoff |
| 2020-05-26 | Virginia | Reston | 88 | 2020-03-17 | Layoff |
| 2020-05-26 | New York | Erie | 207 | 2020-03-18 | Closure |
| 2020-05-15 | Maryland | 1 Bethesda Metro Center Bethesda, MD 20814 | 95 | 2020-03-18 | 2 |
| 2020-05-06 | Ohio | Cincinnati/Hamilton | 73 | 2020-05-06 | — |
| 2020-04-30 | California | Santa Rosa, Sonoma County | 77 | 2020-04-10 | Layoff Temporary |
| 2020-04-24 | Illinois | Schaumburg, 800 E. Golf Road | 128 | — | State |
| 2020-04-11 | California | San Diego, San Diego County | 274 | 2020-03-29 | Layoff Temporary |
| 2020-04-08 | California | Santa Clara, Santa Clara County | 316 | 2020-03-25 | Layoff Temporary |
| 2020-04-07 | California | Huntington Beach, Orange County | 587 | 2020-03-24 | Layoff Temporary |
| 2020-04-06 | California | Newport Beach, Orange County | 213 | 2020-03-21 | Closure Temporary |
| 2020-04-01 | California | Newport Beach, Orange County | 216 | 2020-03-21 | Closure Temporary |
| 2020-04-01 | California | Burlingame, San Mateo County | 352 | 2020-03-22 | Layoff Temporary |
| 2020-03-30 | California | Indian Wells, San Benito County | 402 | 2020-03-21 | Closure Temporary |
| 2020-03-27 | California | Santa Rosa, Sonoma County | 54 | 2020-03-20 | Layoff Unknown at this time |
| 2020-03-27 | California | Sacramento, Sacramento County | 344 | 2020-03-19 | Layoff Temporary |
| 2020-03-25 | Texas | Houston, Harris | 110 | 2020-03-25 | — |
| 2020-03-25 | Texas | Houston, Harris | 67 | 2020-03-25 | — |
| 2020-03-24 | California | San Diego, San Diego County | 235 | 2020-03-22 | Closure Temporary |
| 2020-03-24 | California | Long Beach, Los Angeles County | 429 | 2020-03-20 | Closure Temporary |
| 2020-03-24 | Florida | SARASOTA, FL, 34236 | 114 | 2020-03-20 | — |
| 2020-03-23 | Wisconsin | Milwaukee | 112 | 2020-03-16 | WR |
| — | Minnesota | Minneapolis | 97 | 2020-03-22 | Workforce Reduction |
| 2020-03-21 | California | San Francisco, San Francisco County | 469 | 2020-03-21 | Layoff Unknown at this time |
| 2015-12-23 | California | Los Angeles | 796 | 2016-03-01 | Closure Permanent |
| 2012-08-23 | Michigan | Dearborn | 322 | — | Plant Closing |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Hyatt Regency already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Hyatt Regency now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.