US WARN layoff notices › Employers › M › Macy's
Official state WARN filings by Macy's since 1988, normalized from state labor department sources. Latest notice: 2026-02-01.
Filed under 81 spellings in state records, merged on this page: Macy's (11 Penn Plaza New York, NY 10001); Macy's (112 W. 34th St. New York, NY 10001); Macy's (1440 Broadway New York, NY 10001); Macy's (151 W. 34th St. New York, NY 10001); Macy's (529 West 20th Street New York, NY, 10011); Macy's - Houston (Almeda); Macy's - Maplewood; Macy's - Salem Center; Macy's Arnot Store; Macy's at Hickory Hollow; Macy's Bayfair Store; Macy's Broadway Mall Store (Macy's Retail Holdings, Inc.) — and 68 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-02-01 | New Jersey | Statewide | 79 | 2026-03-07 | — |
| 2026-01-15 | Oklahoma | Owasso | — | — | Plant Closing |
| 2026-01-12 | California | San Diego County | 77 | 2026-03-18 | Closure Permanent |
| 2026-01-01 | New Jersey | Paramus, Livingston, Ramsey | 89 | 2026-03-31 | — |
| — | Michigan | Sterling Heights, Michigan, Macomb | 117 | 2025-03-18 | Closure |
| — | Pennsylvania | Philadelphia, Philadelphia | 128 | 2025-03-18 | Closing |
| — | Michigan | Troy, Michigan, Oakland | 92 | 2025-03-18 | Closure |
| 2025-03-05 | Georgia | Duluth, Gwinnett County | 62 | 2025-03-18 | Permanent Closure |
| 2025-01-16 | California | Sacramento County | 79 | 2025-05-10 | Closure Permanent |
| 2025-01-15 | Texas | Houston, Harris | 72 | 2025-03-18 | — |
| 2025-01-10 | Minnesota | Maplewood | 66 | 2025-03-18 | Closing |
| 2025-01-10 | California | Sacramento County | 71 | 2025-03-18 | Closure Permanent |
| 2025-01-10 | California | Los Angeles County | 98 | 2025-03-18 | Closure Permanent |
| 2025-01-10 | California | Alameda County | 94 | 2025-03-18 | Closure Permanent |
| 2025-01-10 | California | Orange County | 93 | 2025-03-18 | Closure Permanent |
| 2025-01-10 | California | Marin County | 53 | 2025-03-18 | Closure Permanent |
| 2025-01-10 | California | Sacramento County | 61 | 2025-03-18 | Closure Permanent |
| 2025-01-09 | New York | Nassau | 77 | 2025-03-23 | Closure |
| 2025-01-09 | New York | Monroe | 50 | 2025-03-23 | Closure |
| 2025-01-09 | Oregon | Salem | 56 | 2025-03-18 | Permanent closure |
| 2024-01-30 | California | Ventura County | 68 | 2024-03-19 | Closure Permanent |
| 2024-01-30 | California | Alameda County | 66 | 2024-03-19 | Closure Permanent |
| 2023-08-10 | California | Los Angeles County | 74 | 2023-09-18 | Closure Permanent |
| 2023-01-05 | Maryland | 710 Russell Avenue Ste 5 Gaithersburg, MD 20877 | 111 | 2023-03-18 | Plant Closure |
| 2022-01-13 | California | Los Angeles County | 117 | 2022-03-18 | Closure Permanent |
| 2021-01-08 | California | El Cajon, San Diego County | 103 | 2021-03-14 | Closure Permanent |
| 2021-01-06 | Illinois | Chicago, 835 N Michigan Ave Lobby 5 | 276 | — | State |
| 2021-01-06 | Maryland | 4101 Branch Avenue Marlow Heights, MD 20748 | 81 | 2021-03-14 | 1 |
| 2021-01-05 | New York | Oneida | 100 | 2021-04-06 | Closure |
| 2021-01-05 | New York | Mohawk Valley Region | — | — | — |
| 2021-01-05 | New York | Westchester | 137 | 2021-04-06 | Closure |
| 2021-01-05 | New York | — | — | — | — |
| 2020-11-16 | Oregon | Portland | 83 | 2021-01-18 | Permanent closure |
| 2020-10-07 | New York | New York | 500 | 2020-06-30 | Layoff |
| 2020-07-01 | California | Modesto, Stanislaus County | 75 | 2020-06-30 | Layoff Permanent |
| 2020-06-26 | Maryland | 1295 Annapolis Mall Annapolis, MD 21401 | 103 | 2020-06-30 | 2 |
| 2020-06-26 | Maryland | 10300 Little Patuxent Parkway Columbia, MD 21044 | 131 | 2020-06-30 | 2 |
| 2020-06-25 | New York | New York | 56 | 2020-06-30 | Layoff |
| 2020-06-25 | New York | New York | 184 | 2020-06-30 | Layoff |
| 2020-06-25 | New York | New York | 75 | 2020-06-30 | Layoff |
| 2020-06-25 | New York | New York | 28 | 2020-06-30 | Closure |
| 2020-06-25 | New York | New York | 146 | 2020-06-30 | Layoff |
| 2020-04-30 | California | City of Industry, Los Angeles County | 97 | 2020-04-16 | Layoff Temporary |
| 2020-02-05 | Ohio | Lorain/Lorain | 161 | 2020-04-05 | — |
| 2020-02-04 | New York | New York | 154 | 2020-05-05 | Layoff |
| 2020-02-04 | New York | New York | 30 | 2020-05-05 | Layoff |
| 2020-02-04 | New York | New York | 206 | 2020-05-05 | Layoff |
| 2020-02-04 | New York | New York | 1 | 2020-05-05 | Layoff |
| 2020-02-04 | New York | New York | 92 | 2020-05-05 | Layoff |
| 2020-02-03 | California | San Francisco, San Francisco County | 831 | 2020-04-04 | Closure Permanent |
| 2020-01-10 | Maryland | 2304 N. Salisbury Blvd Salisbury, MD 21801 | 80 | 2020-03-30 | 1 |
| 2020-01-08 | Tennessee | Davidson | 117 | — | — |
| 2020-01-07 | Florida | POMPANO BEACH, FL, 33062 | 105 | 2020-03-17 | — |
| 2020-01-07 | Connecticut | Meriden | 132 | 2020-03-07 | Closing |
| 2020-01-07 | Florida | SANFORD, FL, 32771 | 111 | 2020-03-17 | — |
| 2020-01-07 | Florida | VERO BEACH, FL, 32966 | 85 | 2020-03-17 | — |
| 2020-01-07 | Ohio | Cincinnati/Hamilton | 139 | 2020-03-17 | — |
| 2020-01-06 | New York | Suffolk | 127 | 2020-06-16 | Closure |
| 2020-01-06 | Washington | Burlington | 114 | 2020-03-17 | Closure |
| 2020-01-06 | Arizona | Tempe | 843 | — | WARN |
| 2020-01-06 | New York | Nassau | 155 | 2020-04-06 | Closure |
| 2019-12-17 | Washington | Seattle | 236 | 2020-02-16 | Closure |
| 2019-11-22 | Connecticut | South Windsor | 0 | — | — |
| 2019-10-10 | Connecticut | South Windsor | 81 | 2019-12-22 | Closing |
| 2019-09-18 | Connecticut | South Windsor | 81 | 2019-11-17 | Closing |
| 2019-05-28 | Washington | Seattle | 134 | 2019-07-23 | Closure |
| 2019-05-23 | Illinois | Northbrook, 2171 Northbrook Court | 27 | — | State |
| 2019-03-08 | New York | Kings | 1 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 3 | 2019-06-09 | Closure |
| 2019-03-08 | New York | Queens | 3 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 1 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 27 | 2019-06-09 | Closure |
| 2019-03-08 | New York | Kings | 2 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 7 | 2019-06-09 | Closure |
| 2019-03-08 | New York | Suffolk | 1 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 4 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 3 | 2019-06-09 | Closure |
| 2019-03-08 | New York | Queens | 1 | 2019-06-09 | Closure |
| 2019-03-08 | New York | New York | 4 | 2019-06-09 | Closure |
| 2019-02-15 | New York | Westchester | 1 | 2019-05-19 | Closure |
| 2019-02-15 | New York | Westchester | 1 | 2019-05-19 | Closure |
| 2019-02-15 | New York | Suffolk | 1 | 2019-05-19 | Closure |
| 2019-02-15 | New York | Nassau | 1 | 2019-05-19 | Closure |
| 2019-02-15 | New York | Nassau | 1 | 2019-05-19 | Closure |
| 2019-02-15 | New York | Suffolk | 1 | 2019-05-19 | Closure |
| 2019-01-28 | California | Sunnyvale, Santa Clara | 86 | 2019-03-20 | Closure Permanent |
| 2019-01-18 | New York | Rockland | 92 | 2019-03-20 | Closure |
| 2019-01-18 | Virginia | McLean | 43 | 2019-03-20 | Closure |
| — | Pennsylvania | Homestead, Allegheny | 94 | 2018-04-20 | Layoff |
| 2018-01-10 | Ohio | Cincinnati/Hamilton | 104 | 2018-03-18 | — |
| 2018-01-08 | Florida | Miami, FL 33131 | 161 | 2018-03-18 | — |
| — | Pennsylvania | Bensalem, Bucks | 184 | 2017-03-06 | — |
| — | Pennsylvania | Monaca, Beaver | 83 | 2017-03-06 | — |
| 2017-03-06 | Virginia | Alexandria | 119 | 2017-03-20 | Closure |
| 2017-01-09 | California | San Diego | 193 | 2017-03-06 | Closure Permanent |
| 2017-01-09 | California | San Francisco | 16 | 2017-03-06 | Closure Permanent |
| 2017-01-06 | Florida | Oviedo, FL 32765 | 100 | 2017-03-06 | — |
| 2017-01-06 | California | Santa Barbara | 96 | 2017-03-06 | Closure Permanent |
| 2017-01-06 | Florida | Sarasota, FL 34238 | 92 | 2017-03-06 | — |
| 2017-01-06 | Florida | Tampa, FL 33612 | 80 | 2017-03-06 | — |
| 2017-01-05 | Washington | Everett | 135 | 2017-03-06 | Closure |
| 2017-01-05 | Oregon | Portland | 96 | 2017-03-06 | Permanent closure |
| 2017-01-05 | Michigan | Statewide | 70 | — | Plant Closing |
| 2017-01-04 | Utah | SLC | 96 | — | — |
| 2017-01-04 | New York | Onondaga | 69 | 2017-04-05 | Closure |
| 2017-01-04 | New York | Broome | 73 | 2017-04-05 | Closure |
| 2017-01-04 | New York | Monroe | 101 | 2017-04-05 | Closure |
| 2017-01-04 | Illinois | Bloomingdale, 1 Stratford Square Mall | 95 | — | State |
| 2017-01-04 | New York | Queens | 163 | 2017-04-05 | Closure |
| 2017-01-01 | New Jersey | Moorestown | 117 | 2017-03-19 | — |
| 2016-07-27 | California | North Hollywood | 176 | 2016-09-24 | Closure Permanent |
| — | Pennsylvania | West Mifflin, Allegheny | 101 | 2016-03-14 | Closing |
| 2016-01-07 | California | Irvine | 112 | 2016-03-14 | Closure Permanent |
| 2016-01-07 | Washington | Spokane | 94 | 2016-03-14 | Closure |
| 2016-01-07 | California | Sacramento | 111 | 2016-03-14 | Closure Permanent |
| 2016-01-07 | Connecticut | Enfield | 104 | 2016-03-14 | Closing |
| 2016-01-06 | New York | Erie | 80 | 2016-04-06 | Closure |
| 2016-01-06 | Virginia | Norfolk | 95 | 2016-03-14 | Closure |
| 2016-01-06 | Virginia | Glen Allen | 81 | 2016-03-14 | Closure |
| 2016-01-06 | New York | Ulster | 72 | 2016-04-06 | Closure |
| 2016-01-06 | Virginia | Richmond | 135 | 2016-03-14 | Closure |
| 2016-01-06 | New York | Chemung | 69 | 2016-04-06 | Closure |
| 2016-01-06 | New York | Erie | 75 | 2016-04-06 | Closure |
| 2016-01-06 | Virginia | Hampton | 109 | 2016-03-14 | Closure |
| 2016-01-06 | Oklahoma | Broken arrow | — | — | Plant Closing |
| 2015-11-17 | California | Los Angeles | 117 | 2016-01-16 | Closure Permanent |
| — | Pennsylvania | Pittsburgh, Allegheny | 170 | 2015-07-31 | Closing |
| 2015-01-12 | California | Woodland Hills | 109 | 2015-03-16 | Closure Permanent |
| 2015-01-09 | California | Woodland Hills | 19 | 2015-03-16 | Closure Unknown at this time |
| 2015-01-09 | Michigan | Southfield | 142 | — | Plant Closing |
| 2015-01-09 | Florida | Port Richey, FL 34668 | 70 | 2015-03-16 | — |
| 2015-01-09 | California | Cupertino | 107 | 2015-03-21 | Closure Unknown at this time |
| 2015-01-08 | Tennessee | Memphis, Shelby County | 104 | 2015-04-03 | Closure Permanent |
| 2015-01-08 | North Carolina | Greensboro | 77 | 2015-03-21 | Closure |
| 2015-01-01 | New Jersey | Ledgewood | 79 | 2015-03-21 | — |
| — | Pennsylvania | York, York | 72 | 2014-11-13 | Closing |
| — | Pennsylvania | York, York | 72 | 2014-10-18 | Contract Cancelled |
| — | Pennsylvania | Pittsburgh, Allegheny | 69 | 2014-03-12 | Permanent Layoff |
| 2014-01-08 | Arizona | — | 92 | — | WARN |
| 2012-02-22 | Tennessee | Antioch, Davidson County | 85 | 2012-03-08 | Layoff Permanent |
| 2012-01-06 | Kansas | — | — | — | WARN |
| 2012-01-06 | Maryland | 14828 Baltimore-Washington Boulevard, Laurel, MD | 113 | 2012-03-09 | 1 |
| 2010-01-06 | Michigan | Waterford | 130 | — | Plant Closing |
| 2010-01-05 | Idaho | Boise | 72 | 2010-03-07 | — |
| 2009-01-08 | Indiana | Indianapolis | 98 | 2009-03-26 | CL |
| 2008-03-03 | Washington | Seattle | 697 | 2008-05-02 | Layoff |
| 2008-02-26 | Oregon | Portland | 50 | 2008-05-02 | Permanent closure |
| 2008-01-01 | New Jersey | CHERRY HILL | 103 | 2008-03-21 | — |
| 2007-12-28 | Oklahoma | Broken arrow | — | — | Plant Closing |
| 2007-01-05 | Illinois | Chicago, 4000 W. Diversey Avenue | 90 | — | State |
| 2006-12-07 | Michigan | Warren | 115 | — | Facility Closure |
| 2006-11-13 | Oregon | Portland | 142 | 2006-11-14 | Permanent closure |
| 2006-02-13 | Kentucky | Daviess | 49 | 2006-03-21 | Closure |
| 2006-01-01 | New Jersey | CHERRY HILL | 419 | 2006-03-21 | — |
| 2006-01-01 | New Jersey | DEPTFORD | 313 | 2006-03-21 | — |
| 2004-11-01 | New Jersey | PARAMUS | 210 | 2005-02-23 | — |
| 2002-01-22 | Alabama | Hoover | 192 | 2002-03-24 | Closing * |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Macy's already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Macy's now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.