US WARN layoff notices › Employers › S › Sears Holdings
Official state WARN filings by Sears Holdings since 1988, normalized from state labor department sources. Latest notice: 2019-03-29.
Also filed as: Innovel Solutions, Inc
Filed under 11 spellings in state records, merged on this page: Sears Holdings Corporation (Kmart Unit 3521); Sears Holdings Corporation (Kmart Unit 4176); Sears Holdings Corporation - Unit 1143; Sears Holdings Corporation - Units 06166 & 02033; Sears Holdings Corporation Product Rebuild Center; Sears Holdings Management; Sears Holdings Management Corporation - Units 58491& 38459; Sears Holdings Mgmt; Sears Holdings Prices Corner; Sears Holdings Sears Roebuck & Co. Associate Service Center.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| — | Pennsylvania | Wilkes Barre, Luzerne | 121 | 2019-03-29 | Layoff |
| 2019-01-28 | California | San Francisco, San Francisco | 44 | 2019-03-18 | Layoff Permanent |
| 2018-04-19 | California | Roseville, Placer County | 64 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | Citrus Heights, Sacramento | 9 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | Citrus Heights, Sacramento | 67 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | El Cajon, San Diego County | 11 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | Fairfield, Solano County | 80 | 2018-07-08 | Closure Permanent |
| 2018-04-19 | California | El Cajon, San Diego County | 104 | 2018-07-08 | Closure Permanent |
| 2018-04-18 | Florida | Plantation, FL 33388 | 64 | 2018-07-08 | — |
| 2018-04-12 | Iowa | Cedar Rapids | 45 | 2018-07-08 | Closing |
| 2018-02-28 | California | Redding, Shasta County | 7 | 2018-04-29 | Closure Permanent |
| 2018-02-28 | California | Redding, Shasta County | 43 | 2018-04-29 | Closure Permanent |
| 2018-01-10 | California | San Jose, Santa Clara | 76 | 2018-03-18 | Closure Permanent |
| 2018-01-10 | California | Brea, Orange County | 72 | 2018-04-08 | Closure Permanent |
| 2018-01-10 | California | Valencia, Los Angeles | 67 | 2018-03-18 | Closure Permanent |
| 2018-01-10 | California | Westminster, Orange County | 88 | 2018-04-08 | Closure Permanent |
| 2018-01-04 | Alaska | Anchorage | 67 | 2018-04-08 | Store closure |
| 2018-01-04 | Delaware | — | 86 | — | WARN |
| 2018-01-01 | New Jersey | Toms River | 49 | 2018-04-08 | — |
| 2017-07-01 | New Jersey | Watchung | 126 | 2017-09-17 | — |
| 2017-06-14 | California | Chico | 42 | 2017-08-27 | Closure Permanent |
| 2017-04-17 | Florida | Miami, FL 33180 | 17 | 2017-07-09 | — |
| 2017-04-17 | Florida | Miami, FL 33180 | 101 | 2017-07-09 | — |
| 2017-02-23 | Illinois | Hoffman Estates, 3333 Beverly Road | 870 | — | State |
| 2017-01-19 | California | Santa Monica | 80 | 2017-04-09 | Closure Permanent |
| 2016-11-10 | Florida | St. Petersburg, FL 33710 | 114 | 2017-01-28 | — |
| 2016-10-26 | North Carolina | High Point | 325 | 2017-01-02 | Closure |
| 2016-09-16 | New York | Erie | 101 | 2016-12-14 | Closure |
| 2016-09-16 | New York | Broome | 69 | 2016-12-14 | Closure |
| 2016-06-15 | New York | Kings | 210 | 2016-09-18 | Closure |
| 2016-05-02 | Iowa | Des Moines | 3 | 2016-08-08 | Amendment |
| 2016-05-02 | New York | Schenectady | 67 | 2016-08-07 | Closure |
| 2016-05-02 | Iowa | Des Moines | 39 | 2016-08-08 | Closing |
| 2016-04-21 | New York | Monroe | 47 | 2016-07-17 | Closure |
| 2016-04-21 | New York | Clinton | 56 | 2016-07-17 | Closure |
| 2016-04-18 | New York | New York | 154 | 2016-07-18 | Closure |
| 2016-03-29 | Iowa | West Des Moines | 162 | 2016-05-30 | Closing |
| 2015-08-05 | Iowa | Mason City | 25 | 2015-11-15 | Closing |
| 2015-07-24 | California | Cupertino | 17 | 2015-10-04 | Closure Permanent |
| 2015-07-24 | California | Cupertino | 81 | 2015-10-04 | Closure Permanent |
| 2015-07-24 | Alabama | Mobile | 86 | 2015-09-27 | Closing * |
| 2015-05-19 | Tennessee | Nashville, Davidson County | 46 | 2015-08-02 | Closure Permanent |
| 2015-02-02 | California | Canoga Park | 122 | 2015-05-03 | Closure Permanent |
| 2015-01-06 | North Carolina | Greensboro | 130 | 2015-04-10 | Closure |
| 2014-10-15 | New York | North Country Region / Central | — | — | — |
| 2014-08-15 | New York | New York City | — | — | — |
| 2014-01-03 | Maryland | 2101 Brightseat Road, Landover, MD 20785 | 86 | 2014-03-16 | 1 |
| — | Pennsylvania | Pittsburgh, Allegheny | 13 | 2013-01-07 | Plant Closing |
| — | Pennsylvania | Pittsburgh, Allegheny | 124 | 2013-01-07 | Plant Closing |
| — | Pennsylvania | Upper Darby, Delaware | 12 | 2012-04-22 | Plant Closing |
| — | Pennsylvania | Pottstown, Montgomery | 12 | 2012-04-22 | Plant Closing |
| — | Pennsylvania | Pottstown, Montgomery | 92 | 2012-04-22 | Plant Closing |
| — | Pennsylvania | Upper Darby, Delaware | 104 | 2012-04-22 | Plant Closing |
| 2012-02-15 | Virginia | Norfolk | 84 | 2012-04-22 | Closure |
| 2010-04-06 | Illinois | Schaumburg, 727 E. Algonquin Road | 84 | — | State |
| 2010-04-05 | Illinois | Chicago, 7601 South Cicero Avenue | 86 | — | State |
| 2010-03-05 | Maryland | Columbia | 101 | 2010-03-15 | 1 |
| 2010-02-01 | New Jersey | PLAINFIELD | 10 | 2010-05-09 | — |
| 2010-02-01 | New Jersey | MARLTON | 82 | 2010-05-09 | — |
| 2009-03-09 | Alabama | Saraland | 74 | 2009-05-31 | Closing * |
| 2009-02-28 | Alabama | Birmingham | 15 | 2026-09-02 | Closing * |
| 2009-02-26 | Kansas | — | — | — | WARN |
| 2008-10-15 | Indiana | Indianapolis (2 locations) | 110 | 2009-01-11 | CL |
| 2008-04-16 | Illinois | Hoffman Estates, 3333 Beverly Road | 250 | — | State |
| 2005-03-24 | Illinois | Hoffman Estates, 3333 Beverly Road | 1,000 | — | State |
| 2001-10-26 | Illinois | Hoffman Estates, 3333 Beverly Road | 500 | — | State |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Sears Holdings already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Sears Holdings now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.