US WARN layoff notices › Employers › S › Sodexo
Official state WARN filings by Sodexo since 1988, normalized from state labor department sources. Latest notice: 2026-08-06.
Also filed as: Artisan Restaurant Collection at LinkedIn; United Clubs Los Angeles International Airport; United/Polaris Club San Francisco International Airport
Filed under 96 spellings in state records, merged on this page: Sodexo (Alcon Labs); Sodexo (at University of Denver); Sodexo (Campus of Oakwood University); Sodexo (Campus of Univ. of Montevallo); Sodexo (HCA Grand Strand Medical); Sodexo (International Leadership TX); Sodexo (Nampa Civic Center); Sodexo (SDH Services East, LLC) Fort Worth Independent School District; Sodexo (SDH Services East, LLC) HCA Clear Lake; Sodexo (SDH Services East, LLC) HCA Kingwood; Sodexo (SDH Services East, LLC) HCA Southeast Texas Medical Center; Sodexo (SDH Services East, LLC) HCA Women's Hospital of Texas — and 83 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-08-06 | Ohio | West Chester/Butler | 66 | 2026-10-01 | Closure |
| 2026-07-28 | California | Orange County | 164 | 2026-09-30 | Closure Permanent |
| 2026-05-20 | Hawaii | — | — | — | — |
| 2026-04-30 | Texas | Fort Worth, Tarrant | 291 | 2026-06-30 | — |
| 2026-04-06 | Texas | Kingwood, Harris | 81 | 2026-06-13 | — |
| 2026-04-06 | Texas | Pasadena, Harris | 63 | 2026-06-13 | — |
| 2026-04-06 | Texas | Webster, Harris | 86 | 2026-06-13 | — |
| 2026-04-06 | Texas | Houston, Harris | 66 | 2026-06-13 | — |
| — | South Carolina | Horry | 85 | 2026-01-31 | — |
| 2026-01-20 | Texas | Plano, Collin | 85 | 2027-03-27 | — |
| 2025-11-22 | Florida | MIAMI, FL, 33137 | 163 | 2026-02-28 | — |
| 2025-10-15 | Maryland | NSA 9800 Savage Road Fort George G Meade, MD 20755 | 145 | 2025-12-19 | Plant Closure |
| — | South Carolina | York | 177 | 2025-07-31 | — |
| 2025-07-10 | Texas | Houston, Harris | 81 | 2025-07-31 | — |
| 2025-07-02 | Arizona | Glendale | 71 | — | WARN |
| — | South Carolina | Dorchester | 210 | 2025-06-30 | — |
| 2025-06-11 | Colorado | Pikes Peak | 152 | 2025-06-30 | Loss of Contract |
| 2025-06-06 | District of Columbia | Washington, DC | 308 | — | — |
| 2025-05-21 | Texas | Irving, Dallas | 165 | 2025-06-30 | — |
| 2025-05-16 | Louisiana | 1500 Sugar Bowl Drive New Orleans, LA 70112 | 881 | 2025-07-14 | — |
| 2025-05-15 | District of Columbia | Washington, DC | 228 | 2025-08-08 | — |
| 2025-05-12 | West Virginia | — | — | — | — |
| 2025-04-03 | California | San Francisco County | 39 | 2025-05-21 | Closure Permanent |
| 2025-03-25 | California | Solano County | 50 | 2025-05-04 | Layoff Permanent |
| 2025-03-24 | Missouri | — | — | — | — |
| 2025-03-07 | North Carolina | Pembroke, Robeson County | 156 | 2025-06-30 | Closure |
| 2025-02-24 | Florida | ROCKLEDGE, FL, 32922 | 170 | 2025-04-22 | — |
| — | Pennsylvania | Swiftwater, Monroe | 83 | 2024-12-31 | Closing |
| 2024-11-18 | Maryland | Sodexo, Inc and Affiliates Asbury Methodist Maryland Village - Crawford 405 Russell Ave Gaithersburg, MD 20877 Sodexo, Inc and Affiliates Asbury Methodist Village - Hefner 417 Russell Ave Gaithersburg, MD 20877 Sodexo, Inc and Affiliates Asbury Methodist Village - Wilson 333 Russell Ave Gaithersburg, MD 20877 Sodexo, Inc and Affiliates Asbury Methodist Village - Solomons Island 11100 Asbury Cir Solomons, MD 20688 | 14 | 2025-01-15 | Mass Layoff - No Recall |
| 2024-10-30 | California | Los Angeles County | 59 | 2024-12-31 | Closure Permanent |
| 2024-10-24 | Texas | Fort Worth, Tarrant | 70 | 2024-12-24 | — |
| 2024-10-15 | Massachusetts | Framingham | 139 | 2024-12-31 | — |
| 2024-10-15 | Massachusetts | Cambridge | 68 | 2023-12-31 | — |
| 2024-09-13 | Colorado | Adams | 55 | 2024-11-09 | See WARN. |
| 2024-08-13 | Alabama | Auburn University | 170 | 2024-08-30 | Layoff |
| 2024-08-12 | Florida | LAUDERDALE LAKES, FL, 33311 | 48 | 2024-10-14 | — |
| 2024-08-12 | Florida | LAUDERDALE LAKES, FL, 33311 | 18 | 2024-10-14 | — |
| 2024-07-08 | Colorado | Pikes Peak | 7 | 2024-08-04 | Closure (Cease Operations) |
| 2024-07-08 | Colorado | Pikes Peak | 52 | 2024-08-04 | Closure (Cease Operations) |
| 2024-07-08 | Colorado | Pikes Peak | 48 | 2024-08-04 | Closure (Cease Operations) |
| — | South Carolina | Charleston | 136 | 2024-06-30 | — |
| 2024-06-24 | Florida | TAMPA, FL, 33614 | 62 | 2024-07-31 | — |
| 2024-06-01 | New Jersey | Piscataway | 58 | 2024-06-30 | — |
| 2024-05-29 | Maryland | Queen Anne’s County Schools 202 Chesterfield Avenue Centreville, MD 21617 | 56 | 2024-06-30 | Mass Layoff - No Recall |
| 2024-05-21 | Wisconsin | West Allis | 51 | 2024-06-30 | CL |
| 2024-05-15 | Massachusetts | Worcester | 88 | 2024-05-29 | — |
| 2024-05-06 | Ohio | Dublin/Franklin | 116 | 2024-05-24 | — |
| 2024-05-02 | Maryland | 1 W. Pratt Street Baltimore, MD 21201 | 64 | 2024-07-02 | Mass Layoff - No Recall |
| 2024-04-30 | Virginia | Winchester | 119 | 2024-05-31 | Closure |
| 2024-04-05 | Massachusetts | Worcester | 154 | 2024-05-31 | — |
| 2024-03-20 | Massachusetts | North Easton | 119 | 2024-05-20 | — |
| 2024-02-14 | Virginia | Richmond | 108 | 2024-04-14 | Layoff |
| 2023-09-29 | Illinois | Lake Forest, 1500 W Kennedy Rd | 43 | — | State |
| 2023-07-06 | California | Los Angeles County | 68 | 2023-08-04 | Layoff Permanent |
| 2023-06-13 | Maryland | ProMedica Ruxton 7001 N Charles Street Towson, MD 21204 | 16 | 2023-08-08 | Plant Closure |
| 2023-06-13 | Maryland | ProMedica Chevy Chase 8700 Jones Mill Rd Chevy Chase, MD 20815 | 17 | 2023-08-08 | Plant Closure |
| 2023-06-13 | Maryland | ProMedica Silver Spring 2501 Musgrove Rd Silver Spring, MD 20904 | 14 | 2023-08-08 | Plant Closure |
| — | South Carolina | Newberry | 90 | 2023-05-31 | — |
| 2023-04-27 | New York | Onondaga | 132 | — | Closure |
| 2022-11-17 | California | Riverside County | 32 | 2023-01-13 | Closure Permanent |
| 2022-11-17 | California | Riverside County | 14 | 2023-01-13 | Closure Permanent |
| 2022-11-17 | California | Riverside County | 83 | 2023-01-13 | Closure Permanent |
| 2022-09-19 | Texas | Houston, Harris | 15 | 2022-12-15 | — |
| 2022-09-19 | Texas | Houston, Harris | 99 | 2022-12-15 | — |
| 2022-09-14 | Tennessee | Hamilton | 74 | 2022-11-08 | — |
| 2022-08-10 | Illinois | South Holland, 435 E 170th St. | 50 | — | State |
| — | South Carolina | Charleston | 70 | 2022-07-31 | — |
| — | South Carolina | Charleston | 137 | 2022-07-31 | — |
| — | South Carolina | Charleston | 63 | 2022-07-31 | — |
| 2022-06-21 | Virginia | Roanoke, VA | 98 | 2022-06-30 | Closure |
| 2022-06-21 | New York | Mohawk Valley Region | — | — | — |
| 2022-04-28 | Alabama | Birmingham | 147 | 2022-05-31 | Closure |
| 2022-04-04 | North Carolina | Boiling Springs, Cleveland County | 83 | 2022-05-08 | Closure |
| 2022-01-18 | Nevada | Las Vegas | 176 | 2022-04-09 | Closure |
| 2021-12-03 | Florida | ORANGE PARK, FL, 32073 | 72 | 2022-01-31 | — |
| 2021-08-04 | Illinois | Chicago, 600 W Cermak 3B | 354 | — | State |
| 2021-07-07 | Massachusetts | Boston | 74 | 2021-07-31 | — |
| 2021-07-01 | Florida | COCOA BEACH, FL, 32931 | 71 | 2021-08-29 | — |
| 2021-07-01 | Florida | PALM BAY, FL, 32907 | 70 | 2021-08-29 | — |
| 2021-06-30 | Florida | MELBOURNE, FL, 32940 | 54 | 2021-08-31 | — |
| 2021-06-30 | Florida | MELBOURNE, FL, 32901 | 212 | 2021-08-31 | — |
| 2021-06-22 | Connecticut | Fairfield | 164 | 2021-07-15 | Closing |
| 2021-05-13 | Oklahoma | Oklahoma City | — | — | Plant Closing |
| 2021-05-06 | North Carolina | Durham County | 126 | 2021-06-30 | Closure |
| 2021-04-19 | Texas | Denison, Grayson | 105 | 2021-06-20 | — |
| 2021-01-15 | Maryland | 600 North Wolfe Street Baltimore, MD 21287 | 55 | 2021-03-01 | 2 |
| 2020-12-07 | New York | New York | 46 | 2020-11-20 | Closure |
| 2020-11-24 | Illinois | Chicago, 5700 S Lake Shore Dr | 97 | — | State |
| 2020-11-24 | Illinois | Chicago, 1200 S Lake Shore Dr | 62 | — | State |
| 2020-11-19 | California | Los Angeles, Los Angeles County | 200 | 2020-03-01 | Layoff Temporary |
| 2020-11-16 | Wisconsin | Fond du Lac | 24 | 2020-03-16 | WR |
| 2020-11-16 | Hawaii | — | — | — | — |
| 2020-11-13 | Nevada | Reno | 65 | 2020-03-01 | Layoff |
| 2020-11-09 | Illinois | Normal, 2660 Redbird Arena | 38 | — | State |
| 2020-11-09 | Illinois | Palatine, 1200 W. Algonquin Rd | 30 | — | State |
| 2020-11-06 | Texas | El Paso, El Paso | 177 | 2020-03-01 | — |
| 2020-11-06 | Illinois | Glen Elltn, 425 Fawall Blvd | 40 | — | State |
| 2020-11-06 | Idaho | Nampa | 79 | 2020-03-15 | — |
| 2020-11-06 | Texas | Austin, Travis | 80 | 2020-03-01 | — |
| 2020-11-06 | Illinois | Lebanon, 701 College Road | 27 | — | State |
| 2020-11-06 | Colorado | Denver | 98 | — | COVID - Temporary |
| 2020-11-04 | Missouri | Kansas City | 71 | 2020-03-01 | Layoff |
| 2020-10-22 | California | Simi Valley, Ventura County | 80 | 2020-10-16 | Layoff Temporary |
| 2020-10-22 | California | Los Angeles, Los Angeles County | 206 | 2020-10-16 | Layoff Temporary |
| 2020-10-07 | New York | Westchester | 45 | 2020-09-30 | Layoff |
| 2020-09-24 | New York | Albany | 126 | 2020-09-24 | Layoff |
| — | South Carolina | West Columbia | 89 | 2020-09-21 | — |
| 2020-09-18 | Washington | Redmond | 122 | 2020-03-12 | Layoff |
| 2020-09-18 | New York | Otsego | 71 | 2020-09-30 | Layoff |
| 2020-09-17 | Oregon | Salem | 358 | 2020-03-13 | Temporary Layoff |
| 2020-09-17 | Wisconsin | Milwaukee | 73 | 2020-03-15 | WR |
| 2020-09-17 | Oregon | Gresham | 85 | 2020-03-13 | Temporary Layoff |
| 2020-09-17 | Oregon | Medford | 111 | 2020-03-13 | Temporary Layoff |
| 2020-09-16 | California | South San Francisco, San Mateo County | 200 | 2020-11-11 | Closure Permanent |
| 2020-09-16 | Florida | LAKE BUENA VISTA, FL, 32830 | 144 | 2020-03-01 | — |
| 2020-09-16 | Illinois | Glen Ellyn, 23W200 Butterfield Rd. | 32 | — | State |
| 2020-09-10 | Illinois | O_x001A_Fallon, 118 E Washington St | 36 | — | State |
| 2020-09-02 | Tennessee | Washington | 94 | 2020-08-15 | — |
| 2020-08-26 | Maryland | 842 Elkridge Landing Road Linthicum, MD 21090 | 4 | 2020-08-31 | 2 |
| 2020-08-26 | Maryland | 9230 Sigaba Way Fort Meade, MD 20755 | 3 | 2020-08-31 | 2 |
| 2020-08-26 | Maryland | 9840 O'Brien Road Fort Meade, MD 20755 | 2 | 2020-08-31 | 2 |
| 2020-08-26 | Maryland | 9800 Savage Road Fort Meade, MD 20755 | 39 | 2020-08-31 | 2 |
| 2020-08-26 | Maryland | 2730 Hercules Drive Annapolis Junction, MD 20701 | 1 | 2020-08-31 | 2 |
| 2020-08-20 | California | San Francisco, San Francisco County | 23 | 2020-08-13 | Layoff Permanent |
| 2020-08-17 | Connecticut | Bridgeport | — | — | — |
| 2020-08-07 | New York | Rensselaer | 113 | 2020-03-13 | Layoff |
| — | Pennsylvania | Malvern, Chester | 88 | 2020-07-31 | Layoff |
| 2020-07-31 | Virginia | Williamsburg | 80 | 2020-08-31 | Layoff |
| 2020-07-20 | Texas | San Antonio, Bexar | 319 | 2020-07-30 | — |
| — | Pennsylvania | Johnstown, Cambria | 64 | 2020-06-30 | — |
| — | Pennsylvania | Pittsburgh, Allegheny | 708 | 2020-06-30 | — |
| 2020-06-25 | California | San Francisco, San Francisco County | 52 | 2020-06-30 | Layoff Permanent |
| 2020-06-24 | New York | Bronx | 34 | 2020-08-23 | Closure |
| 2020-06-24 | Washington | SeaTac | 41 | 2020-04-17 | Closure |
| 2020-06-16 | California | San Francisco, San Francisco County | 86 | 2020-03-13 | Layoff Temporary |
| 2020-05-27 | Indiana | Westfield | 66 | 2020-07-01 | CL |
| 2020-05-11 | Connecticut | Bridgeport | 71 | 2020-08-14 | Closing |
| 2020-05-05 | California | Los Angeles, Los Angeles County | 67 | 2020-04-30 | Layoff Permanent |
| 2020-05-05 | California | San Francisco, San Francisco County | 298 | 2020-04-30 | Layoff Permanent |
| 2020-05-05 | Connecticut | Trumbull | 116 | 2020-06-30 | Closing |
| 2020-05-01 | California | Burbank, Los Angeles County | 53 | 2020-04-24 | Layoff Temporary |
| 2020-04-29 | Ohio | Middletown/Butler | 57 | 2020-06-30 | — |
| 2020-04-28 | Colorado | Denver | 248 | 2020-04-30 | Furlough |
| — | Minnesota | Minneapolis | 87 | 2020-04-17 | Temporary Layoff |
| 2020-04-01 | New Jersey | Matawan | 71 | 2020-06-30 | — |
| 2020-04-01 | New Jersey | Lakewood | 53 | 2020-06-30 | — |
| 2020-03-31 | Indiana | Westfield | 68 | 2020-06-01 | CL |
| — | Pennsylvania | Allentown, Northampton (Muhlenberg Hospital) and Lehigh (Lehigh Valley Hospital) | 353 | 2020-03-31 | Closure |
| 2020-03-13 | Connecticut | Bridgeport | 65 | 2020-05-11 | Closing |
| — | South Carolina | Newberry | 51 | 2020-03-01 | — |
| 2020-02-07 | Illinois | Schaumburg, 1299 Zurich Way | 59 | — | State |
| 2020-01-14 | California | Los Angeles, Los Angeles County | 150 | 2020-01-24 | Closure Permanent |
| 2019-12-10 | Nevada | Las Vegas | 217 | 2020-02-08 | Closure |
| 2019-10-30 | California | San Francisco, San Francisco County | 85 | 2019-12-01 | Closure Permanent |
| 2019-09-18 | Missouri | Kansas City | 96 | 2019-11-08 | Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 106 | 2019-09-06 | Closure |
| 2019-06-25 | Texas | Amarillo, Potter | 95 | 2019-09-21 | — |
| 2019-05-28 | Florida | PANAMA CITY, FL, 32401 | 95 | 2019-06-30 | — |
| 2019-04-12 | New York | Westchester | 263 | 2019-09-29 | Closure |
| 2019-04-01 | New York | Oneida | 49 | 2019-06-30 | Closure |
| — | Pennsylvania | Philadelphia, Philadelphia | 59 | 2019-03-31 | Layoff |
| 2019-03-29 | New York | Tompkins | 110 | 2019-06-07 | Closure |
| 2019-01-22 | Florida | MIAMI, FL, 33126 | 149 | 2019-03-31 | — |
| 2019-01-22 | California | Los Angeles, Los Angeles | 59 | 2019-03-31 | Closure Permanent |
| 2019-01-18 | Arizona | Phoenix | 49 | — | WARN |
| 2019-01-18 | North Carolina | Mecklenburg County | 69 | 2019-03-31 | Closure |
| 2019-01-18 | Texas | DFW Airport, Tarrant | 98 | 2019-03-31 | — |
| 2018-11-19 | Maryland | 2 College Hill P.O. Box 13A Westminster, MD 21157 | 107 | 2018-12-31 | 1 |
| — | Pennsylvania | Allentown, Lehigh | 67 | 2018-09-28 | Layoff |
| 2018-08-01 | New Jersey | West Orange | 75 | 2019-07-22 | — |
| — | Pennsylvania | Huntingdon, Huntingdon | 95 | 2018-05-30 | Layoff |
| 2018-05-08 | California | Vallejo, Solano County | 19 | 2018-06-30 | Closure Unknown at this time |
| 2018-05-08 | California | Ukiah, Mendocino County | 32 | 2018-06-17 | Closure Unknown at this time |
| 2018-05-08 | California | Saint Helena, Napa County | 38 | 2018-06-30 | Closure Unknown at this time |
| 2018-05-07 | California | Seaside, Monterey County | 163 | 2018-05-31 | Closure Permanent |
| 2018-05-03 | Michigan | Detroit | 34 | — | Plant Closing |
| 2018-04-13 | Indiana | Hanover | 81 | 2018-06-30 | CL |
| — | Pennsylvania | 2601 N. Third St., Dauphin | 389 | 2018-03-31 | Layoff |
| — | Pennsylvania | 1995 Technology Parkway, Cumberland | 73 | 2018-03-31 | Layoff |
| 2018-03-26 | New York | Kings | 108 | 2018-06-30 | Closure |
| 2017-11-02 | Ohio | Cleveland/Cuyahoga | 30 | 2017-12-31 | — |
| 2017-09-05 | New York | Westchester | 57 | 2017-10-31 | Closure |
| 2017-08-28 | California | Los Angeles, Los Angeles | 68 | 2017-10-27 | Closure Permanent |
| 2017-07-20 | Connecticut | Shelton | 54 | 2017-06-30 | Closing |
| — | Pennsylvania | St. Mary’s, Elk | 51 | 2017-06-30 | Layoff |
| — | South Carolina | Columbia | 525 | 2017-06-30 | — |
| 2017-06-05 | Florida | Miami, FL 33150 | 65 | 2017-07-27 | — |
| — | Pennsylvania | Philadelphia, Philadelphia | 454 | 2017-05-12 | — |
| 2017-05-09 | New York | Dutchess | 34 | 2017-06-30 | Closure |
| 2017-05-08 | Ohio | Cleveland/Cuyahoga | 383 | 2017-06-30 | — |
| 2017-05-01 | Kansas | — | 151 | — | WARN |
| 2017-04-28 | California | Davis | 136 | 2017-06-30 | Closure Permanent |
| 2017-04-03 | Illinois | East Moline, 1100 13th Avenue | 45 | — | State |
| 2017-04-03 | Michigan | Detroit | 52 | — | Mass Layoff |
| 2017-03-08 | New York | Suffolk | 357 | 2017-05-26 | Closure |
| 2017-02-24 | New York | Allegany | 38 | 2017-05-31 | Closure |
| — | Pennsylvania | Philadelphia, Philadelphia | 266 | 2016-12-10 | Layoff |
| 2016-12-05 | Florida | Jacksonville, FL 32224 | 138 | 2017-01-31 | — |
| 2016-08-12 | Florida | St. Leo, FL 33574 | 76 | 2016-09-29 | — |
| — | Pennsylvania | Wilkes-Barre, Luzerne | 72 | 2016-07-01 | Closing |
| — | Pennsylvania | Philadelphia, Philadelphia | 108 | 2016-06-30 | Closing |
| 2016-06-17 | New York | Orange | 72 | 2016-07-31 | Closure |
| 2016-06-08 | Connecticut | New Britain | 223 | 2016-08-31 | Closing |
| 2016-06-01 | Rhode Island | Smithfield | 169 | 2023-06-09 | Closing |
| 2016-05-24 | Indiana | Huntington | 71 | 2016-07-05 | CL |
| 2016-05-06 | Alabama | Florence | 105 | 2016-05-31 | Layoff * |
| 2016-05-03 | Michigan | Rochester | 99 | — | Plant Closing |
| — | Minnesota | St Cloud | 284 | 2016-04-26 | — |
| 2016-04-25 | New York | Bronx | 382 | 2016-06-30 | Closure |
| 2016-04-20 | Tennessee | Johnson City, Washington County | 141 | 2016-05-31 | Layoff Permanent |
| 2016-04-04 | Kentucky | Jefferson | 215 | 2016-05-27 | Closure |
| 2016-01-29 | Delaware | — | 54 | — | WARN |
| 2015-10-31 | Kansas | — | 116 | — | WARN |
| 2015-10-01 | Connecticut | New London | 59 | 2015-12-31 | Closing |
| 2015-09-02 | Florida | Fort Pierce, FL 34950 | 168 | 2015-11-01 | — |
| 2015-09-02 | Florida | Atlantis, FL 33462 | 228 | 2015-11-01 | — |
| — | South Carolina | Orangeburg | 94 | 2015-08-03 | — |
| — | South Carolina | Florence | 54 | 2015-06-30 | — |
| 2015-06-30 | Washington | Snohomish | 63 | 2015-08-31 | Closure |
| — | Pennsylvania | Wilkes-Barre, Luzerne | 90 | 2015-06-12 | Closing |
| 2015-05-01 | New Jersey | Hoboken | 116 | 2015-07-01 | — |
| 2015-04-08 | Florida | Niceville, FL 32578 | 176 | 2015-06-04 | — |
| — | Pennsylvania | Phoenixville, Chester | 108 | 2015-03-30 | Closing |
| — | Pennsylvania | Coatesville, Chester | 92 | 2015-03-30 | Closing |
| 2015-02-03 | Indiana | Richmond | 65 | 2015-03-15 | CL |
| 2015-02-02 | Oklahoma | Oklahoma City | — | — | Other |
| 2015-01-13 | California | Duarte | 160 | 2015-03-09 | Closure Permanent |
| 2014-09-11 | Michigan | Benton Harbor | 20 | — | Plant Closing |
| 2014-07-30 | Arizona | — | — | — | WARN |
| 2014-06-16 | Michigan | Birmingham | 30 | — | Mass Layoff |
| 2014-06-09 | Kentucky | Fayette | 57 | 2014-06-30 | Closure |
| 2014-05-19 | Virginia | Roanoke | 45 | 2014-07-06 | Closure |
| 2014-05-06 | Michigan | Detroit | 359 | — | Plant Closing |
| 2014-05-01 | New Jersey | Englishtown | 71 | 2014-06-30 | — |
| 2014-04-22 | Michigan | West Bloomfield | 77 | — | Plant Closing |
| 2014-04-01 | New Jersey | Montclair | 372 | 2014-06-30 | — |
| 2014-04-01 | New Jersey | Glassboro | 281 | 2014-06-30 | — |
| 2014-03-31 | Rhode Island | Smithfield | 115 | 2014-05-15 | Closing |
| 2014-03-18 | Illinois | Waukegan, 1324 N. Sheridan Road | 130 | — | State |
| 2014-02-18 | Illinois | Chicago, Univ. of Chicago Medical Center 5841 S. Maryland Ave. Rm A010 | 127 | — | State |
| 2013-09-01 | New Jersey | Blackwood | 80 | 2013-11-12 | — |
| — | Pennsylvania | Easton, Northampton | 170 | 2013-07-01 | Closing |
| 2013-06-19 | Alabama | Huntsville | 75 | 2013-07-22 | Closing * |
| 2013-06-18 | Michigan | Detroit | 0 | — | Plant Closing |
| 2013-04-29 | Alabama | Montevallo | 51 | 2013-05-15 | Layoff * |
| 2013-03-18 | Maryland | Loyola College-Maryland, 4501 N. Charles St., Baltimore, MD 21210 | 190 | 2013-05-31 | 1 |
| 2012-12-14 | Alabama | Tuskegee | 124 | 2013-03-01 | Closing * |
| 2012-08-28 | Nebraska | Omaha | 47 | — | — |
| 2012-04-27 | Michigan | Novi | 1 | — | Plant Closing |
| 2012-04-20 | Michigan | Detroit | 150 | — | Plant Closing |
| 2012-01-30 | Michigan | Mount Clemens | 20 | — | Plant Closing |
| — | Pennsylvania | Williamsport, Lycoming | 64 | 2011-05-30 | Plant Closing |
| — | Pennsylvania | Pittsburgh, Allegheny | 113 | 2011-05-16 | Plant Closing |
| 2011-05-16 | Michigan | Detroit | 150 | — | Mass Layoff |
| — | Pennsylvania | Mehoopany, Wyoming | 71 | 2011-02-01 | Plant Closing |
| 2010-11-01 | New Jersey | Williamstown | 68 | 2010-11-30 | — |
| 2010-09-01 | New Jersey | Springfield | 4 | 2010-11-12 | — |
| 2010-09-01 | New Jersey | Summit | 38 | 2010-11-05 | — |
| 2010-09-01 | New Jersey | Union | 18 | 2010-11-12 | — |
| 2010-09-01 | New Jersey | Kenilworth | 99 | 2010-11-12 | — |
| 2009-05-01 | New Jersey | LAKEWOOD | 70 | 2009-06-30 | — |
| — | Pennsylvania | Allentown, Lehigh | 135 | — | Layoff (Expected To Be Temporary In Nature Due To Covid-19) |
| — | Pennsylvania | Lancaster, Lancaster | 76 | — | Temporary Layoff Due To Covid-19 |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Sodexo already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Sodexo now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.