US WARN layoff notices › Employers › S › Sterling National Bank
Official state WARN filings by Sterling National Bank since 1988, normalized from state labor department sources. Latest notice: 2018-11-20.
Filed under 61 spellings in state records, merged on this page: Sterling National Bank & Astoria Bank (3rd Avenue); Sterling National Bank & Astoria Bank (45th St); Sterling National Bank & Astoria Bank (Bank Plaza); Sterling National Bank & Astoria Bank (Broadhollow Road); Sterling National Bank & Astoria Bank (Cross Island); Sterling National Bank & Astoria Bank (Franklin Ave); Sterling National Bank & Astoria Bank (Horseblock Road); Sterling National Bank & Astoria Bank (Industrial Drive); Sterling National Bank & Astoria Bank (Jericho Plaza); Sterling National Bank & Astoria Bank (Jericho Turnpike); Sterling National Bank & Astoria Bank (Liberty Dr); Sterling National Bank & Astoria Bank (Park Drive) — and 48 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2018-11-20 | New York | Putnam | 1 | 2019-02-13 | Closure |
| 2018-11-20 | New York | Suffolk | 1 | 2019-02-04 | Closure |
| 2018-11-20 | New York | Westchester | 1 | 2019-02-04 | Layoff |
| 2018-11-20 | New York | Suffolk | 1 | 2019-02-04 | Layoff |
| 2018-11-20 | New York | Suffolk | 2 | 2019-02-18 | Closure |
| 2018-09-28 | New York | Nassau | 1 | 2018-12-31 | Closure |
| 2018-09-28 | New York | Nassau | 1 | 2018-12-31 | Closure |
| 2018-09-19 | New York | Kings | 1 | 2018-09-19 | Layoff |
| 2018-09-06 | New York | Suffolk | 2 | 2018-12-05 | Layoff |
| 2018-09-06 | New York | New York | 2 | 2018-12-05 | Layoff |
| 2018-09-06 | New York | Rockland | 1 | 2018-12-05 | Layoff |
| 2018-09-06 | New York | Queens | 2 | 2018-12-12 | Closure |
| 2018-08-20 | New York | Westchester | 1 | 2018-11-20 | Layoff |
| 2018-08-20 | New York | Nassau | 2 | 2018-11-20 | Closure |
| 2018-08-20 | New York | Westchester | 1 | 2018-11-20 | Layoff |
| 2018-08-02 | New York | Nassau | 1 | 2018-10-31 | Layoff |
| 2018-08-02 | New York | Rockland | 2 | 2018-11-06 | Closure |
| 2018-07-16 | New York | Suffolk | 1 | 2018-10-16 | Closure |
| 2018-07-09 | New York | Nassau | 1 | 2018-10-09 | Closure |
| 2018-06-25 | New York | Nassau | 1 | 2018-09-25 | Closure |
| 2018-06-06 | New York | Nassau | 7 | 2018-09-28 | Layoff |
| 2018-06-06 | New York | Nassau | 6 | 2018-12-06 | Layoff |
| 2018-05-29 | New York | Queens | 4 | 2018-08-28 | Closure |
| 2018-05-07 | New York | Suffolk | 1 | 2018-08-07 | Closure |
| 2018-05-02 | New York | Nassau | 1 | 2018-07-31 | Layoff |
| 2018-04-23 | New York | Nassau | 1 | 2018-07-24 | Closure |
| 2018-04-16 | New York | Kings | 1 | 2018-07-17 | Layoff |
| 2018-04-16 | New York | New York | 1 | 2018-07-17 | Closure |
| 2018-04-09 | New York | Queens | 1 | 2018-07-10 | Layoff |
| 2018-02-15 | New York | Suffolk | 2 | 2018-05-22 | Closure |
| 2018-02-12 | New York | New York | 2 | 2018-05-12 | Closure |
| 2018-02-05 | New York | Queens | 2 | 2018-05-05 | Closure |
| 2018-01-23 | New York | New York | 7 | 2018-04-22 | Layoff |
| 2018-01-23 | New York | Nassau | 1 | 2018-04-22 | Layoff |
| 2018-01-23 | New York | Nassau | 45 | 2018-04-22 | Layoff |
| 2018-01-23 | New York | Rockland | 60 | 2018-04-22 | Layoff |
| 2018-01-23 | New York | Nassau | 8 | 2018-04-22 | Layoff |
| 2018-01-23 | New York | Westchester | 13 | 2018-04-22 | Layoff |
| 2018-01-23 | New York | Nassau | 2 | 2018-04-22 | Layoff |
| 2018-01-22 | New York | Nassau | 1 | 2018-04-24 | Closure |
| 2018-01-22 | New York | Nassau | 2 | 2018-04-24 | Layoff |
| 2018-01-09 | New York | Suffolk | 1 | 2018-04-09 | Closure |
| 2018-01-09 | New York | Kings | 2 | 2018-04-09 | Closure |
| 2017-09-27 | Connecticut | Norwalk | 6 | 2017-12-29 | — |
| 2017-09-26 | New York | Suffolk | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Nassau | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Nassau | 2 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Nassau | 91 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Suffolk | 2 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Orange | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Rockland | 12 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Orange | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Rockland | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | New York | 2 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Rockland | 2 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Kings | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Queens | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Nassau | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Westchester | 3 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Suffolk | 6 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | New York | 1 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Suffolk | 3 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Nassau | 95 | 2017-12-29 | Layoff |
| 2017-09-26 | New York | Suffolk | 3 | 2017-12-29 | Layoff |
| 2016-04-20 | New York | Kings | 2 | 2016-07-21 | Layoff |
| 2016-02-17 | New York | Rockland | 3 | 2016-05-24 | Layoff |
| 2016-02-10 | New York | Rockland | 1 | 2016-05-12 | Layoff |
| 2016-01-28 | New York | Orange | 7 | 2016-05-02 | Layoff |
| 2016-01-28 | New York | New York | 4 | 2016-05-02 | Layoff |
| 2016-01-28 | New York | Westchester | 2 | 2016-05-02 | Layoff |
| 2016-01-28 | New York | Westchester | 5 | 2016-05-02 | Layoff |
| 2016-01-28 | New York | Westchester | 3 | 2016-05-02 | Layoff |
| 2016-01-28 | New York | Bronx | 6 | 2016-05-17 | Layoff |
| 2015-02-27 | Illinois | Chicago, 33 N. LaSalle Street | 33 | — | State |
| 2014-06-24 | New York | Hudson Region/Long Island | — | — | — |
| 2014-06-24 | New York | — | — | — | — |
| 2014-06-24 | New York | — | — | — | — |
| 2014-02-25 | New York | Hudson Region/Long Island | — | — | — |
| 2014-01-23 | New York | New York | 2 | 2014-04-08 | Plant Layoff Additional Sterling site locations affected: 2013-0213: 42 Broadway, NY, NY 10014 – 4 affected 2013-0214: 310 Crossways Park Drive, Woodbury, NY 11797 – 3 affected 2013-0215: 98 Cuttermill Road, Great Neck, NY 11021 - 4 affected 2013-0216: 31 West 27th Street, NY, NY 10001 - 2 affected 2013-0217: 650 Fifth Avenue, NY, NY 10019 – 1 affected 2013-0218: 400 Rella Boulevard, Montebello, NY 10901 – 6 affected |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Sterling National Bank already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Sterling National Bank now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.