US WARN layoff notices › Employers › S › Sykes
Official state WARN filings by Sykes since 1988, normalized from state labor department sources. Latest notice: 2021-01-26.
Filed under 7 spellings in state records, merged on this page: Sykes - Eugene; Sykes Enterprise; Sykes Enterprises; Sykes Enterprises, Incorporated (Amherst); Sykes Eugene Site; Sykes-Milton Freewater.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2021-01-26 | Idaho | Boise | 370 | 2021-03-31 | — |
| — | South Carolina | Kingstree | 99 | 2020-10-31 | — |
| 2019-06-26 | Virginia | Vansant | 197 | 2019-09-03 | Layoff |
| — | South Carolina | Greenwood | 213 | 2018-09-13 | — |
| 2018-07-02 | Idaho | Boise | 640 | 2018-08-31 | — |
| 2018-05-08 | North Carolina | Cumberland County | 377 | 2018-07-07 | Layoff |
| — | Pennsylvania | Allentown, Lehigh | 96 | 2018-03-31 | Layoff |
| 2018-01-15 | New York | Erie | 89 | 2018-03-31 | Closure |
| 2017-09-13 | New York | Erie | 36 | 2018-03-31 | Layoff |
| 2017-08-30 | Oregon | Eugene | 181 | 2017-10-31 | Permanent closure |
| 2017-05-05 | New York | Erie | 71 | 2017-09-15 | Layoff |
| 2016-08-31 | Oregon | Eugene | 418 | 2016-10-30 | Permanent closure |
| 2016-01-04 | Virginia | Vansant | 184 | 2016-03-04 | Closure, Layoff |
| 2014-12-16 | Kentucky | Nelson | 173 | 2015-02-27 | ? |
| 2014-10-14 | North Carolina | Fayetteville | 226 | 2014-12-11 | Closure |
| — | Pennsylvania | Bloomsburg, Columbia | 79 | 2014-05-02 | Closure |
| 2013-03-26 | Washington | Spokane Valley | 148 | 2013-05-26 | Closure |
| — | Pennsylvania | Langhorne, Bucks | 183 | 2012-10-10 | Plant Closing |
| — | Pennsylvania | Langhorne, Bucks | 77 | 2012-09-23 | Mass Layoff (Update) |
| — | Pennsylvania | Langhorne, Bucks | 218 | 2012-08-26 | Mass Layoff (Update) |
| — | Pennsylvania | Langhorne, Bucks | 102 | 2012-08-26 | Mass Layoff (Update) |
| 2012-07-31 | Oklahoma | — | — | — | Plant Closing |
| — | Pennsylvania | Langhorne, Bucks | 159 | 2012-07-23 | Mass Layoff |
| 2012-02-21 | Kentucky | — | 113 | 2012-04-30 | Closure |
| 2012-01-24 | Arizona | — | 85 | — | WARN |
| 2012-01-10 | Washington | Spokane Valley | 167 | 2012-03-12 | Layoff |
| 2011-08-02 | Kentucky | — | 157 | — | Layoff |
| 2011-06-02 | Kentucky | — | 96 | 2011-07-31 | Closure |
| 2011-04-28 | Kentucky | — | 96 | 2011-06-30 | Closure |
| 2011-03-30 | Kentucky | — | 76 | 2011-05-31 | Layoff |
| 2011-02-15 | Kentucky | — | 100 | 2011-04-16 | Layoff |
| 2009-11-12 | Oregon | Milton-Freewater | 336 | 2010-01-15 | Large Layoff - 10 or more workers |
| 2004-04-13 | Kansas | — | — | — | WARN |
| 2004-04-06 | Kansas | — | 256 | — | WARN |
| 2004-03-02 | Oregon | MILTON-FREEWATER | 264 | 2004-10-12 | Reduction |
| 2004-02-10 | Kentucky | Pike | 341 | — | — |
| 2004-01-20 | Kansas | — | 260 | — | WARN |
| 2004-01-07 | Oklahoma | — | — | — | Plant Closing |
| 2003-08-27 | Oregon | KLAMATH FALLS | 151 | 2003-10-12 | Large Layoff - 10 or more workers |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Sykes already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Sykes now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.