US WARN layoff notices › Employers › U › United Airlines
Official state WARN filings by United Airlines since 1988, normalized from state labor department sources. Latest notice: 2021-09-01.
Filed under 21 spellings in state records, merged on this page: United Airlines (Ronald Reagan Washington National Airport); United Airlines (Washington Dulles International Airport); United Airlines - LAX; United Airlines - SFO; United Airlines - Update 1; United Airlines Airport Operations DIV; United Airlines Update; United Airlines, Inc - Cleveland Hopkins International Airport; United Airlines, Inc. - Cleveland Hopkins International Airport; United Airlines, Inc. - John Wayne Airport; United Airlines, Inc. - Los Angeles International Airport; United Airlines, Inc. - San Diego International Airport — and 8 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2021-09-01 | Hawaii | — | — | — | — |
| 2021-08-02 | Ohio | Cleveland/Cuyahoga | 45 | — | — |
| 2021-07-30 | Colorado | Denver | 434 | 2021-10-19 | Outsourcing |
| 2021-07-30 | Hawaii | — | — | — | — |
| 2021-07-01 | New Jersey | Newark | 796 | 2021-10-01 | — |
| 2021-02-23 | California | Los Angeles, Los Angeles County | 662 | 2021-04-01 | Layoff Temporary |
| 2021-02-23 | California | San Francisco, San Francisco County | 3,139 | 2021-04-01 | Layoff Temporary |
| 2021-01-29 | Colorado | Denver | 10 | 2021-03-31 | COVID-19 Decrease in air travel |
| 2021-01-01 | New Jersey | Newark | 3,899 | 2021-04-01 | — |
| — | Minnesota | Bloomingto | 75 | 2020-10-01 | Workforce Reduction |
| 2020-10-01 | New Jersey | Chicago | 16,000 | 2020-10-01 | — |
| — | Pennsylvania | Pittsburgh, Allegheny | 66 | 2020-10-01 | Layoff Of 6 Months Or Greater (Expected To Be Temproary In Nature Due To Covid-19) |
| 2020-09-28 | California | Los Angeles, Los Angeles County | 1,750 | 2020-10-01 | Layoff Temporary |
| 2020-09-28 | California | San Francisco, San Francisco County | 6,912 | 2020-10-01 | Layoff Temporary |
| 2020-09-01 | Ohio | Cleveland/Cuyahoga | 7 | 2020-10-30 | — |
| 2020-08-31 | Colorado | Denver | 53 | — | COVID 19 Extended Furlough |
| 2020-08-10 | California | Santa Ana, Orange County | 67 | 2020-10-01 | Layoff Temporary |
| 2020-08-10 | California | San Diego, San Diego County | 153 | 2020-10-01 | Layoff Temporary |
| 2020-08-03 | Ohio | Cleveland/Cuyahoga | 466 | 2020-10-01 | — |
| 2020-08-01 | New Jersey | Newark | 141 | 2020-10-30 | — |
| 2020-07-30 | Nevada | Las Vegas | 7 | 2020-10-01 | Layoff |
| 2020-07-30 | Colorado | Denver | 75 | 2020-10-01 | COVID Permanent |
| 2020-07-20 | Florida | TAMPA, FL, 33607 | 111 | 2020-10-01 | — |
| 2020-07-20 | Florida | ORLANDO, FL, 32827 | 456 | 2020-10-01 | — |
| 2020-07-09 | Washington | Seattle | 259 | 2020-10-01 | Layoff |
| 2020-07-08 | Illinois | Chicago, 233 S. Wacker Dr. | 4,968 | — | State |
| 2020-07-08 | Hawaii | — | — | — | — |
| 2020-07-08 | Indiana | Indianapolis | 70 | 2020-10-01 | LO |
| 2020-07-08 | Nevada | Las Vegas | 339 | 2020-10-01 | Layoff |
| 2020-07-08 | Colorado | Denver | 2,820 | 2020-10-01 | COVID-19 Temporary RIF |
| 2020-07-08 | New York | Queens | 149 | 2020-10-01 | Layoff |
| 2020-07-08 | Virginia | Arlington | 116 | 2020-10-01 | Layoff |
| 2020-07-08 | Virginia | Dulles | 3,036 | 2020-10-01 | Layoff |
| 2020-07-01 | New Jersey | Newark | 7,264 | 2020-10-01 | — |
| 2019-05-13 | Texas | Houston, Harris | 100 | 2019-07-15 | — |
| 2017-02-16 | Illinois | Chicago, 233 S. Wacker Dr. | 160 | — | State |
| 2015-03-13 | California | Sacramento | 60 | 2015-05-17 | Layoff Permanent |
| 2015-03-11 | Rhode Island | Warwick | 54 | 2015-05-17 | Closing |
| 2015-03-11 | Connecticut | Windsor Locks | 69 | 2015-05-17 | — |
| 2015-03-11 | California | Ontario | 57 | 2015-05-17 | Layoff Permanent |
| 2015-03-11 | Nebraska | Omaha | 76 | — | — |
| 2015-03-10 | Florida | Miami, FL 33122 | 115 | 2015-05-17 | — |
| 2015-03-10 | Florida | 33406 | 69 | 2015-05-17 | — |
| 2015-03-10 | Oklahoma | — | — | — | Mass Layoff |
| 2015-03-10 | Florida | Ft. Lauderdale, FL 33315 | 148 | 2015-05-17 | — |
| 2015-03-09 | Florida | Jacksonville, FL 32218 | 66 | 2015-05-17 | — |
| 2015-01-07 | Washington | Seattle | 41 | 2015-03-07 | Closure |
| 2014-12-01 | Washington | Seattle | 264 | 2015-01-30 | Closure |
| 2014-08-05 | California | San Francisco | 233 | 2014-10-01 | Layoff Permanent |
| 2014-08-04 | Michigan | Detroit | 109 | — | Mass Layoff |
| 2014-08-01 | North Carolina | Charlotte | 71 | 2014-10-01 | Layoff |
| 2014-07-03 | New York | Western | — | — | — |
| 2013-01-01 | New Jersey | Newark | 472 | 2013-03-04 | — |
| 2008-07-03 | Illinois | CHICAGO, O'HARE INTERNATIONAL AIRPORT | 318 | — | State |
| 2008-06-12 | Illinois | ELK GROVE VILLAGE, 1200 EAST ALGONQUIN ROAD | 335 | — | State |
| 2005-04-11 | Washington | Kent | 426 | 2005-06-05 | Closure |
| 2002-12-30 | Illinois | ELK GROVE VILLAGE, 1200 EAST ALGONQUIN ROAD | 4,149 | — | State |
| 2002-12-30 | Illinois | CHICAGO, O'HARE INTERNATIONAL AIRPORT | 14,487 | — | State |
| 2001-10-10 | New York | NYC | — | — | — |
| 2001-10-05 | Illinois | CHICAGO, O'HARE INTERNATIONAL AIRPORT | 4,500 | — | State |
| 1994-01-26 | Illinois | CHICAGO, O'HARE INTERNATIONAL AIRPORT | 478 | — | State |
| 1993-10-28 | Oregon | PORTLAND | 63 | 1993-12-30 | Reduction |
| — | Indiana | Indianapolis | — | — | N/A |
| — | Pennsylvania | Closure/Layoff:, Philadelphia | 95 | — | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with United Airlines already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check United Airlines now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.