US WARN layoff notices › Employers › V › Verizon
Official state WARN filings by Verizon since 1988, normalized from state labor department sources. Latest notice: 2026-07-16.
Filed under 16 spellings in state records, merged on this page: Verizon Airfone; Verizon California; Verizon Communications/ XO Communication Services; Verizon Connect; Verizon Connected Solutions; Verizon Corp Resources Group; Verizon Corp. Resources Group LLC & other VZ Affiliates; Verizon Corp. Resources Group LLL & other VZ Affiliates; Verizon Corporate Resporces G; Verizon North; Verizon Services; Verizon Wireless — and 3 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-07-16 | Washington | Various locations in Washington | 54 | 2026-09-18 | Layoff |
| 2026-07-01 | New Jersey | Basking Ridge | 282 | 2026-10-16 | — |
| 2026-06-01 | New Jersey | Basking Ridge | 156 | 2026-08-07 | — |
| 2026-06-01 | New Jersey | Basking Ridge | 35 | 2026-09-18 | — |
| 2026-05-01 | New Jersey | Basking Ridge | 121 | 2026-08-07 | — |
| 2025-11-21 | Washington | Various locations in Washington | 165 | 2026-01-23 | Layoff |
| 2025-11-21 | California | Contra Costa County | 54 | 2026-01-23 | Layoff Permanent |
| 2025-11-21 | California | Orange County | 139 | 2026-01-23 | Layoff Permanent |
| 2025-11-01 | New Jersey | Basking Ridge | 1,319 | 2026-02-20 | — |
| 2024-09-01 | New Jersey | Basking Ridge | 50 | 2024-12-31 | — |
| 2023-06-01 | New Jersey | Basking Ridge | 183 | 2023-08-26 | — |
| 2020-05-18 | Ohio | Hilliard/Franklin | 496 | 2020-04-07 | — |
| 2019-03-29 | New Mexico | Albuquerque, Bernalillo | 257 | 2019-05-17 | — |
| 2019-03-07 | Texas | Austin, Travis | 133 | 2019-04-23 | — |
| 2018-10-09 | Ohio | Hilliard/Franklin | 95 | 2018-11-17 | — |
| 2018-10-09 | Ohio | Fairfield/Butler | 129 | 2018-11-17 | — |
| — | Minnesota | Mankato | 100 | 2018-09-30 | — |
| — | South Carolina | North Charleston | 92 | 2018-09-29 | — |
| 2018-07-18 | Alabama | Huntsville | 151 | 2018-07-28 | Closing * |
| 2018-05-16 | Tennessee | Williamson | 265 | 2018-06-29 | — |
| 2017-11-27 | California | San Jose, Santa Clara | 190 | 2018-01-15 | Layoff Permanent |
| — | Pennsylvania | Wyomissing, Berks | 53 | 2017-07-17 | Layoff |
| 2017-06-27 | Colorado | Arapahoe Douglas | 49 | — | Restructuring |
| 2017-01-27 | California | San Jose | 60 | 2017-03-27 | Layoff Permanent |
| 2017-01-09 | California | Rancho Cordova | 1,070 | 2017-01-28 | Layoff Permanent |
| 2016-11-09 | Alabama | Huntsville | 175 | 2017-03-25 | Layoff * |
| 2016-11-07 | Nebraska | Lincoln | 324 | — | — |
| 2016-11-02 | Connecticut | Meriden | 59 | 2017-03-25 | Closing |
| 2016-11-02 | Connecticut | Wallingford | 499 | 2017-03-25 | Closing |
| 2016-10-14 | New York | Monroe | 648 | 2017-01-28 | Closure |
| 2016-10-14 | New York | Rockland | 259 | 2017-06-01 | Closure |
| 2015-11-02 | California | Irvine | 171 | 2015-12-31 | Layoff Permanent |
| 2015-07-16 | Iowa | Cedar Rapids | 102 | 2015-09-13 | Mass Layoff |
| 2015-06-04 | California | Irvine | 50 | 2015-08-03 | Layoff Permanent |
| — | Pennsylvania | Erie, Erie | 117 | 2014-12-27 | Closure |
| 2014-10-30 | California | Victorville | 58 | 2014-12-26 | Closure Permanent |
| — | Pennsylvania | Warrendale, Allegheny | 433 | 2014-05-08 | Closure |
| — | Pennsylvania | Cranberry Township, Butler | 626 | 2014-05-08 | Closure |
| 2014-02-21 | Maryland | 7600 Montpelier Road, Laurel, MD 20723 | 11 | 2014-05-08 | 2 |
| 2014-02-21 | Maryland | 7401 Coca Cola Drive, Hanover, MD 20176 | 361 | 2014-05-08 | 2 |
| 2014-02-21 | Connecticut | Meriden | 40 | 2014-05-08 | Closing |
| 2014-02-21 | Connecticut | Wallingford | 210 | 2014-05-08 | Closing |
| — | Pennsylvania | Exton, Chester | 98 | 2012-08-21 | Mass Layoff |
| — | Pennsylvania | Exton, Chester | 98 | 2012-08-21 | Mass Layoff |
| 2012-05-02 | Washington | Bellevue | 814 | 2012-06-30 | Closure |
| 2012-03-09 | Michigan | Southfield | 499 | — | Plant Closing |
| 2012-02-01 | New Jersey | Ewing | 336 | 2012-04-03 | — |
| 2011-03-31 | Virginia | Virginia Beach | 270 | 2011-06-01 | Closure |
| 2010-01-20 | Kentucky | — | 241 | 2010-03-27 | Closure |
| 2009-10-01 | New Jersey | STATEWIDE | 269 | 2009-12-19 | — |
| 2009-02-20 | Oregon | Bend | 47 | 2009-02-20 | Permanent closure |
| 2006-06-27 | Illinois | Oak Brook, 2809 Butterfield Road | 80 | — | State |
| 2006-06-01 | New Jersey | BRANCHBURG | 48 | 2006-08-31 | — |
| 2005-03-01 | New Jersey | MORRISTOWN | 240 | 2005-05-31 | — |
| 2004-11-01 | New Jersey | MOORESTOWN | 37 | 2005-01-31 | — |
| 2004-11-01 | New Jersey | MORRISTOWN | 20 | 2005-01-15 | — |
| 2004-09-01 | New Jersey | MORRISTOWN | 195 | 2004-11-30 | — |
| 2004-02-20 | Alabama | Dothan | 50 | 2004-04-30 | Closing * |
| 2003-02-05 | Kansas | — | 116 | — | WARN |
| — | New Jersey | Basking Ridge | 80 | — | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
WARN Watch re-checks your employers and states on every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch Verizon free for 30 daysNo card. After the trial it is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.