US WARN layoff notices › Employers › W › Wells Fargo
Official state WARN filings by Wells Fargo since 1988, normalized from state labor department sources. Latest notice: 2026-09-01.
Filed under 26 spellings in state records, merged on this page: Wells Fargo &; Wells Fargo & Co. (Home Equity Group); Wells Fargo & Co. (Lubbock); Wells Fargo & Company (Wachovia); Wells Fargo (Retail Fulfillment Unit); Wells Fargo (Winterville); Wells Fargo - Bloomington; Wells Fargo - Chief Operating Office Enterprise Complaints Business Unit; Wells Fargo - Chief Operating Office Global Operations Business Unit; Wells Fargo - PVSI; Wells Fargo - Shoreview; Wells Fargo and Company - 5th Ave. Port — and 13 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-09-01 | Iowa | West Des Moines | 5 | 2026-10-31 | Amendment - Additional Employees |
| 2026-08-18 | Iowa | West Des Moines | 14 | 2026-10-17 | Amendment - Additional Employees |
| 2026-08-04 | Iowa | West Des Moines | 7 | 2026-10-03 | Amendment - Additional Employees |
| 2026-07-22 | Iowa | West Des Moines | 20 | 2026-09-19 | Amendment - Additional Employees |
| 2026-07-21 | Montana | Yellowstone | 2 | 2026-09-19 | — |
| 2026-07-07 | Iowa | West Des Moines | 20 | 2026-09-05 | Amendment - Additional Employees |
| 2026-06-23 | Iowa | West Des Moines | 43 | 2026-08-22 | Amendment - Additional Employees |
| 2026-06-23 | Montana | Yellowstone | 16 | 2026-08-22 | — |
| 2026-05-26 | Iowa | West Des Moines | 1 | 2026-07-25 | Amendment - Additional Employees |
| 2026-05-12 | Iowa | West Des Moines | 29 | 2026-07-11 | Amendment - Additional Employees |
| 2026-04-28 | Iowa | West Des Moines | 10 | 2026-06-27 | Amendment - Additional Employees |
| 2026-04-14 | Iowa | West Des Moines | 25 | 2026-06-13 | Amendment- Additional Employees |
| 2026-03-31 | Iowa | West Des Moines | 62 | 2026-05-30 | Amendment - Additional Employees |
| 2026-03-30 | Montana | Yellowstone | 77 | 2026-05-30 | — |
| 2026-03-04 | California | San Francisco County | 6 | 2026-05-02 | Layoff Permanent |
| 2026-03-03 | Iowa | West Des Moines | 7 | 2026-05-02 | Amendment - Additional Employees |
| 2026-02-20 | California | San Francisco County | 21 | 2026-04-21 | Layoff Permanent |
| 2026-02-17 | Iowa | West Des Moines | 2 | 2026-04-18 | Mass Layoff - Additional Employees |
| 2026-02-03 | Illinois | Rosemont, 9377 W Higgins Rd. | 72 | — | State |
| 2026-02-03 | Iowa | West Des Moines | 49 | 2026-04-04 | Mass Layoff |
| 2026-02-03 | North Carolina | Raleigh, Wake County | 138 | 2026-06-27 | Layoff |
| 2026-01-20 | Iowa | West Des Moines | 33 | 2026-03-20 | Mass Layoff |
| 2025-12-10 | California | Sacramento County | 114 | 2026-02-06 | Layoff Permanent |
| 2025-12-09 | Oregon | Portland | 3 | 2026-02-06 | Reduction |
| 2025-10-29 | Texas | Lubbock, Lubbock | 225 | 2025-10-28 | — |
| 2025-10-28 | Oregon | Salem | 147 | 2025-12-26 | Large Layoff - 10 or more workers |
| 2025-10-28 | Oregon | Hillsboro | 2 | 2026-03-20 | Reduction |
| 2025-10-28 | Oregon | Portland | 34 | 2025-12-26 | Large Layoff - 10 or more workers |
| 2025-10-28 | Oregon | Hillsboro | 263 | 2025-12-26 | Permanent closure |
| 2025-09-30 | Oregon | Portland | 50 | 2025-11-28 | Large Layoff - 10 or more workers |
| 2025-06-24 | North Carolina | Winston Salem, Forsyth County | 196 | 2025-11-14 | Layoff |
| 2025-05-27 | California | Contra Costa County | 1 | 2025-05-27 | Layoff Permanent |
| 2025-05-14 | California | Contra Costa County | 4 | 2025-05-13 | Layoff Permanent |
| 2025-05-14 | California | Contra Costa County | 6 | 2025-05-13 | Layoff Permanent |
| 2025-03-19 | Florida | JACKSONVILLE, FL, 32207 | 4 | 2025-03-18 | — |
| 2025-03-05 | Florida | JACKSONVILLE, FL, 32207 | 90 | 2025-02-04 | — |
| 2025-03-04 | California | San Francisco County | 56 | 2025-04-05 | Layoff Permanent |
| 2024-12-03 | Oregon | Hillsboro | 500 | 2025-10-01 | Permanent closure |
| 2024-10-31 | Nevada | Las Vegas | 79 | 2024-10-29 | Layoff |
| 2024-09-24 | Idaho | Boise | 56 | 2025-02-04 | — |
| 2024-08-27 | Idaho | Boise | 66 | 2024-10-15 | — |
| — | South Carolina | Richland | 254 | 2024-08-25 | — |
| 2024-08-20 | Colorado | Arapahoe Douglas | 70 | 2024-11-20 | Not specified |
| 2024-07-23 | Florida | JACKSONVILLE, FL, 32207 | 74 | 2024-07-23 | — |
| 2024-07-02 | Nevada | Las Vegas | 130 | 2024-10-01 | Closure |
| — | South Carolina | Richland | 525 | 2024-06-30 | — |
| 2024-06-18 | Colorado | Denver | 80 | 2024-08-01 | Reduction in Force |
| 2023-09-20 | Florida | ORLANDO, FL, 32825 | 1 | 2023-11-17 | — |
| 2023-09-05 | Florida | ORLANDO, FL, 32825 | 1 | 2023-11-03 | — |
| 2023-08-08 | Florida | ORLANDO, FL, 32825 | 1 | 2023-08-08 | — |
| 2023-07-25 | Florida | ORLANDO, FL, 32825 | 1 | 2023-07-25 | — |
| 2023-07-24 | California | San Francisco County | 32 | 2023-07-11 | Layoff Permanent |
| 2023-07-24 | California | San Francisco County | 8 | 2023-07-11 | Layoff Permanent |
| 2023-07-24 | California | San Francisco County | 10 | 2023-07-11 | Layoff Permanent |
| 2023-07-24 | California | San Francisco County | 1 | 2023-07-11 | Layoff Permanent |
| 2023-07-12 | Florida | ORLANDO, FL, 32825 | 103 | 2023-07-11 | — |
| 2023-05-22 | California | San Francisco County | 8 | 2023-05-02 | Layoff Permanent |
| 2023-05-22 | California | San Francisco County | 1 | 2023-05-02 | Layoff Permanent |
| 2023-04-28 | California | San Francisco County | 8 | 2023-04-18 | Layoff Permanent |
| 2023-04-28 | California | San Francisco County | 39 | 2023-04-18 | Layoff Permanent |
| 2023-04-28 | California | San Francisco County | 3 | 2023-04-18 | Layoff Permanent |
| 2023-04-28 | California | San Francisco County | 2 | 2023-04-18 | Layoff Permanent |
| 2023-01-18 | Illinois | Springfield, 4800 Wabash Ave | 140 | — | State |
| 2022-07-15 | Maryland | 7860 Wormans Mill Road Frederick, MD 21701 | 100 | 2022-07-14 | 2 |
| 2022-06-13 | California | San Bernardino County | 1 | 2022-07-04 | Closure Permanent |
| 2022-05-23 | California | San Bernardino County | 31 | 2022-07-04 | Layoff Permanent |
| 2021-11-18 | California | Alameda County | 23 | 2022-01-16 | Layoff Permanent |
| 2021-11-18 | California | San Francisco County | 2 | 2022-01-16 | Layoff Permanent |
| 2021-11-18 | California | Alameda County | 42 | 2021-12-31 | Layoff Permanent |
| 2021-11-18 | California | San Francisco County | 5 | 2022-01-16 | Layoff Permanent |
| 2021-10-25 | California | San Francisco County | 5 | 2021-10-20 | Layoff Permanent |
| 2021-10-25 | California | San Francisco County | 6 | 2021-10-20 | Layoff Permanent |
| 2021-10-22 | Maryland | 7175 Columbia Gateway Drive Columbia, MD 21046 | 30 | 2021-12-19 | 2 |
| 2021-09-28 | California | San Francisco County | 1 | 2021-11-19 | Layoff Permanent |
| 2021-09-28 | California | San Francisco County | 5 | 2021-11-19 | Layoff Permanent |
| 2021-09-28 | California | San Francisco County | 4 | 2021-11-19 | Layoff Permanent |
| 2021-09-28 | California | San Francisco County | 9 | 2021-11-19 | Layoff Permanent |
| 2021-08-30 | California | San Francisco County | 1 | 2021-10-25 | Layoff Permanent |
| 2021-08-19 | California | San Francisco County | 5 | 2021-10-17 | Layoff Permanent |
| 2021-08-19 | California | San Francisco County | 2 | 2021-10-17 | Layoff Permanent |
| 2021-06-29 | California | San Francisco, San Francisco County | 33 | 2021-08-22 | Layoff Permanent |
| 2021-05-27 | California | San Francisco, San Francisco County | 33 | 2021-07-18 | Layoff Permanent |
| 2021-05-04 | California | San Francisco, San Francisco County | 10 | 2021-06-28 | Layoff Permanent |
| 2021-04-06 | California | San Francisco, San Francisco County | 5 | 2021-03-25 | Layoff Permanent |
| 2021-04-06 | California | San Francisco, San Francisco County | 45 | 2021-03-25 | Layoff Permanent |
| 2021-04-06 | California | San Francisco, San Francisco County | 8 | 2021-03-25 | Layoff Permanent |
| 2021-02-26 | California | San Francisco, San Francisco County | 34 | 2021-02-25 | Layoff Permanent |
| 2021-02-19 | California | San Francisco, San Francisco County | 3 | 2021-01-06 | Layoff Permanent |
| 2021-01-21 | Virginia | Glen Allen | 320 | 2021-03-21 | Layoff |
| 2020-12-23 | California | San Francisco, San Francisco County | 86 | 2020-10-27 | Layoff Permanent |
| 2020-12-14 | California | San Francisco, San Francisco County | 11 | 2021-02-01 | Layoff Permanent |
| 2020-11-16 | California | San Francisco, San Francisco County | 47 | 2020-10-27 | Layoff Permanent |
| 2020-01-23 | North Dakota | Fargo, ND | 57 | 2020-03-22 | — |
| — | Minnesota | Shoreview | 405 | 2020-01-01 | — |
| 2019-10-23 | California | Concord, Contra Costa County | 357 | 2020-05-24 | Layoff Permanent |
| 2019-07-18 | Arizona | Chandler | 82 | — | WARN |
| — | Minnesota | Bloomington | 202 | 2019-05-24 | — |
| 2019-03-13 | Illinois | Lincolnshire, 300 Tri State International | 26 | — | State |
| 2019-01-29 | California | San Francisco, San Francisco | 56 | 2019-03-22 | Layoff Unknown at this time |
| 2019-01-17 | California | Irvine, Orange County | 198 | 2018-08-19 | Closure Unknown at this time |
| — | South Carolina | Fort Mill | 111 | 2019-01-15 | — |
| 2018-11-19 | Maryland | 8480 Stagecoach Circle Frederick, MD 21701 | 8 | 2019-01-15 | 2 |
| 2018-10-05 | Nevada | Reno | 14 | 2018-11-25 | Closure |
| 2018-10-01 | California | Rancho, San Bernardino | 86 | 2018-06-22 | Closure Unknown at this time |
| 2018-09-28 | Maryland | 8480 Stagecoach Circle Frederick, MD 21701 | 61 | 2018-11-25 | 2 |
| 2018-08-27 | Maryland | 8435 Progress Dr. Frederick, MD 21701 | 42 | 2018-10-23 | 2 |
| 2018-08-24 | Florida | Orlando, FL 32825 | 128 | 2018-10-23 | — |
| 2018-08-23 | Colorado | Pikes Peak | 53 | — | Closure of Unit |
| 2018-08-23 | New York | Monroe | 9 | 2018-08-23 | Closure |
| — | South Carolina | Fort Mill | 77 | 2018-08-20 | — |
| — | Minnesota | St Louis Park | 115 | 2018-08-10 | — |
| 2018-06-25 | California | Irvine, Orange County | 67 | 2018-08-19 | Closure Unknown at this time |
| 2018-06-22 | Maryland | 8480 Stagecoach Circle Frederick, MD 21701 | 61 | 2018-08-19 | 2 |
| 2018-06-06 | Nevada | Reno | 334 | 2018-08-31 | Closure |
| 2018-06-04 | California | San Francisco, San Francisco | 96 | 2018-09-28 | Closure Unknown at this time |
| 2018-05-31 | New York | Monroe | 28 | 2018-08-30 | Closure |
| 2018-05-16 | Nebraska | Grand Island | 18 | — | Closure |
| 2018-05-01 | California | Rancho, San Bernardino | 58 | 2018-06-22 | Closure Unknown at this time |
| 2018-03-28 | Nebraska | McCook | 6 | — | Closure |
| 2018-03-27 | South Dakota | Aberdeen | 108 | — | — |
| 2018-03-26 | North Carolina | Pitt County | 593 | 2018-09-15 | Closure |
| 2017-09-06 | Iowa | West Des Moines | 3 | 2017-11-05 | Amendment |
| — | Pennsylvania | Bethlehem, Lehigh | 468 | 2017-08-24 | Layoff |
| 2017-08-10 | Washington | Vancouver | 72 | 2017-10-09 | Closure |
| 2017-08-10 | Iowa | West Des Moines | 1 | 2017-10-09 | Amendment |
| — | South Carolina | Fort Mill | 120 | 2017-07-13 | — |
| 2017-07-13 | Iowa | West Des Moines | 7 | 2017-09-11 | Amendment |
| 2017-06-15 | Iowa | West Des Moines | 32 | 2017-08-14 | Amendment |
| — | South Carolina | Fort Mill | 9 | 2016-07-16 | — |
| 2016-07-13 | Iowa | West Des Moines | 19 | 2016-09-11 | Amendment |
| — | South Carolina | Fort Mill | 6 | 2016-07-13 | — |
| — | South Carolina | Fort Mill | 1 | 2016-06-15 | — |
| 2016-04-20 | Iowa | West Des Moines | 13 | 2016-06-20 | Mass Layoff |
| — | South Carolina | Fort Mill | 66 | 2016-04-03 | — |
| 2016-03-17 | Washington | Vancouver | 1 | 2016-04-03 | Layoff |
| 2016-02-03 | Washington | Vancouver | 59 | 2016-04-03 | Closure |
| 2016-02-03 | North Carolina | Raleigh | 87 | 2016-04-03 | Layoff |
| 2015-11-18 | California | San Bernardino | 122 | 2016-01-17 | Closure Unknown at this time |
| — | South Carolina | Fort Mill | 103 | 2015-11-15 | — |
| 2015-10-22 | California | Santa Ana | 65 | 2015-12-20 | Closure Unknown at this time |
| — | Pennsylvania | Philadelphia, Philadelphia | 89 | 2015-07-13 | Closing |
| 2015-05-20 | Illinois | Springfield, 4800 W. Wabash Ave. | 78 | — | State |
| — | South Carolina | Columbia | 51 | 2015-04-29 | — |
| 2014-03-27 | New York | Finger Lakes | — | — | — |
| 2014-02-26 | New York | Finger Lakes | — | — | — |
| 2014-01-23 | New York | Finger Lakes | — | — | — |
| 2014-01-22 | New York | Monroe | 25 | 2014-04-22 | Mass Layoff |
| 2013-10-23 | Oregon | Portland | 92 | 2013-12-22 | Large Layoff - 10 or more workers |
| 2013-08-23 | Alabama | Homewood | 841 | 2013-10-20 | Layoff * |
| 2013-04-24 | Illinois | Lombard, 1 E 22nd Street | 76 | — | State |
| — | Pennsylvania | Chester, Delaware | 73 | 2012-04-02 | Plant Closing |
| 2012-03-26 | Arizona | Chandler | — | — | WARN |
| 2012-02-02 | South Dakota | Aberdeen | 66 | — | — |
| — | Pennsylvania | Chester, Delaware | 119 | 2011-11-20 | Plant Closing |
| 2011-07-13 | Iowa | Des Moines | 79 | 2011-09-11 | Mass Layoff |
| 2011-07-11 | Utah | Salt Lake City | 51 | — | — |
| 2011-06-28 | Virginia | Roanoke | 59 | 2011-08-27 | Closure |
| 2011-06-22 | Washington | Bellevue | 113 | 2011-08-21 | Closure |
| — | Pennsylvania | Philadelphia, Philadelphia | 56 | 2011-06-04 | Plant Closing |
| — | Pennsylvania | Bethlehem, Northampton | 193 | 2011-05-29 | Plant Closing |
| 2011-05-17 | Iowa | Des Moines | 3 | 2011-06-17 | Mass Layoff |
| 2011-03-23 | Iowa | Des Moines | 139 | 2011-03-23 | Amendment |
| 2011-02-11 | Iowa | Des Moines | 142 | 2011-04-11 | Amendment |
| 2011-01-14 | Iowa | Des Moines | 32 | 2011-02-13 | Mass Layoff |
| 2010-04-02 | New York | New York | 37 | 2010-06-30 | Plant Unit Closing |
| 2010-01-01 | New Jersey | CARLSTADT | 86 | 2010-03-14 | — |
| 2009-10-08 | Washington | Kirkland | 60 | 2009-12-07 | Closure |
| 2009-07-30 | South Dakota | Sioux Falls | 114 | — | — |
| 2004-03-26 | Washington | Oak Harbor | 84 | 2004-04-28 | Closure |
| 2003-12-12 | Oregon | CLACKAMAS | 60 | 2004-02-12 | Reduction |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Wells Fargo already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Wells Fargo now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.