US WARN layoff notices › Employers › W › Wyndham Vacation Ownership
Official state WARN filings by Wyndham Vacation Ownership since 1988, normalized from state labor department sources. Latest notice: 2021-02-18.
Also filed as: Harbour Lights; Indio Resort; Palm Springs Resort; Peacock Suites; The Donatello Resort; Vino Bella Napa Resort; Windsor Sales; the Donatello
Filed under 25 spellings in state records, merged on this page: Wyndham Vacation Ownership - Anaheim Resort; Wyndham Vacation Ownership - Big Bear Lake Resort; Wyndham Vacation Ownership - Canterbury; Wyndham Vacation Ownership - Canterbury Resort; Wyndham Vacation Ownership - Desert Blue; Wyndham Vacation Ownership - Grand Desert; Wyndham Vacation Ownership - Harbour Lights Resort; Wyndham Vacation Ownership - Harrahs; Wyndham Vacation Ownership - Indio Resort; Wyndham Vacation Ownership - Inn at the Park Resort; Wyndham Vacation Ownership - Mission Valley Resort; Wyndham Vacation Ownership - Oceanside Harbor Resort — and 12 more.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2021-02-18 | California | Anaheim, Orange County | 2 | 2020-08-07 | Layoff Permanent |
| 2021-02-09 | California | Palm Springs, Riverside County | 1 | 2020-08-07 | Layoff Permanent |
| 2021-01-21 | California | Windsor, Sonoma County | 67 | 2021-01-08 | Layoff Temporary |
| 2021-01-15 | Florida | ORLANDO, FL, 32830 | 50 | 2021-01-08 | — |
| 2021-01-14 | Missouri | Branson | 12 | 2021-01-08 | Layoff |
| 2020-10-14 | Hawaii | — | — | — | — |
| 2020-10-14 | Nevada | Las Vegas | 4 | 2020-09-12 | Layoff |
| 2020-10-14 | Florida | ORLANDO, FL, 32830 | 6 | 2020-09-04 | — |
| 2020-10-14 | Nevada | Las Vegas | 1 | 2020-09-11 | Layoff |
| 2020-09-28 | California | Windsor, Sonoma County | 5 | 2020-08-07 | Layoff Permanent |
| 2020-09-24 | California | Napa, Napa County | 9 | 2020-08-07 | Layoff Permanent |
| 2020-09-23 | California | Indio, Riverside County | 14 | 2020-08-07 | Layoff Permanent |
| 2020-09-20 | California | San Francisco, San Francisco County | 3 | 2020-06-05 | Layoff Permanent |
| 2020-09-20 | California | Anaheim, Orange County | 2 | 2020-06-01 | Layoff Permanent |
| 2020-09-20 | California | Anaheim, Orange County | 11 | 2020-07-03 | Layoff Permanent |
| 2020-09-20 | California | Napa, Napa County | 2 | 2020-06-01 | Layoff Permanent |
| 2020-09-20 | California | Oceanside, San Diego County | 16 | 2020-06-05 | Layoff Permanent |
| 2020-09-20 | California | San Diego, San Diego County | 1 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Napa, Napa County | 2 | 2020-06-05 | Layoff Permanent |
| 2020-09-20 | California | Big Bear Lake, San Bernardino County | 13 | 2020-06-01 | Layoff Permanent |
| 2020-09-20 | California | Oceanside, San Diego County | 5 | 2020-06-05 | Layoff Permanent |
| 2020-09-20 | California | San Francisco, San Francisco County | 2 | 2020-07-03 | Layoff Permanent |
| 2020-09-20 | California | Indio, Riverside County | 9 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | San Francisco, San Francisco County | 1 | 2020-06-01 | Layoff Permanent |
| 2020-09-20 | California | San Diego, San Diego County | 2 | 2020-06-05 | Layoff Permanent |
| 2020-09-20 | California | San Francisco, San Francisco County | 5 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Oceanside, San Diego County | 4 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Big Bear Lake, San Bernardino County | 1 | 2020-06-01 | Layoff Temporary |
| 2020-09-20 | California | Indio, Riverside County | 11 | 2020-06-05 | Layoff Permanent |
| 2020-09-20 | California | Oceanside, San Diego County | 1 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Indio, Riverside County | 1 | 2020-07-03 | Layoff Permanent |
| 2020-09-20 | California | San Francisco, San Francisco County | 6 | 2020-07-03 | Layoff Permanent |
| 2020-09-20 | California | Napa, Napa County | 1 | 2020-07-03 | Layoff Permanent |
| 2020-09-20 | California | Anaheim, Orange County | 17 | 2020-05-30 | Layoff Permanent |
| 2020-09-20 | California | San Diego, San Diego County | 7 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Anaheim, Orange County | 6 | 2020-05-30 | Layoff Temporary |
| 2020-09-20 | California | San Diego, San Diego County | 2 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Napa, Napa County | 4 | 2020-06-05 | Layoff Temporary |
| 2020-09-20 | California | Indio, Riverside County | 1 | 2020-06-01 | Layoff Permanent |
| 2020-09-18 | California | San Diego, San Diego County | 20 | 2020-08-07 | Layoff Permanent |
| 2020-09-15 | California | San Francisco, San Francisco County | 1 | 2020-07-24 | Closure Permanent |
| 2020-09-10 | Nevada | Las Vegas | 35 | 2020-07-03 | Layoff |
| 2020-09-10 | Nevada | Las Vegas | 12 | 2020-08-07 | Closure |
| 2020-08-17 | Hawaii | — | — | — | — |
| 2020-07-30 | Hawaii | — | — | — | — |
| 2020-07-30 | Florida | ORLANDO, FL, 32830 | 405 | 2020-07-03 | — |
| 2020-07-30 | Nevada | Las Vegas | 89 | 2020-07-03 | Layoff |
| 2020-07-30 | Nevada | Las Vegas | 284 | 2020-07-03 | Layoff |
| 2020-07-30 | Missouri | Branson | 191 | 2020-04-01 | Layoff |
| 2020-07-10 | Nevada | Las Vegas | 8 | 2020-06-24 | Layoff |
| 2020-07-09 | California | Windsor, Sonoma County | 2 | 2020-04-15 | Layoff Permanent |
| 2020-07-09 | California | Windsor, Sonoma County | 21 | 2020-04-15 | Layoff Permanent |
| 2020-06-11 | California | Anaheim, Orange County | 3 | 2020-06-05 | Closure Permanent |
| 2020-06-09 | California | San Francisco, San Francisco County | 1 | 2020-06-05 | Layoff Temporary |
| 2020-06-04 | Nevada | Las Vegas | 54 | 2020-04-04 | Layoff |
| 2020-04-21 | California | Angels Camp, Calaveras County | 38 | 2020-03-26 | Layoff Temporary |
| 2020-04-20 | Hawaii | — | — | — | — |
| 2020-04-16 | California | San Diego, San Diego County | 59 | 2020-03-26 | Layoff Temporary |
| 2020-04-15 | California | Oceanside, San Diego County | 104 | 2020-03-26 | Layoff Temporary |
| 2020-04-15 | California | Oceanside, San Diego County | 59 | 2020-03-26 | Layoff Temporary |
| 2020-04-15 | California | San Diego, San Diego County | 58 | 2020-03-26 | Layoff Temporary |
| 2020-04-14 | California | Windsor, Sonoma County | 89 | 2020-03-26 | Layoff Temporary |
| 2020-03-30 | Nevada | Las Vegas | 68 | 2020-04-02 | Layoff |
| 2019-10-18 | Illinois | Chicago, 71 E. Wacker Dr. | 80 | — | State |
| 2017-06-27 | California | Indio | 62 | 2017-08-27 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, no delay, notices 1988+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.
One click opens the free checker with Wyndham Vacation Ownership already in the list; add the rest of your accounts and it matches them in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that re-checks your list on every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check Wyndham Vacation Ownership now — free, no signupHave it watched for you — free for 30 daysThe trial needs no card. After it, WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The notice data on this page stays free either way.