Unnamed: 0 int64 0 10k | title stringlengths 3 547 | abstract stringlengths 10 122k ⌀ |
|---|---|---|
9,900 | Cumulative index of reviews for 1980–1985 | null |
9,901 | Proteins: stay tuned! | null |
9,902 | Response from Lane and Buchmeier | null |
9,903 | The aquaporin family of membrane water channels | The rapid movement of water across the plasma membranes of certain cells has been a long-standing puzzle to membrane biophysicists and physiologists; the discovery of the red cell channel-forming integral protein has provided a molecular solution to this puzzle. The identification of this protein has led to the recogni... |
9,904 | Membrane proteins | null |
9,905 | Deep life | null |
9,906 | Cumulative Index 2004 | null |
9,907 | Pyelonephrite aigue chez l'entant a propos de 79 cas | null |
9,908 | Diagnostic des infections respiratoires par amplification des acides nucléiques | null |
9,909 | Complications de la rougeole et facteurs de risque de deces | null |
9,910 | Current opinion in structural biology | null |
9,911 | Forthcoming Articles | null |
9,912 | Forthcoming articles page | null |
9,913 | Double dealing | null |
9,914 | Role pathogene des coronavirus humains chez l'enfant: analyse systematique de la litterature | null |
9,915 | Subject index for research articles and reviews, 1989 | null |
9,916 | Tolerance d'infanrix polio-Hib en rappel chez 950 nourrissons | null |
9,917 | Des vaisseux et des gènes | null |
9,918 | Proteins — discovery and detail | null |
9,919 | Digénisme : le retour | null |
9,920 | RNA pseudoknots | Many new RNA pseudoknot structures have been detected and proposed in the past year. Although we are still waiting for the first detailed structure of a pseudoknot, their role in processes such as translational autoregulation or ribosomal frameshifting has been extensively studied and is now well established. Pseudokno... |
9,921 | Contents and Editorial Board | null |
9,922 | Editorial Board and Contents | null |
9,923 | Patent reports | null |
9,924 | Department of Error | null |
9,925 | Editorial Board and Contents | null |
9,926 | Patent reports | null |
9,927 | Contents and Editorial Board | null |
9,928 | Erratum | null |
9,929 | Index to volume 29 | null |
9,930 | Sobre la necesidad de modernizar la vigilancia epidemiológica y de ampliar el uso del diagnóstico molecular para las enfermedades infecciosas en Colombia | null |
9,931 | Author indexes | null |
9,932 | Editorial Board and Contents | null |
9,933 | New methodologies for the pathologic diagnosis of placental infections-immunohistochemistry, immunofluorescence, in situ nucleic acid hybridization and polymerase chain reaction: A review | A variety of highly sensitive laboratory techniques is now available for the detection and localization of infectious agents in the placenta. This communication discusses, the role of immunohistochemistry, immunofluorescence, in situ nucleic acid hybridization, and polymerase chain reaction for infectious disease diagn... |
9,934 | Patent reports | null |
9,935 | Patent Reports | null |
9,936 | Recent research in infectious disease | null |
9,937 | Editorial Board and Contents | null |
9,938 | Contents of other veterinary journals from Elsivier | null |
9,939 | Recent research in infectious disease | null |
9,940 | Gastroenteritis in Auckland: An aetiological and clinical study | Faecal specimens from 60 patients (under six years old), most of whom were Maoris and Pacific Islanders admitted to Auckland Hospital with gastroenteritis during the months of June and July 1977, were examined for the presence of faecal viruses, bacterial pathogens and parasites. Faecal specimens from 18 non-diarrhoeal... |
9,941 | Volume Contents Index | null |
9,942 | ISAR News | null |
9,943 | Contents of Veterinary Immunology and Immunopathology, Volume 112 | null |
9,944 | ISAR News | null |
9,945 | Recent research in infectious disease() | null |
9,946 | Recent research in infectious disease | null |
9,947 | Volume Contents, Author and Subject Index for Vol. 42 | null |
9,948 | Author Index to Volume 31 | null |
9,949 | Neonatal bacterial infection: A changing scene? | null |
9,950 | Antiviral activities of interferons | null |
9,951 | IFC - Editorial Board / Publication Info | null |
9,952 | Table of Contents from Journal of Psychosomatic Research | null |
9,953 | A comparative analysis of the porcine, murine, and human immune systems | null |
9,954 | Viruses demonstrated in children in Tanzania: Studies in diarrhoea and measles | Causes of diarrhoea with particular reference to viral agents were investigated in 123 infants and young children in Dar es Salaam, Tanzania. Twenty-six of the patients also had measles. Viruses were found in 52 of the 123 patients (43 per cent) and rotavirus occurred in 38 children (31 per cent). Enteroviruses were fo... |
9,955 | Recent research in infectious disease | null |
9,956 | Patent reports | null |
9,957 | SUBJECT INDEX | null |
9,958 | The Journal of Comparative Pathology Educational Trust and Petplan Charitable Trust Joint Research Award in Veterinary Pathology | null |
9,959 | Master subject index | null |
9,960 | Feedback | null |
9,961 | Subject Index to Volume 65, issues 1 and 2 | null |
9,962 | Ocular and central nervous system involvement in non-effusive form of feline infectious peritonitis | null |
9,963 | Related Elsevier virology titles contents alert | null |
9,964 | Contents of volume 39 | null |
9,965 | Author index (vols. 2–3) | null |
9,966 | Cumulative Subject Index for 2005 | null |
9,967 | Gene expression, virulence and vaccine development in coronaviruses | null |
9,968 | V, 2.Ribosomal frameshifting in astroviruses | This chapter reviews ribosomal frameshifting with an emphasis on the frameshifting process in astroviruses. Frameshifting is a potential antiviral target. It is possible that the replication cycle of any virus that uses this process could be disrupted by modulation of frameshift efficiencies, but a better understanding... |
9,969 | Development of a Cell-Based Assay for Identification of Viral Entry Inhibitors Against SARS-CoV by High Throughput Screening (HTS) | null |
9,970 | Subject index (volume 5) | null |
9,971 | Contents of volume 38 | null |
9,972 | Contents of volume 3 | null |
9,973 | 4904391 Method and apparatus for removal of cells from bone marrow: Richard B Freeman | null |
9,974 | Viral etiology of multiple sclerosis: where does the truth lie? | null |
9,975 | I, 3. The enteric nervous system and infectious diarrhea | This chapter discusses the background knowledge about the enteric nervous system (ENS) as well as the role of ENS in secretory states of the small intestine. The chapter describes the anatomy and physiology of the ENS. A description of the experimental evidence for the involvement of ENS in secretory states of the gut,... |
9,976 | 4904596 Hybridoma antibody (FH6) defining a human cancer-associated difucoganglioside: Sen-itiroh Hakomori assigned to Fred Hutchinson Cancer Research Center | null |
9,977 | 4904481 Method of conferring immuno-tolerance to a specific antigen: C Garrison Fathman assigned to The Board of Trustess of Leland Stanford University | null |
9,978 | 4902685 2-Amino-3-cyano-bicyclic pyridines/pyrazines as inhibitors of interleukin 1: Jerauld Skotnicki assigned to American Home Products Corporation | null |
9,979 | Evaluation of Interferon Inducers, Ribavirin and Mouse Hyperimmune Serum in a Pathogenesis/Lethal Mouse Model Using a Mouse-adapted SARS-CoV | null |
9,980 | Contents of volume 12 | null |
9,981 | Effects of the Addition of Hiltonol(®) (Poly-ICLC) to a SARS-CoV S Protein Vaccine in Lethal SARS-CoV Mouse Model | null |
9,982 | 19th ICAR Abstracts: | null |
9,983 | 5420253 Method for purifying egg yolk immunoglobulins : Emery Daryll A; Straub Darren E Willmar, MN, United States Assigned to Willmar Poultry Company Inc | null |
9,984 | The role of pathogenic Escherichia coli in the etiology of veal calf hemorrhagic enteritis | Veal calf hemorrhagic enteritis, a condition that has no identified specific etiology, is a fatal syndrome of veal calves and has recently become a major concern of the veal calf industry in the midwestern United States. To determine the possible role of common enteric pathogens in this disease, 40 veal calves with hem... |
9,985 | Related elsevier virology titles contents alert | null |
9,986 | Scientific program | null |
9,987 | Epidemiologic approaches used in a herd health practice to investigate neonatal calf mortality | Epidemiologic methods were applied in an investigation into causes of neonatal mortality on a 1400-cow dairy in the southern San Joaquin Valley of California. A format for collation of information on birthdate and date of death was assembled into a matrix which improved conceptualization of the data and which simplifie... |
9,988 | P232 MOLECULAR PHYLOGENETICS OF HEPATITIS C VIRUS (HCV) AS A TOOL TO UNDERSTAND THE HCV EPIDEMIC IN BRITISH COLUMBIA (BC), CANADA | null |
9,989 | Author index of volume 178 Supplement 1 | null |
9,990 | Cumulative Author Index for 2010 | null |
9,991 | High Throughput Screening of Protease Inhibitor Libraries Using a Novel Dual Pseudotype-Based Assay for SARS-CoV Entry | null |
9,992 | P233 THE NATURAL COMPOUND PENTA-O-GALLOYL-GLUCOSE, DERIVED FROM THE ROOT CORTEX MOUTAN, EFFICIENTLY INHIBITS HEPATITIS C-VIRUS ENTRY AND SHOWS EXCELLENT PHARMACOKINETIC PERFORMANCE IN VIVO | null |
9,993 | 5424065 Vaccines containing avirulent phop-type microorganisms : Curtiss Roy;Galan Jorge St Louis, MO, United States Assigned to Washington University | null |
9,994 | Contents of volume 71 | null |
9,995 | Contents of volume 35 | null |
9,996 | 5013542 Method to inhibit adhesion of disease-causing microorganisms to teeth: Donald I Hay, Ronald J Gibbons, Edgard G Moreno assigned to Forsyth Dental Infirmary for Children | null |
9,997 | The prevalence of some economically important swine diseases in farrowing units in southwestern Finland | The prevalence and geographical distribution of some economically important swine diseases were surveyed in 114 randomly selected farrowing units which had a contract with Southwestern Finland's Cooperative Slaughterhouse (LSO) for producing feeder pigs to be delivered to the all in-all out finishing units. The focus w... |
9,998 | 5017559 Agent for blocking nonspecific adsorption, process for preparing thereof and method of blocking nonspecific adsorption: Shunichi Dosako, Hiroshi Shinmoto, Saitamaken, Japan assigned to Snow Brand Milk Products Co Ltd | null |
9,999 | Detection of foot-and-mouth disease virus infection-associated antigen antibodies: comparison of the enzyme-linked immunosorbent assay and agar gel immunodiffusion tests | A liquid-phase enzyme-linked immunosorbent assay (ELISA) was compared with the standard agar gel immunodiffusion test (AGID) to identify and quantify antibodies against foot-and-mouth disease (FMD) virus infection-associated (VIA) antigen. A total of 3181 cattle sera were tested. Of these sera, 1885 were from cattle wh... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.