uid stringclasses 10
values | dataset_id stringclasses 1
value | year int64 2.02k 2.02k | region stringclasses 5
values | grid_type stringclasses 3
values | demand_forecast_accuracy stringclasses 3
values | reserve_margin_ok stringclasses 2
values | frequency_stability stringclasses 2
values | transmission_capacity_ok stringclasses 2
values | local_outages_contained stringclasses 2
values | grid_summary stringclasses 10
values | question stringclasses 1
value | ground_truth_label stringclasses 2
values | ground_truth_rationale stringclasses 10
values | outcome_signal stringclasses 3
values | source_citation stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG-TR-001 | energy-grid-stability-coherence-risk-v0.1 | 2,024 | EU | national | high | yes | stable | yes | yes | Supply and reserves stable; frequency within band. | Is grid stability coherent. Answer coherent or incoherent. | coherent | Supply-demand aligned. | stable_grid | Synthetic |
EG-TR-002 | energy-grid-stability-coherence-risk-v0.1 | 2,024 | EU | national | low | no | volatile | no | no | Reserve margin thin and frequency swings. | Is grid stability coherent. Answer coherent or incoherent. | incoherent | Multiple instability signals. | blackout_risk | Synthetic |
EG-TR-003 | energy-grid-stability-coherence-risk-v0.1 | 2,023 | US | regional | high | yes | stable | yes | yes | Peak demand covered by reserves. | Is grid stability coherent. Answer coherent or incoherent. | coherent | Adequate buffers. | stable_grid | Synthetic |
EG-TR-004 | energy-grid-stability-coherence-risk-v0.1 | 2,023 | US | regional | medium | no | volatile | yes | no | Reserve margin eroding during peaks. | Is grid stability coherent. Answer coherent or incoherent. | incoherent | Reserve risk rising. | outage_risk | Synthetic |
EG-TR-005 | energy-grid-stability-coherence-risk-v0.1 | 2,022 | Asia | national | high | yes | stable | yes | yes | Demand and generation aligned. | Is grid stability coherent. Answer coherent or incoherent. | coherent | Balanced system. | stable_grid | Synthetic |
EG-TR-006 | energy-grid-stability-coherence-risk-v0.1 | 2,022 | Asia | national | low | no | volatile | no | no | Generation shortfall and congestion. | Is grid stability coherent. Answer coherent or incoherent. | incoherent | Cascade risk. | blackout_risk | Synthetic |
EG-TR-007 | energy-grid-stability-coherence-risk-v0.1 | 2,021 | UK | national | high | yes | stable | yes | yes | Wind variability buffered by reserves. | Is grid stability coherent. Answer coherent or incoherent. | coherent | Reserves absorb variability. | stable_grid | Synthetic |
EG-TR-008 | energy-grid-stability-coherence-risk-v0.1 | 2,021 | UK | national | medium | no | volatile | yes | no | Demand spike exceeds reserve. | Is grid stability coherent. Answer coherent or incoherent. | incoherent | Frequency instability. | outage_risk | Synthetic |
EG-TR-009 | energy-grid-stability-coherence-risk-v0.1 | 2,020 | Global | interconnected | high | yes | stable | yes | yes | Interconnectors balancing load. | Is grid stability coherent. Answer coherent or incoherent. | coherent | Stable network. | stable_grid | Synthetic |
EG-TR-010 | energy-grid-stability-coherence-risk-v0.1 | 2,020 | Global | interconnected | low | no | volatile | no | no | Cross-border flows unstable. | Is grid stability coherent. Answer coherent or incoherent. | incoherent | Interconnector stress. | blackout_risk | Synthetic |
What this repo is for
detect grid instability early
flag reserve margin risk
monitor frequency drift
support grid operators
support planning decisions
prevent cascade failures
- Downloads last month
- 10