uid stringlengths 32 32 | face_bboxes stringlengths 2 10k | url stringlengths 17 1.84k | key stringlengths 12 12 | captions stringlengths 1.78k 12.2M | metadata stringlengths 244 54.7k |
|---|---|---|---|---|---|
255ac27099a1c36d6b1a56ee16ffba99 | [] | 000008120445 | [{"text": "The image contains the text \"ME\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"ME\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"ME\" located at 13/20 of the image from top to bottom a... | {"length": 3, "entries": [{"bbox": [[0.4732142857142857, 0.5223214285714286], [0.5267857142857143, 0.5223214285714286], [0.5267857142857143, 0.5714285714285714], [0.4732142857142857, 0.5714285714285714]], "text": "A", "confidence": 0.7634591460227966}, {"bbox": [[0.4523809523809524, 0.6026785714285714], [0.550595238095... | |
3d70bfd904eba61eb4c0e0b1a011f6b5 | [] | http://images.gr-assets.com/books/1470281411m/30992398.jpg | 000008120444 | [{"text": "The image contains the text \"Student's\", the text \"Guideto\", the text \"Survival\", the text \"Success\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Student's\" located above the center, the text \"Guideto\" located in the center, the text \"Survival\" ... | {"length": 5, "entries": [{"bbox": [[0.23469387755102042, 0.06802721088435375], [0.8469387755102041, 0.06802721088435375], [0.8469387755102041, 0.1836734693877551], [0.23469387755102042, 0.1836734693877551]], "text": "Adult'", "confidence": 0.8891544342041016}, {"bbox": [[0.08163265306122448, 0.16326530612244897], [0.8... |
cb72baefea2fff820fec32aa5928b514 | [] | 000008120446 | [{"text": "The image contains the text \"Hurley)(\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Hurley)(\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Hurley)(\" located at 3/7 of the image from... | {"length": 1, "entries": [{"bbox": [[0.38839285714285715, 0.4020618556701031], [0.6116071428571429, 0.40893470790378006], [0.6116071428571429, 0.46048109965635736], [0.38839285714285715, 0.45017182130584193]], "text": "Hurley)(", "confidence": 0.9036679863929749}], "uid": "datacomp_ocr_cb72baefea2fff820fec32aa5928b514"... | |
9c54357af17bee22ac2114a9a303e6b3 | [] | https://vignette.wikia.nocookie.net/murder-mystery-2/images/1/1f/Screen_Shot_2020-03-15_at_10.57.10_PM.png/revision/latest/scale-to-width-down/340?cb=20200316055758 | 000008120294 | [{"text": "The image contains the text \"Radio!\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Radio!\" located above the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Radio!\" located at 3/13 of the image from t... | {"length": 1, "entries": [{"bbox": [[0.42058823529411765, 0.19463087248322147], [0.5147058823529411, 0.19463087248322147], [0.5147058823529411, 0.26174496644295303], [0.42058823529411765, 0.26174496644295303]], "text": "Radio!", "confidence": 0.9946394562721252}], "uid": "datacomp_ocr_9c54357af17bee22ac2114a9a303e6b3",... |
ed3819fa6a0ef6819dc8c000e83f2065 | [] | 000008120292 | [{"text": "The image contains the text \"HOME\", the text \"OF\", the text \"THE\", the text \"FREE\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"HOME\" located above the center, the text \"OF\" located in the center, the text \"THE\" located in the center, the text \... | {"length": 4, "entries": [{"bbox": [[0.2544642857142857, 0.21875], [0.7410714285714286, 0.23214285714285715], [0.7366071428571429, 0.34375], [0.25, 0.33035714285714285]], "text": "HOME", "confidence": 0.9955657124519348}, {"bbox": [[0.3482142857142857, 0.34375], [0.6383928571428571, 0.34375], [0.6383928571428571, 0.459... | |
41a75aee2820d4e2d252848d8f444592 | [] | 000008120452 | [{"text": "The image contains the text \"TAKTYKA\", the text \"STRAT GIA\", the text \"KOSOWE\", the text \"POLE\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"TAKTYKA\" located above the center, the text \"STRAT GIA\" located above the center, the text \"KOSOWE\" loca... | {"length": 5, "entries": [{"bbox": [[0.23943661971830985, 0.014925373134328358], [0.6901408450704225, 0.014925373134328358], [0.6901408450704225, 0.07462686567164178], [0.23943661971830985, 0.07462686567164178]], "text": "TAKTYKA", "confidence": 0.9935995936393738}, {"bbox": [[0.2323943661971831, 0.07960199004975124], ... | |
282b22c45dcfa1346759f80858b98b97 | [] | 000008120441 | [{"text": "The image contains the text \"brabantia\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"brabantia\" located at the bottom left corner", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"brabantia\" located at 17/19 ... | {"length": 1, "entries": [{"bbox": [[0.015, 0.8214285714285714], [0.3125, 0.8303571428571429], [0.3125, 0.9732142857142857], [0.0125, 0.9642857142857143]], "text": "brabantia", "confidence": 0.9403159022331238}], "uid": "datacomp_ocr_282b22c45dcfa1346759f80858b98b97", "ocr_num_token_larger_than_confidence_threshold": 1... | |
0192fccfe14709a0f5fd56f181df7813 | [] | 000008120461 | [{"text": "The image contains the text \"MAKE\", the text \"MAKE\", the text \"HOMERGO\", the text \"KE\", the text \"CRAZY\", the text \"OMER\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"MAKE\" located at the top left corner, the text \"MAKE\" located at the top rig... | {"length": 9, "entries": [{"bbox": [[0.63, 0.023668639053254437], [0.9633333333333334, 0.04142011834319527], [0.96, 0.1952662721893491], [0.6266666666666667, 0.17751479289940827]], "text": "No BEER", "confidence": 0.8138815760612488}, {"bbox": [[0.16, 0.14201183431952663], [0.31333333333333335, 0.1301775147928994], [0.... | |
18d73d31c0d2bf8f8798af45f5fd1eb5 | [] | 000008120462 | [{"text": "The image contains the text \"MPANY NAME\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"MPANY NAME\" located at the top right corner", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"MPANY NAME\" located at 1/11 ... | {"length": 3, "entries": [{"bbox": [[0.7767857142857143, 0.07255520504731862], [0.9553571428571429, 0.07255520504731862], [0.9553571428571429, 0.10725552050473186], [0.7767857142857143, 0.10725552050473186]], "text": "MPANY NAME", "confidence": 0.9773070216178894}, {"bbox": [[0.8660714285714286, 0.15141955835962145], [... | |
cc59f3b8b25682abc52665cb55ff50d2 | [] | 000008120457 | [{"text": "The image contains the text \"EASY\", the text \"GIFTS\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"EASY\" located in the center, the text \"GIFTS\" located to the right of the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The im... | {"length": 3, "entries": [{"bbox": [[0.01, 0.27], [0.795, 0.26], [0.8, 0.465], [0.015, 0.475]], "text": "EASY", "confidence": 0.9911084771156311}, {"bbox": [[0.505, 0.49], [0.995, 0.49], [0.995, 0.6], [0.505, 0.6]], "text": "GIFTS", "confidence": 0.9930755496025085}, {"bbox": [[0.65, 0.61], [0.99, 0.61], [0.99, 0.665],... | |
92b2e31c2b00209c09e4118424bddf16 | [] | 000008120459 | [{"text": "The image contains the text \"Ace Removals\", the text \"Boxes,tape and bubble wrap\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Ace Removals\" located in the center, the text \"Boxes,tape and bubble wrap\" located in the center", "granularity": 1, "includ... | {"length": 2, "entries": [{"bbox": [[0.2847222222222222, 0.38839285714285715], [0.9768518518518519, 0.38839285714285715], [0.9768518518518519, 0.5267857142857143], [0.2847222222222222, 0.5267857142857143]], "text": "Ace Removals", "confidence": 0.9585971236228943}, {"bbox": [[0.2777777777777778, 0.5714285714285714], [0... | |
462f5a724c01a46c2cbcd53e17a7abc0 | [[0.26141175627708435, 0.09625039249658585, 0.44771701097488403, 0.2720266282558441]] | http://www.schier-cdn.com/img_products/NL_Gaming_Games/20170319759752001489891155.jpg | 000008120477 | [{"text": "The image contains the text \"STEWART\", the text \"ROD\", the text \"ROYAL\", the text \"ALBERT HALL\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"STEWART\" located at the top right corner, the text \"ROD\" located at the top right corner, the text \"ROYAL... | {"length": 5, "entries": [{"bbox": [[0.524822695035461, 0.02], [0.9858156028368794, 0.02], [0.9858156028368794, 0.075], [0.524822695035461, 0.075]], "text": "ONE NIGHT ONLY!", "confidence": 0.8523734211921692}, {"bbox": [[0.5390070921985816, 0.12], [0.9787234042553191, 0.13], [0.9716312056737588, 0.205], [0.53900709219... |
b5be47de978336547321af7b27f63d17 | [] | http://media.gettyimages.com/photos/isolated-shot-of-black-canvas-tote-bag-on-white-background-picture-id185302545?s=612x612 | 000008120483 | [{"text": "The image contains the text \"gettyimages'\", the text \"Credit: kyoshino\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"gettyimages'\" located in the center, the text \"Credit: kyoshino\" located below the center", "granularity": 1, "include_datacomp_raw_ca... | {"length": 2, "entries": [{"bbox": [[0.4017857142857143, 0.6309523809523809], [0.6964285714285714, 0.6309523809523809], [0.6964285714285714, 0.6755952380952381], [0.4017857142857143, 0.6755952380952381]], "text": "gettyimages'", "confidence": 0.9516067504882812}, {"bbox": [[0.40625, 0.6755952380952381], [0.674107142857... |
3357a8f7da3eb0e7de0c1cbf20cacacb | [[0.4642174243927002, 0.27549734711647034, 0.5318209528923035, 0.3932346999645233]] | 000008120484 | [{"text": "The image contains the text \"BUDAPEST\", the text \"HUNGARY\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"BUDAPEST\" located above the center, the text \"HUNGARY\" located to the left of the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"... | {"length": 2, "entries": [{"bbox": [[0.026755852842809364, 0.10267857142857142], [0.7290969899665551, 0.11160714285714286], [0.7290969899665551, 0.3125], [0.023411371237458192, 0.30357142857142855]], "text": "BUDAPEST", "confidence": 0.9270373582839966}, {"bbox": [[0.010033444816053512, 0.3392857142857143], [0.29765886... | |
b06bd869cfe75fd68b55a7dfe32b4a70 | [] | https://media.gettyimages.com/photos/matterhorn-and-alps-reflected-in-glacier-lake-near-trockener-steg-picture-id878633350?s=612x612 | 000008120150 | [{"text": "The image contains the text \"gettyimages\", the text \"Credit: Andrew Merry\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"gettyimages\" located to the right of the center, the text \"Credit: Andrew Merry\" located at the bottom right corner", "granularity"... | {"length": 2, "entries": [{"bbox": [[0.6011904761904762, 0.6160714285714286], [0.7946428571428571, 0.6071428571428571], [0.7976190476190477, 0.6696428571428571], [0.6041666666666666, 0.6785714285714286]], "text": "gettyimages", "confidence": 0.949724018573761}, {"bbox": [[0.6101190476190477, 0.6741071428571429], [0.836... |
8f2047826cdc8542ba8c863a9ab62bd1 | [[0.439505934715271, 0.29734212160110474, 0.5968258380889893, 0.4445324242115021], [0.6704298853874207, 0.26976802945137024, 0.9842450618743896, 0.6065539121627808]] | http://ecx.images-amazon.com/images/I/51qHQf9WsuL._SL160_.jpg | 000008120490 | [{"text": "The image contains the text \"THEWEB\", the text \"PLANET\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"THEWEB\" located above the center, the text \"PLANET\" located above the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The ima... | {"length": 4, "entries": [{"bbox": [[0.30833333333333335, 0.0875], [0.6166666666666667, 0.0875], [0.6166666666666667, 0.15625], [0.30833333333333335, 0.15625]], "text": "THEWEB", "confidence": 0.9658055305480957}, {"bbox": [[0.31666666666666665, 0.1375], [0.6083333333333333, 0.1375], [0.6083333333333333, 0.2], [0.31666... |
5ec7ed6ca251d4be2375cc8278f2947d | [] | 000008120473 | [{"text": "The image contains the text \"SAMSUNG\", the text \"amsung'snext meaningful innovationis here!\", the text \"Samsung india cordiolly invites you for the\", the text \"unveiling of its next smartphone\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"SAMSUNG\" l... | {"length": 5, "entries": [{"bbox": [[0.8358585858585859, 0.017857142857142856], [0.9924242424242424, 0.017857142857142856], [0.9924242424242424, 0.08035714285714286], [0.8358585858585859, 0.08035714285714286]], "text": "SAMSUNG", "confidence": 0.9963675141334534}, {"bbox": [[0.2803030303030303, 0.14732142857142858], [0... | |
2bd9674ba69a3e1a98d2ba1861e41613 | [] | 000008120481 | [{"text": "The image contains the text \"KUMSIYAH Furniture\", the text \"HOME &LIVING\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"KUMSIYAH Furniture\" located below the center, the text \"HOME &LIVING\" located below the center", "granularity": 1, "include_datacomp... | {"length": 2, "entries": [{"bbox": [[0.27232142857142855, 0.8731343283582089], [0.7991071428571429, 0.8731343283582089], [0.7991071428571429, 0.9253731343283582], [0.27232142857142855, 0.9253731343283582]], "text": "KUMSIYAH Furniture", "confidence": 0.9292933940887451}, {"bbox": [[0.26339285714285715, 0.92537313432835... | |
87dd393253c3a5d20fe40fdbfce5c987 | [] | http://s4.thcdn.com/productimg/480/480/10448768-6204401655798443.jpg | 000008120495 | [{"text": "The image contains the text \"INSTITU\", the text \"ESTHEDERM\", the text \"NTENSIF VITAMINE A\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"INSTITU\" located in the center, the text \"ESTHEDERM\" located in the center, the text \"NTENSIF VITAMINE A\" locat... | {"length": 3, "entries": [{"bbox": [[0.4107142857142857, 0.5], [0.5625, 0.49107142857142855], [0.5669642857142857, 0.5446428571428571], [0.41517857142857145, 0.5535714285714286]], "text": "INSTITU", "confidence": 0.9385806322097778}, {"bbox": [[0.3794642857142857, 0.5535714285714286], [0.6160714285714286, 0.55357142857... |
3b211a8d6b843b63d8042b9260555ff9 | [] | 000008120489 | [{"text": "The image contains the text \"File Edit View History Bookmarks Iools Help\", the text \"Most Visited f Facebook Home BBC-Homepage \", the text \"This is my background!\", the text \"Example\", the text \"Exampl\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \... | {"length": 9, "entries": [{"bbox": [[0.32160804020100503, 0.008928571428571428], [0.5804020100502513, 0.017857142857142856], [0.5804020100502513, 0.07589285714285714], [0.31909547738693467, 0.06696428571428571]], "text": "Tite-Mozilla Firefox", "confidence": 0.874653697013855}, {"bbox": [[0.3241206030150754, 0.09821428... | |
93bb75636882995bc46505dabec41610 | [] | 000008120485 | [{"text": "The image contains the text \"SUPERTRUCK\", the text \"5CH RC Excavator Engineering Truck\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"SUPERTRUCK\" located above the center, the text \"5CH RC Excavator Engineering Truck\" located above the center", "granul... | {"length": 3, "entries": [{"bbox": [[0.14285714285714285, 0.08482142857142858], [0.8571428571428571, 0.08482142857142858], [0.8571428571428571, 0.14732142857142858], [0.14285714285714285, 0.14732142857142858]], "text": "SUPERTRUCK", "confidence": 0.9779521822929382}, {"bbox": [[0.10267857142857142, 0.16071428571428573]... | |
ccafbf22eb7810cc229c958a5e21762b | [] | 000008120505 | [{"text": "The image contains the text \"Shop the latest sneaker drops\", the text \"and more\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Shop the latest sneaker drops\" located above the center, the text \"and more\" located above the center", "granularity": 1, "in... | {"length": 3, "entries": [{"bbox": [[0.13392857142857142, 0.06281407035175879], [0.8616071428571429, 0.0678391959798995], [0.8616071428571429, 0.10050251256281408], [0.13392857142857142, 0.09547738693467336]], "text": "Shop the latest sneaker drops", "confidence": 0.957990825176239}, {"bbox": [[0.3794642857142857, 0.10... | |
0c28a41e62804243131f19e479ec4140 | [] | http://i3.cpcache.com/product/783584464/hey_jude_tshirt_front_tshirt.jpg?height=225&width=225 | 000008120512 | [{"text": "The image contains the text \"Hey Jude\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Hey Jude\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Hey Jude\" located at 8/19 of the image fro... | {"length": 1, "entries": [{"bbox": [[0.35714285714285715, 0.3705357142857143], [0.625, 0.3705357142857143], [0.625, 0.46875], [0.35714285714285715, 0.46875]], "text": "Hey Jude", "confidence": 0.938355565071106}], "uid": "datacomp_ocr_0c28a41e62804243131f19e479ec4140", "ocr_num_token_larger_than_confidence_threshold": ... |
4debd4fd7886539d8fa0b2a189f66a60 | [] | 000008120332 | [{"text": "The image contains the text \"MOYARD\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"MOYARD\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"MOYARD\" located at 9/19 of the image from top ... | {"length": 1, "entries": [{"bbox": [[0.35714285714285715, 0.4472573839662447], [0.5491071428571429, 0.45569620253164556], [0.5491071428571429, 0.5021097046413502], [0.35714285714285715, 0.48945147679324896]], "text": "MOYARD", "confidence": 0.9912769198417664}], "uid": "datacomp_ocr_4debd4fd7886539d8fa0b2a189f66a60", "... | |
a1fc9b21979df5944c379fa9ce33a40f | [] | 000008120504 | [{"text": "The image contains the text \"Emek's Box\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Emek's Box\" located at the top left corner", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"Emek's Box\" located at 4/19 o... | {"length": 1, "entries": [{"bbox": [[0.10344827586206896, 0.15178571428571427], [0.38620689655172413, 0.15178571428571427], [0.38620689655172413, 0.25892857142857145], [0.10344827586206896, 0.25892857142857145]], "text": "Emek's Box", "confidence": 0.9319062232971191}], "uid": "datacomp_ocr_a1fc9b21979df5944c379fa9ce33... | |
9f51f45fbff583a26fafa7eb29bc8fa6 | [] | 000008120517 | [{"text": "The image contains the text \"MBioSource.com\", the text \"Antibody-Protein-ELISA Kit\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"MBioSource.com\" located in the center, the text \"Antibody-Protein-ELISA Kit\" located in the center", "granularity": 1, "in... | {"length": 2, "entries": [{"bbox": [[0.016722408026755852, 0.375], [0.9966555183946488, 0.4017857142857143], [0.9933110367892977, 0.5580357142857143], [0.013377926421404682, 0.53125]], "text": "MBioSource.com", "confidence": 0.990541934967041}, {"bbox": [[0.18394648829431437, 0.5535714285714286], [0.8494983277591973, 0... | |
c15daa5ac9de06e9e290efeae895341c | [] | 000008120516 | [{"text": "The image contains the text \"INTERACTIVE\", the text \"CURRENT RATE HIGHER\", the text \"MORTGAGE\", the text \"THAN2.75%?\", the text \"CALL TODAY\", the text \"Loan Amounts S200,000-$548,250\", the text \"844-923-\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the t... | {"length": 7, "entries": [{"bbox": [[0.10285714285714286, 0.20918367346938777], [0.4542857142857143, 0.20918367346938777], [0.4542857142857143, 0.28061224489795916], [0.10285714285714286, 0.28061224489795916]], "text": "INTERACTIVE", "confidence": 0.9975420236587524}, {"bbox": [[0.5114285714285715, 0.20918367346938777]... | |
76b1cb698945cff534669aca5bea50ef | [[0.3632046580314636, 0.26479634642601013, 0.6158950328826904, 0.45687830448150635]] | 000008120521 | [{"text": "The image contains the text \"alamy\", the text \"alamy\", the text \"alamy\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"alamy\" located at the top right corner, the text \"alamy\" located to the right of the center, the text \"alamy\" located at the botto... | {"length": 3, "entries": [{"bbox": [[0.78125, 0.07258064516129033], [0.9196428571428571, 0.07258064516129033], [0.9196428571428571, 0.11021505376344086], [0.78125, 0.11021505376344086]], "text": "alamy", "confidence": 0.9942002296447754}, {"bbox": [[0.78125, 0.6317204301075269], [0.9241071428571429, 0.6317204301075269]... | |
68410907ec1e4daf6be9eed8c26c2e37 | [] | 000008120524 | [{"text": "The image contains the text \"EXTRAS\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"EXTRAS\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"EXTRAS\" located at 9/19 of the image from top ... | {"length": 1, "entries": [{"bbox": [[0.21428571428571427, 0.41904761904761906], [0.7857142857142857, 0.41904761904761906], [0.7857142857142857, 0.5285714285714286], [0.21428571428571427, 0.5285714285714286]], "text": "EXTRAS", "confidence": 0.9973533153533936}], "uid": "datacomp_ocr_68410907ec1e4daf6be9eed8c26c2e37", "... | |
ac60bf155808c8009fae5974bbd7ed73 | [] | 000008120533 | [{"text": "The image contains the text \"GODOWAR\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"GODOWAR\" located above the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"GODOWAR\" located at 5/19 of the image fro... | {"length": 3, "entries": [{"bbox": [[0.15625, 0.10714285714285714], [0.45089285714285715, 0.08482142857142858], [0.45535714285714285, 0.16071428571428573], [0.16071428571428573, 0.18303571428571427]], "text": "BPS4", "confidence": 0.8191453814506531}, {"bbox": [[0.5491071428571429, 0.09375], [0.7723214285714286, 0.0669... | |
a5508cf5313cdb495ed74f33bc75d9d6 | [] | 000008120556 | [{"text": "The image contains the text \"APrayer for Thanksgiving\", the text \"Loving God,\", the text \"We tum our hearts to you on this\", the text \"your many gifts.\", the text \"For each one, we are grateful.\", the text \"For each one, we are blessed\", the text \"For each one we are opened to the\", the text \"... | {"length": 16, "entries": [{"bbox": [[0.1875, 0.05747126436781609], [0.8839285714285714, 0.06513409961685823], [0.8839285714285714, 0.13409961685823754], [0.1875, 0.12643678160919541]], "text": "APrayer for Thanksgiving", "confidence": 0.925703227519989}, {"bbox": [[0.17857142857142858, 0.1839080459770115], [0.42857142... | |
f8d81ccb905dff8eaf5487edd0ad7980 | [] | http://onlineslotsx.com/wp-content/uploads/sites/10091/2018/01/Cash-Wizard-243x150.jpg | 000008120560 | [{"text": "The image contains the text \"CASHWIZARD\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"CASHWIZARD\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"CASHWIZARD\" located at 7/15 of the ima... | {"length": 1, "entries": [{"bbox": [[0.19753086419753085, 0.3333333333333333], [0.831275720164609, 0.31333333333333335], [0.8353909465020576, 0.6], [0.20164609053497942, 0.62]], "text": "CASHWIZARD", "confidence": 0.9326024055480957}], "uid": "datacomp_ocr_f8d81ccb905dff8eaf5487edd0ad7980", "ocr_num_token_larger_than_c... |
220d906296ca0a13f51dc10973b10202 | [] | http://o.aolcdn.com/hss/storage/midas/f11db632929d0686700fe2a0e699614c/200179269/lettergarden.jpg | 000008120566 | [{"text": "The image contains the text \"GARDEN\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"GARDEN\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"GARDEN\" located at 13/20 of the image from top... | {"length": 2, "entries": [{"bbox": [[0.15434782608695652, 0.24651162790697675], [0.8260869565217391, 0.0], [0.8608695652173913, 0.3767441860465116], [0.1891304347826087, 0.627906976744186]], "text": "GOCTER", "confidence": 0.6463575959205627}, {"bbox": [[0.30869565217391304, 0.5302325581395348], [0.9217391304347826, 0.... |
fc6e1ae021390f88d66253a93e8d67b3 | [[0.671869158744812, 0.12783625721931458, 0.9273298382759094, 0.8440570831298828]] | 000008120557 | [{"text": "The image contains the text \"SPME\", the text \"SCHOLARS FOR PEACE\", the text \"ITHE MIDDLE EAST\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"SPME\" located in the center, the text \"SCHOLARS FOR PEACE\" located in the center, the text \"ITHE MIDDLE EAST... | {"length": 3, "entries": [{"bbox": [[0.21029082774049218, 0.3705357142857143], [0.4563758389261745, 0.3705357142857143], [0.4563758389261745, 0.5089285714285714], [0.21029082774049218, 0.5089285714285714]], "text": "SPME", "confidence": 0.9971826672554016}, {"bbox": [[0.21476510067114093, 0.5044642857142857], [0.456375... | |
976fe5e9598b0ae0012a074d1536151c | [] | 000008120565 | [{"text": "The image contains the text \"LIMITED\", the text \"1963\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"LIMITED\" located in the center, the text \"1963\" located in the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image conta... | {"length": 2, "entries": [{"bbox": [[0.3705357142857143, 0.33482142857142855], [0.6383928571428571, 0.33482142857142855], [0.6383928571428571, 0.38392857142857145], [0.3705357142857143, 0.38392857142857145]], "text": "LIMITED", "confidence": 0.9269426465034485}, {"bbox": [[0.39285714285714285, 0.39285714285714285], [0.... | |
62f1704c5a7c45a34aba214ef7e31b82 | [] | http://databikes.com/imgs/a/b/g/v/z/honda__crf_250_2008_3_lgw.jpg | 000008120559 | [{"text": "The image contains the text \"DATABIKES\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"DATABIKES\" located at the bottom right corner", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"DATABIKES\" located at 15/16... | {"length": 1, "entries": [{"bbox": [[0.7625418060200669, 0.9151785714285714], [0.9765886287625418, 0.9107142857142857], [0.9765886287625418, 0.9598214285714286], [0.7658862876254181, 0.9642857142857143]], "text": "DATABIKES", "confidence": 0.9776747226715088}], "uid": "datacomp_ocr_62f1704c5a7c45a34aba214ef7e31b82", "o... |
d7a2acef24300942b9e7a6e76fe71ed6 | [] | 000008120432 | [{"text": "The image contains the text \"PEANI\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"PEANI\" located at the top left corner", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"PEANI\" located at 3/14 of the image fro... | {"length": 1, "entries": [{"bbox": [[0.11707317073170732, 0.18], [0.32682926829268294, 0.16], [0.33170731707317075, 0.24666666666666667], [0.12195121951219512, 0.26666666666666666]], "text": "PEANI", "confidence": 0.9463964700698853}], "uid": "datacomp_ocr_d7a2acef24300942b9e7a6e76fe71ed6", "ocr_num_token_larger_than_c... | |
d4a13b58b6c6b8d041568d283c5cf283 | [[0.4071398079395294, 0.5629302263259888, 0.5131388306617737, 0.688334047794342], [0.44624364376068115, 0.37274470925331116, 0.5323848128318787, 0.46434786915779114]] | 000008120562 | [{"text": "The image contains the text \"100\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"100\" located above the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"100\" located at 3/11 of the image from top to bot... | {"length": 3, "entries": [{"bbox": [[0.5803571428571429, 0.25], [0.6830357142857143, 0.25], [0.6830357142857143, 0.29910714285714285], [0.5803571428571429, 0.29910714285714285]], "text": "100", "confidence": 0.9604530930519104}, {"bbox": [[0.21875, 0.5401785714285714], [0.29017857142857145, 0.5401785714285714], [0.2901... | |
76d64c4edc106331b2039dcd3151b9aa | [] | 000008120572 | [{"text": "The image contains the text \"90\"", "granularity": 0, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"90\" located below the center", "granularity": 1, "include_datacomp_raw_cap": false}, {"text": "The image contains the text \"90\" located at 4/5 of the image from top to bottom ... | {"length": 3, "entries": [{"bbox": [[0.23529411764705882, 0.10303030303030303], [0.6470588235294118, 0.08484848484848485], [0.7058823529411765, 0.2606060606060606], [0.29411764705882354, 0.2787878787878788]], "text": "PAR", "confidence": 0.5105924010276794}, {"bbox": [[0.11764705882352941, 0.6787878787878788], [0.82352... | |
