Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| State of Illinois | IL | SPRINGFIELD, VARIOUS ADDRESSES | 908 | 1992-07-16 |
| Unocal 76 | IL | SCHAUMBURG, 1650 EAST GOLF ROAD | 580 | 1992-07-15 |
| Woodward Governor | IL | ROCKFORD, 5001 NORTH 2ND STREET | 180 | 1992-07-09 |
| Weyerhaeuser's Laminated Beam Business | OR | Cottage Grove, | 165 | 1992-07-20 |
| Carbide International | IL | CHICAGO, 5740 NORTH TRIPP AVENUE | 148 | 1992-07-24 |
| Teledyne Post | IL | DES PLAINES, 700 NORTHWEST HIGHWAY | 132 | 1992-07-01 |
| Sears | OR | Tigard, | 117 | 1992-07-01 |
| P. a. Bergner & | IL | URBANA, 100 LINCOLN SQUARE | 91 | 1992-07-29 |
| Reed Reference Publishing | IL | WILMETTE, 3002 GLENVIEW ROAD | 74 | 1992-07-06 |
| Unit Companies, the | IL | ALSIP, 11601 SOUTH CENTRAL AVENUE | 72 | 1992-07-10 |
| Schering-Plough Healthcare Products | IL | ALSIP, 12900 SOUTH CRAWFORD STREET | 57 | 1992-07-23 |
| Hitchcock Publishing | IL | Carol Stream, 191 S Gary Ave | 56 | 1992-07-31 |
| Ivex Packaging | IL | HILLSIDE, 50 SOUTH MANNHEIM ROAD | 50 | 1992-07-08 |
| Plastic Packaging Products | IL | WEST CHICAGO, 1600 HARVESTER ROAD | 38 | 1992-07-20 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 12 | 2,386 |
| Oregon (OR) | 2 | 282 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.