Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Monterey Coal Company #2 Mine | IL | ALBERS, PO BOX 94 | 440 | 1993-01-06 |
| Lsbo/Tbo/Ssbo/Crosswhite Annex | OR | Portland & Clackamas | 400 | 1993-01-19 |
| Resolution Trust | IL | ELK GROVE VILLGE, 25 NORTHWEST POINT BLVD | 273 | 1993-01-07 |
| Monterey Coal Company Mine | IL | CARLINVILLE, 14300 Brushy Mound Road | 200 | 1993-01-28 |
| National Magazine Mailers | IL | Effingham, 1200 W Niccum Ave | 200 | 1993-01-27 |
| Gte North | IL | MARION, 1600 EAST BOYTON | 160 | 1993-01-25 |
| Air Wisconsin | IL | CHICAGO, OHare International Airport Terminal 2, Gate F4 | 135 | 1993-01-28 |
| Imperial Eastman Acquisition | IL | Niles, 6300 W Howard St | 130 | 1993-01-29 |
| Citibank, F.S.B | IL | CHICAGO, 22 WEST MADISON SUITE 300 | 124 | 1993-01-15 |
| Venture | IL | CARBONDALE, 1175 EAST MAIN STREET | 121 | 1993-01-13 |
| Magnecraft Electric | IL | NORTHBROOK, 1910 TECHNY ROAD | 109 | 1993-01-07 |
| Tektronix | OR | — | 100 | 1993-01-15 |
| Sears, Roebuck and Company/Freeport | IL | FREEPORT, LINCOLN MALL | 97 | 1993-01-27 |
| Allen Telecom Group | IL | HOFFMAN ESTATES, 2155 STONINGTON AVENUE | 92 | 1993-01-27 |
| Sears, Roebuck and Company/Pekin | IL | PEKIN, 3500 COUNRT STREET | 91 | 1993-01-27 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 19 | 2,557 |
| Oregon (OR) | 2 | 500 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.