Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| First Chicago-Community Banking Group | IL | CHICAGO, ONE FIRST NATIONAL PLAZA | 850 | 1994-08-04 |
| Matsushita Television | IL | FRANKLIN PARK, 9401 WEST GRANT AVENUE | 400 | 1994-08-15 |
| Ca One Services | OR | Portland | 202 | 1994-08-02 |
| AT&T Consumer Communications Services Facility | IL | NAPERVILLE, 516 26 South Washington | 138 | 1994-08-12 |
| Tesa Tape | IL | Carbondale, 600 N Illinois Ave | 125 | 1994-08-15 |
| Monterey Coal Company Mine | IL | CARLINVILLE, 14300 Brushy Mound Road | 90 | 1994-08-01 |
| Mckechnie Plastic Packaging | IL | URBANA, 2508 NORTH OAK STREET | 87 | 1994-08-26 |
| American Drug Stores | IL | FRANKLIN PARK, 3030 CULLERTON DRIVE | 75 | 1994-08-25 |
| Park Wicker L P | IL | Herrin, 712 E Monroe St | 43 | 1994-08-12 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 8 | 1,808 |
| Oregon (OR) | 1 | 202 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.