Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Household Retail Services | IL | Wood Dale, 700 WOOD DALE ROAD | 278 | 1994-11-11 |
| Anthem Casualty Insurance Group | IL | DECATUR, 2001 EAST MOUND ROAD | 234 | 1994-11-21 |
| Chef Francisco | OR | Eugene | 215 | 1994-11-14 |
| Transamerica Commerical Finance | IL | CHICAGO, 225 NORTH MICHIGAN AVE | 123 | 1994-11-01 |
| First Federal Savings Bank, F.S.B | IL | Rockford, 612 N Main St | 120 | 1994-11-29 |
| Kidder, Peabody & | IL | CHICAGO, 125 SOUTH WACKER DRIVE | 113 | 1994-11-17 |
| Hamilton Investments | IL | Chicago, 2 N La Salle St Ste 1300 | 89 | 1994-11-28 |
| Kmart | IL | NAPERVILLE, WESTRIDGE COURT 204 S RT 59 | 87 | 1994-11-21 |
| Home Base Warehouse | OR | Eugene | 79 | 1994-11-22 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 7 | 1,044 |
| Oregon (OR) | 2 | 294 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.