Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Blue Bell Snack Foods | OR | Portland | 269 | 1995-04-13 |
| Amoco Petroleum Additives | IL | WOOD RIVER, 301 EVANS AVENUE, BOX 182 | 168 | 1995-04-20 |
| Arch of Illinois Kathleen Mine | IL | CUTLER, TRICO/CUTLER ROAD | 152 | 1995-04-18 |
| Appliance Controls Technology | IL | ADDISON, 1431 JEFFREY DRIVE | 127 | 1995-04-28 |
| Belden Cord Products Division | IL | BENSENVILLE, 1065 SESAME STREET | 110 | 1995-04-04 |
| First Health Services | IL | CHICAGO, 300 S RIVERSIDE PLZA SUITE 210 | 85 | 1995-04-28 |
| Napa Distribution Center | IL | Normal, 2021 Eagle Rd | 80 | 1995-04-28 |
| Products for Power | IL | ADDISON, 1035 REPUBLIC DRIVE | 64 | 1995-04-26 |
| Zacson | IL | Aurora, 2275 Church Rd | 63 | 1995-04-17 |
| Mattel, Inc/International Games | IL | JOLIET, 99 REPUBLIC STREET | 59 | 1995-04-27 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 9 | 908 |
| Oregon (OR) | 3 | 269 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.