Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Savanna US Army Depot | IL | SAVANNA, DEPOT | 405 | 1995-10-01 |
| Continental Distributing | IL | ROSEMONT, 9800 WEST BALMORAL AVENUE | 348 | 1995-10-27 |
| Indian Refining | IL | Lawrenceville, South 7TH Street | 316 | 1995-10-03 |
| International Paper | IL | PEORIA, 8401 NORTH UNIVERSITY | 294 | 1995-10-31 |
| American Hardwoods | OR | Tualatin | 166 | 1995-10-19 |
| Old Ben Coal Company, Zeigler No. 11 Mine | IL | COULTERVILLE, P. O. Box 369 | 153 | 1995-10-27 |
| Peco Manufacturing | OR | Portland | 153 | 1995-10-13 |
| North Shore Distributors | IL | Wheeling, 411 N Wolf Rd | 144 | 1995-10-09 |
| Chicago Osteopathic Hospital & Medical Center | IL | CHICAGO, 5200 SOUTH ELLIS AVENUE | 140 | 1995-10-27 |
| Judsen Rubber Works | IL | Chicago, 4107 W Kinzie St | 119 | 1995-10-10 |
| Marathon Oil | IL | BRIDGEPORT, ALTERNATIVE ROUTE #250 | 102 | 1995-10-25 |
| Homart Community Centers | IL | Chicago, 55 W Monroe St Ste 2700 | 92 | 1995-10-20 |
| Gentek Building Products | IL | Franklin Park, 11440 Addison Ave | 80 | 1995-10-18 |
| ROHO | IL | BELLEVILLE, 100 FLORIDA AVENUE | 80 | 1995-10-27 |
| Szolds | IL | WASHINGTON, RT 24 EAST | 68 | 1995-10-02 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 17 | 2,586 |
| Oregon (OR) | 2 | 319 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.