Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Kelly Springfield Tire | IL | FREEPORT, 3769 ROUTE 20 EAST | 585 | 1999-01-11 |
| Sallie Mae | KS | — | 275 | 1999-01-28 |
| BP Amoco | IL | Chicago, 200 E Randolph St | 210 | 1999-01-12 |
| Columbus Mills | AL | Phenix City | 175 | 1999-01-25 |
| Kinzua Resources | OR | HEPPNER | 160 | 1999-01-19 |
| Montgomery Ward | IL | NILES, 5601 WEST TOUHY | 148 | 1999-01-15 |
| Amerin Guaranty | IL | CHICAGO, 200 E RANDOLPH DR 49TH FL | 140 | 1999-01-28 |
| Continental Grain | IL | CHICAGO, 222 S RIVERSIDE PLAZA | 138 | 1999-01-04 |
| Montgomery Ward & | IL | MATTESON, 500 LINCOLN MALL | 135 | 1999-01-15 |
| Mitsubishi Motor Manufacturing | IL | NORMAL, 100 N MITSUBISHI MOTORWAY | 111 | 1999-01-26 |
| Standard Register | IL | WATSEKA, 255 WEST FLEMING STREET | 110 | 1999-01-19 |
| Bodine Electric | IL | Chicago, 2500 W. Bradley Place | 100 | 1999-01-13 |
| Tencel-Acordis Fibers | AL | Axis | 96 | 1999-01-28 |
| Russell Corp.-Wetumpka | AL | Wetumpka | 90 | 1999-01-22 |
| Motion Industries, Inc., Berry Division | IL | LYONS, 4242 SOUTH FIRST AVENUE | 88 | 1999-01-13 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 15 | 2,063 |
| Alabama (AL) | 6 | 577 |
| Kansas (KS) | 6 | 466 |
| Kentucky (KY) | 3 | 176 |
| Oregon (OR) | 1 | 160 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.