Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Woodward Governor | IL | ROCKFORD, 5001 NORTH 2ND STREET | 180 | 1992-07-09 |
| Reed Reference Publishing | IL | WILMETTE, 3002 GLENVIEW ROAD | 74 | 1992-07-06 |
| Unit Companies, the | IL | ALSIP, 11601 SOUTH CENTRAL AVENUE | 72 | 1992-07-10 |
| Ivex Packaging | IL | HILLSIDE, 50 SOUTH MANNHEIM ROAD | 50 | 1992-07-08 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 4 | 376 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.