Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| West Coast Grocery | OR | Salem | 350 | 1992-11-02 |
| Owens-Brockway Glass Containers | IL | ALTON, 1625 EAST BROADWAY | 338 | 1992-11-02 |
| Florsheim Shoe | IL | ANNA, ROUTE 2 PO BOX 122 | 325 | 1992-11-05 |
| ACE Hardware Corp/Retail Support Center | IL | ADDISON, 350 SOUTH ROUTE 53 | 178 | 1992-11-06 |
| Schwinn Bicycle | IL | Chicago, 217 N Jefferson St | 52 | 1992-11-06 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 4 | 893 |
| Oregon (OR) | 1 | 350 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.