Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Kmart Corporation's Alsip Distribution Center | IL | ALSIP, 5100 WEST 123RD STREET | 191 | 1996-06-13 |
| IMI Cash Valve | IL | Decatur, 600 EAST WABASH AVENUE | 175 | 1996-06-11 |
| Thompson's Finer Foods | IL | PARK RIDGE, 901 WEST TOUHY AVENUE | 90 | 1996-06-12 |
| Index Futures Group Inc De | IL | Chicago, 200 W Adams St Ste 1500 | 57 | 1996-06-11 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 4 | 513 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.