Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Precision Products | IL | Springfield, 2415 South Grand Ave E | 206 | 1998-04-23 |
| Kowa Printing | IL | Danville, 266 Eastgate Dr | 150 | 1998-04-23 |
| Laidlaw Transit | IL | CHICAGO, 100 W 91ST STREET | 144 | 1998-04-21 |
| Madison County Nursing Home | IL | Edwardsville, 2121 Troy Road 130 Hillsboro Ave., Suite 103 | 130 | 1998-04-23 |
| Waste Management | IL | OAK BROOK, 3003 BUTTERFIELD RD. | 109 | 1998-04-22 |
| Verteq | OR | Corvallis | 100 | 1998-04-23 |
| Four Seasons | IL | MELROSE PARK, 1950 N MANNHEIM ROAD | 60 | 1998-04-24 |
| J.C. Penney Store Lloyd Center | OR | Portland | 30 | 1998-04-24 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 6 | 799 |
| Oregon (OR) | 2 | 130 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.