Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Boeing | KS | — | 407 | 1998-11-30 |
| Boeing | KS | — | 404 | 1998-11-30 |
| Boeing | KS | — | 281 | 1998-11-30 |
| Boeing | KS | — | 249 | 1998-11-30 |
| Smurfit-Stone Container | IL | Alton, 10 Cut St | 242 | 1998-12-01 |
| Boeing | KS | — | 236 | 1998-11-30 |
| Boeing | KS | — | 177 | 1998-11-30 |
| Hyundai Facility | OR | — | 110 | 1998-12-04 |
| Liberty Mutual | IL | TAYLORVILLE, 520 North Cheney | 104 | 1998-12-02 |
| Knight Plastics | IL | ARLINGTON HGTS, 1600 EAST DAVIS STREET | 58 | 1998-12-01 |
| Principal Healthcare | IL | OAKBROOK TERRACE, ONE LINCOLN CENTER | 57 | 1998-12-05 |
| Boeing Commercial Airplane Group | KS | — | 16 | 1998-11-30 |
| State | Notices | Workers affected |
|---|---|---|
| Kansas (KS) | 8 | 1,770 |
| Illinois (IL) | 4 | 461 |
| Oregon (OR) | 1 | 110 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.