Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Kelly Springfield Tire | IL | FREEPORT, 3769 ROUTE 20 EAST | 585 | 1999-01-11 |
| BP Amoco | IL | Chicago, 200 E Randolph St | 210 | 1999-01-12 |
| Montgomery Ward | IL | NILES, 5601 WEST TOUHY | 148 | 1999-01-15 |
| Montgomery Ward & | IL | MATTESON, 500 LINCOLN MALL | 135 | 1999-01-15 |
| Bodine Electric | IL | Chicago, 2500 W. Bradley Place | 100 | 1999-01-13 |
| Motion Industries, Inc., Berry Division | IL | LYONS, 4242 SOUTH FIRST AVENUE | 88 | 1999-01-13 |
| Union Underwear/Jamestown | KY | Russell | 86 | 1999-01-16 |
| Continental Grain | KS | — | 67 | 1999-01-12 |
| Levitz Furniture | KS | — | 59 | 1999-01-12 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 6 | 1,266 |
| Kansas (KS) | 3 | 126 |
| Kentucky (KY) | 1 | 86 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.