Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Blitz - Weinhard Brewing | OR | PORTLAND | 220 | 1999-02-11 |
| Builders Square Stores #1464 & | OR | PORTLAND | 147 | 1999-02-10 |
| Snap-On Tools | IL | OTTAWA, 999 W MCKINLEY ROAD | 145 | 1999-02-12 |
| Builders Square Store | IL | AURORA, 956 SR59/MERIDIAN PARKWAY | 127 | 1999-02-10 |
| Trinity Fitting & Flange Group | KY | Harrison | 90 | 1999-02-09 |
| Steelworks | IL | SKOKIE, 8051 CENTRAL PARK AVENUE | 87 | 1999-02-10 |
| Builders Square Store | IL | WAUKEGAN, 2001 BELVEDERE ROAD | 81 | 1999-02-10 |
| Builders Square Store | IL | VERNON HILLS, 493 N MILWAUKEE AVENUE | 72 | 1999-02-10 |
| Builders Square Store | IL | ELMHURST, 265 STATE ROUTE 83 | 67 | 1999-02-10 |
| Highland Oaks Corporate Office Center | IL | DOWNERS GROVE, 1100 WEST 31ST STREET SUITE 500 | 67 | 1999-02-11 |
| Builders Square Store | IL | WOODRIDGE, 7200 WOODWARD AVENUE | 66 | 1999-02-10 |
| Builders Square Store | IL | BURBANK, 7770 S CICERO AVENUE | 65 | 1999-02-10 |
| Builders Square Store | IL | JOLIET, 3001 PLAINFIELD ROAD | 64 | 1999-02-10 |
| Builders Square Store | IL | EVANSTON, 2400 MAIN STREET | 63 | 1999-02-10 |
| Builders Square Store | IL | BOLINGBROOK, 363 NORTH NAPERVILLE ROAD | 62 | 1999-02-10 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 14 | 1,077 |
| Oregon (OR) | 2 | 367 |
| Kentucky (KY) | 1 | 90 |
| Kansas (KS) | 1 | 0 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.