Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Revere Ware | IL | CLINTON, 1000 SOUTH SHERMAN STREET P O BOX 250 | 320 | 1999-03-03 |
| Apparel Group | KY | Jefferson | 170 | 1999-03-01 |
| Intertec Systems | KY | Nelson | 121 | 1999-03-01 |
| Primex Technologies | IL | MARION, ROUTE 148 SOUTH P O BOX 278 | 116 | 1999-03-02 |
| Niemand Industries | AL | Marion | 81 | 1999-03-03 |
| Dillard's | AL | Montgomery | 47 | 1999-03-02 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 2 | 436 |
| Kentucky (KY) | 2 | 291 |
| Alabama (AL) | 2 | 128 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.