Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Russell Corporation-Greenville | AL | Greenville | 252 | 1999-05-03 |
| Platinum Technology International | IL | OAKBROOK TERRACE, 1815 SOUTH MEYERS ROAD | 188 | 1999-05-04 |
| Trex Medical | IL | BROADVIEW, 2000 SOUTH 25TH AVENUE | 136 | 1999-05-05 |
| Wilsonville | OR | — | 120 | 1999-05-05 |
| Materials Handling Division | OR | PORTLAND | 90 | 1999-05-05 |
| Tate Cheese | IL | FALLEY CITY, #1 CHEDDAR LANE | 83 | 1999-05-05 |
| HR Textron | IL | FRANKLIN PARK, 3412 NORTH RIVER ROAD | 67 | 1999-05-03 |
| Pillsbury Bakeries, Food Service | KS | — | 65 | 1999-05-04 |
| Chicago Service Division | IL | CHICAGO, 4100 WEST 42ND PLACE | 63 | 1999-05-06 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 5 | 537 |
| Alabama (AL) | 1 | 252 |
| Oregon (OR) | 2 | 210 |
| Kansas (KS) | 1 | 65 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.