Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Peabody Coal Company Marissa Mine | IL | MARISSA, 1214 MARISSA ROAD | 455 | 1999-08-06 |
| Commonwealth Edison | IL | ROMEOVILLE, WILL COUNTY GENERATING STATION 529 EAST ROMEO ROAD | 275 | 1999-08-02 |
| Cluett, Peabody & | AL | Enterprise | 273 | 1999-08-02 |
| Commonwealth Edison | IL | DOWNERS GROVE, FOSSIL GENERATION GROUP 1411 OPUS PLACE | 225 | 1999-08-02 |
| Medpartners | AL | Birmingham | 200 | 1999-08-03 |
| Commonwealth Edison | IL | MORRIS, COLLINS GENERATING STATION 4200 PINE BLUFF ROAD | 200 | 1999-08-02 |
| Commonwealth Edison | IL | JOLIET, JOLIET-ROCKDALE GENERATING ST. #29 1800 CHANNAHON ROAD | 182 | 1999-08-02 |
| Commonwealth Edison | IL | WAUKEGAN, WAUKEGAN GENERATING STATION 10 GREENWOOD AVENUE | 179 | 1999-08-02 |
| Commonwealth Edison | IL | JOLIET, JOLIET GENERATING STATION #9 1601 SOUTH PATTERSON | 138 | 1999-08-02 |
| Kentrox Industries | OR | PORTLAND | 100 | 1999-08-03 |
| United Stationers Supply | IL | FOREST PARK, 1900 SOUTH DES PLAINES AVENUE | 90 | 1999-08-03 |
| State | Notices | Workers affected |
|---|---|---|
| Illinois (IL) | 8 | 1,744 |
| Alabama (AL) | 2 | 473 |
| Oregon (OR) | 1 | 100 |
WARN Watch runs your employer and state list against every daily refresh and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook. No login, no dashboard to remember.
Watch your employers free for 30 daysNo card. After the trial WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.